Licensed to SRC - Bowling Green State Univ                Hy-Tek's Meet Manager
            2007 BGSC Holiday Invitational - 12/8/2007 to 12/9/2007            
                              Sanction #: 2997 OH                              
                                    Results                                    
 
Event 41  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Burroughs, Peter          12 Bowling Green                  1:58.69  
      26.67   29.58   31.36   31.08                                
  2 Wilson, Jeremy            12 FAST                           2:04.26  
      28.32   31.43   33.04   31.47                                
  3 Hinesman, Dietrich        12 FAST                           2:04.77  
      28.65   31.82   32.62   31.68                                
  4 Carter, Justin            12 GTAC                           2:05.16  
      28.30   31.47   32.80   32.59                                
  5 Robey, Jon                12 FAST                           2:12.90  
      29.16   33.67   35.68   34.39                                
  6 Booth, John               12 GTAC                           2:17.32  
      31.13   34.50   35.89   35.80                                
  7 De La Serna, Solanus      12 Bowling Green                  2:19.12  
      32.12   34.91   36.10   35.99                                
  8 Walloch, Tobias           11 Atlantis                       2:23.89  
      33.58   36.51   37.07   36.73                                
  9 Kloster, Alex             11 Sylvania Tsunami               2:25.81  
      33.16   38.03   36.67   37.95                                
 10 Barone, Jack              11 GTAC                           2:27.39  
      32.65   37.94   40.20   36.60                                
 11 Andreshak, Tony           12 Bowling Green                  2:30.82  
      33.79   38.20   40.75   38.08                                
 12 Witt, Avery               11 NAC                            2:31.45  
      35.41   37.99   38.78   39.27                                
 13 Jennings, Michael         12 Sylvania Tsunami               2:35.31  
      34.52   39.68   41.95   39.16                                
 14 Fronk, BJ                 11 Toledo YMCA                    2:50.02  
      36.77   44.61   46.74   41.90                                
 15 Mauk, Andrew              11 FAST                           2:51.25  
      37.33   44.19   45.44   44.29                                
 -- Vlasnik, Jake             12 Sylvania Tsunami              X2:37.07  
      35.39 1:22.71   38.97                                        
 -- Burk, Jacob               12 Bowling Green                       DQ  
      33.05   39.00   38.41   36.95                                
 
Event 42  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sehmann, Emmy             10 Bowling Green                  2:17.15  
      31.42   35.25   36.31   34.17                                
  2 Stine, McKenzie           10 Piranhas                       2:21.23  
      31.90   35.84   37.52   35.97                                
  3 Fields, Zhada             10 GTAC                           2:21.69  
      31.17   35.91   37.63   36.98                                
  4 Kinor, Adrienne           10 Bowling Green                  2:22.04  
      31.38   35.24   37.87   37.55                                
  5 Wilson, Laura             10 FAST                           2:25.94  
      32.71   36.72   38.94   37.57                                
  6 Rosiak, Haley             10 GTAC                           2:27.11  
      32.04   38.08   39.62   37.37                                
  7 Zoeller, Alysia           10 Piranhas                       2:31.62  
      34.22   37.96   39.34   40.10                                
  8 Drage, Callie              9 Toledo YMCA                    2:35.03  
      36.37   39.15   40.00   39.51                                
  9 Sucheck, Jessica          10 GTAC                           2:36.46  
      34.67   40.97   41.88   38.94                                
 10 Ayad, Nadia               10 GTAC                           2:36.92  
      33.73   40.92   42.19   40.08                                
 11 Grzeszczak, Alex          10 GTAC                           2:37.33  
      34.24   39.95   41.61   41.53                                
 12 Decker, Alyssa             9 Bowling Green                  2:37.78  
      37.01   40.62   41.66   38.49                                
 13 Smale, Avery              10 Sylvania Tsunami               2:38.86  
      34.99   41.02   42.25   40.60                                
 14 Nabors, Bethany           10 Bowling Green                  2:39.24  
      37.31   41.41   41.59   38.93                                
 15 Keiser, Hannah            10 Bowling Green                  2:39.46  
      36.62   41.68   40.60   40.56                                
 16 Smith, Ashley             10 WAUS                           2:45.79  
      36.68   42.91   46.66   39.54                                
 17 Stover, Katie             10 NAC                            2:45.87  
      37.73   43.15   44.11   40.88                                
 18 Moses, Meghan              9 Sand Otters                    2:46.09  
      34.71   41.96   45.95   43.47                                
 19 Berry, Kelsi               9 GTAC                           2:49.91  
      38.50   43.04   44.10   44.27                                
 20 Costello, Patty           10 Atlantis                       2:51.35  
      38.43   43.84   45.34   43.74                                
 21 Klingman, Alaina           9 Sand Otters                    2:53.52  
      39.49   44.41   45.50   44.12                                
 22 Burnard, Meghan           10 GTAC                           2:54.18  
      36.87   46.29   46.79   44.23                                
 23 Fronk, Emily               9 Toledo YMCA                    2:57.70  
      39.68   46.72   47.10   44.20                                
 24 Miller, Emily              9 Toledo YMCA                    2:58.89  
      39.24   46.36   47.35   45.94                                
 25 Sworden, Katie            10 NAC                            3:01.15  
      38.02   47.56   48.42   47.15                                
 26 Gantner, Ally              9 Atlantis                       3:04.51  
      39.53   47.13 1:37.85                                        
 27 Berry, Kristen            10 GTAC                           3:05.94  
      41.50   46.96   48.86   48.62                                
 28 Hager, Cori               10 Wahoos                         3:06.16  
      38.90   49.18   51.19   46.89                                
 29 Holland, Jessica          10 Sand Otters                    3:07.91  
    1:28.98   50.84   48.09                                        
 30 Darnell, Kasey             9 WAUS                           3:08.81  
      42.81   48.72   49.55   47.73                                
 31 Simpkins, Kayla            9 Toledo YMCA                    3:11.08  
      43.35   49.97   51.38   46.38                                
 32 Lang, Kayla                9 Atlantis                       3:12.46  
      41.03   49.57   53.62   48.24                                
 33 Shupe, Brier              10 Bowling Green                  3:16.69  
      39.35   50.67   54.37   52.30                                
 
Event 43  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sobczak, Christian        10 Bowling Green                  2:27.19  
      33.11   38.09   39.50   36.49                                
  2 Quattromani, Andrew       10 GTAC                           2:29.79  
      32.99   39.18   39.87   37.75                                
  3 Kaminski, Matt             9 GTAC                           2:30.13  
      33.30   38.85   39.48   38.50                                
  4 Smith, TC                  8 Bowling Green                  2:32.60  
      35.47   38.37   40.13   38.63                                
  5 Gordon, Ben               10 Sylvania Tsunami               2:39.35  
  6 Stocker, Tucker            9 FAST                           2:40.73  
      36.44   40.04   42.82   41.43                                
  7 Metzger, Hayden           10 Wahoos                         2:43.97  
      36.43   41.93   44.30   41.31                                
  8 Hopkins, Justin            9 FAST                           2:47.23  
      36.22   42.83   45.07   43.11                                
  9 Gallogly, Ty              10 Piranhas                       2:49.90  
      37.70   43.39   44.83   43.98                                
 10 Sullivan, Tommy           10 GTAC                           2:51.99  
      38.28   44.58   47.16   41.97                                
 11 Baechle, Andrew            9 GTAC                           2:53.91  
      37.38   45.73   46.41   44.39                                
 12 Meienburg, Derek           9 NAC                            2:54.14  
      38.40   46.38   47.77   41.59                                
 12 Gerard, Matthew            9 Atlantis                       2:54.14  
      39.75   46.55   48.31   39.53                                
 14 Schofield, Logan           9 Bowling Green                  3:06.35  
    1:26.04 1:40.31                                                
 15 Nye, Quinn                10 NAC                            3:10.59  
      41.44   49.45   50.12   49.58                                
 -- Garringer, Drew           10 NAC                           X3:21.34  
      43.46   52.70   52.02   53.16                                
 
Event 44  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sullivan, Lauren           8 Sylvania Tsunami               1:22.28  
      37.73   44.55                                                
  2 King, Amy                  8 GTAC                           1:24.03  
  3 Darnell, Sydney            8 WAUS                           1:25.49  
      37.57   47.92                                                
  4 Clinger, Sarah             8 FAST                           1:30.59  
      42.14   48.45                                                
  5 Sucheck, Sammy             7 GTAC                           1:32.22  
      43.33   48.89                                                
  6 Birkemeier, Anna           8 GTAC                           1:34.09  
  7 Colley, Morgan             8 GTAC                           1:35.07  
      44.55   50.52                                                
  8 Best, Maggie               8 GTAC                           1:35.18  
      44.45   50.73                                                
  9 Miller, Abigail            8 Sylvania Tsunami               1:35.27  
      44.15   51.12                                                
 10 Stocker, Kaylor            6 FAST                           1:35.58  
      44.14   51.44                                                
 11 Moses, AnneMarie           6 Sand Otters                    1:39.78  
      46.44   53.34                                                
 12 Taylor, Amanda             8 Toledo YMCA                    1:42.08  
 13 Barr, Kate                 8 Atlantis                       1:44.22  
      46.25   57.97                                                
 14 Jobson, Cameron            8 Sylvania Tsunami               1:47.47  
      49.39   58.08                                                
 15 Barker, Lindsay            8 Atlantis                       1:47.66  
      49.84   57.82                                                
 16 Kellers, Elle              8 GTAC                           1:47.91  
      48.85   59.06                                                
 17 Castor, Jenna              7 Bowling Green                  1:49.93  
      50.76   59.17                                                
 18 Meienburg, Britney         7 NAC                            1:49.98  
      50.14   59.84                                                
 19 Schrader, Kayla            7 Bowling Green                  1:53.12  
      52.83 1:00.29                                                
 20 Anderson, Linnea           7 Atlantis                       1:55.45  
      54.68 1:00.77                                                
 21 Dahmer, Evie               8 Atlantis                       1:55.48  
      53.60 1:01.88                                                
 22 Mauk, Morgan               8 FAST                           2:02.71  
      53.51 1:09.20                                                
 23 Kaminski, Chloe            6 Bowling Green                  2:03.08  
      58.09 1:04.99                                                
 24 Nye, Maddie                8 NAC                            2:05.75  
      59.54 1:06.21                                                
 25 Ayad, Nora                 7 GTAC                           2:07.28  
 26 Sahloff, Kylie             6 GTAC                           2:08.75  
    1:01.08 1:07.67                                                
 27 Ely, Jordan                8 Bowling Green                  2:11.96  
      59.00 1:12.96                                                
 28 Cai, Mimi                  8 Bowling Green                  2:34.04  
    1:13.96 1:20.08                                                
 29 Atherton, Kaycie           8 Bowling Green                  2:37.07  
    1:12.53 1:24.54                                                
 30 Schofield, Sammy           5 Bowling Green                  3:12.09  
    1:20.36 1:51.73                                                
 31 Lumpkin, Lindsay           7 Bowling Green                  3:30.83  
    1:37.40 1:53.43                                                
 -- Longmore-Micham, Cate      8 Bowling Green                 X2:05.00  
      56.96 1:08.04                                                
 -- Kreger, Katie              7 GTAC                                DQ  
      58.91 1:07.95                                                
 
Event 45  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, TC                  8 Bowling Green                  1:14.58  
  2 Williams, Tate             7 Sand Otters                    1:26.54  
      38.75   47.79                                                
  3 Schuette, Austin           7 WAUS                           1:30.45  
  4 Burroughs, Jack            7 Bowling Green                  1:30.62  
      44.31   46.31                                                
  5 Credeur, Wyatt             8 Atlantis                       1:32.15  
      42.12   50.03                                                
  6 Sobczak, Jacob             8 Bowling Green                  1:34.02  
      42.36   51.66                                                
  7 Metzger, Joey              7 Wahoos                         1:35.83  
      43.44   52.39                                                
  8 O'Donnell, Sean            7 Bowling Green                  1:45.98  
      47.35   58.63                                                
  9 Lang, Nicholas             7 Atlantis                       1:54.70  
 10 Gusev, Alexander           6 Bowling Green                  1:59.52  
      55.79 1:03.73                                                
 11 Krueger, Dalton            8 NAC                            2:02.80  
      53.38 1:09.42                                                
 12 Barr, Billy                6 Atlantis                       2:04.64  
 13 Vlasic, Adam               5 Atlantis                       2:04.70  
      57.15 1:07.55                                                
 14 Thomley, Cyrus             8 GTAC                           2:10.11  
      59.92 1:10.19                                                
 15 Miller, Ben                7 Sylvania Tsunami               2:10.29  
    1:01.95 1:08.34                                                
 16 Meienburg, Brock           7 NAC                            2:15.72  
 17 Sahloff, Brody             5 GTAC                           2:41.31  
    1:17.33 1:23.98                                                
 
Event 46  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Burroughs, Peter          12 Bowling Green                    27.44  
  2 Wilson, Jeremy            12 FAST                             28.64  
  2 Hinesman, Dietrich        12 FAST                             28.64  
  4 Robey, Jon                12 FAST                             30.40  
  5 Carter, Justin            12 GTAC                             31.02  
  6 DiSalle, Jack             11 GTAC                             32.57  
  7 Barone, Jack              11 GTAC                             33.30  
  8 Walloch, Tobias           11 Atlantis                         34.00  
  9 Wright, Daniel            12 BBD                              34.04  
 10 Hackett, Cam              12 Delaware                         34.17  
 11 Gustafson, Matt           12 GTAC                             34.73  
 12 Booth, John               12 GTAC                             34.90  
 13 De La Serna, Solanus      12 Bowling Green                    35.09  
 14 Wilcox, Mitchell          11 Wahoos                           35.13  
 15 Kloster, Alex             11 Sylvania Tsunami                 35.27  
 16 Jennings, Michael         12 Sylvania Tsunami                 36.76  
 17 Barr, Connor              11 Atlantis                         37.47  
 18 Herrmann, Adam            12 Bowling Green                    38.17  
 19 Birkemeier, Cheese        11 GTAC                             38.52  
 20 Burk, Jacob               12 Bowling Green                    39.40  
 21 Mahlman, Austin           12 NAC                              39.60  
 22 Miller, Sam               12 Sylvania Tsunami                 39.98  
 23 Fronk, BJ                 11 Toledo YMCA                      42.32  
 24 Davis, Andrew             11 Delaware                         42.59  
 25 Witt, Avery               11 NAC                              42.82  
 26 Mauk, Andrew              11 FAST                             43.31  
 27 Vlasnik, Jake             12 Sylvania Tsunami                 43.42  
 28 Brodie, Nick              11 GTAC                             44.27  
 29 Andreshak, Tony           12 Bowling Green                    45.16  
 30 Smith, Jonny              11 NAC                              45.40  
 31 Ames, Ethan               11 GTAC                             46.91  
 32 Kaminski, AJ              11 GTAC                             51.12  
 33 Pope, Ben                 12 Bowling Green                    58.30  
 
Event 47  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fields, Zhada             10 GTAC                             32.47  
  2 Sehmann, Emmy             10 Bowling Green                    33.35  
  3 Kinor, Adrienne           10 Bowling Green                    34.09  
  4 Wilson, Laura             10 FAST                             35.23  
  5 Stine, McKenzie           10 Piranhas                         35.91  
  6 Rosiak, Haley             10 GTAC                             36.33  
  7 Smale, Avery              10 Sylvania Tsunami                 37.90  
  8 Drage, Callie              9 Toledo YMCA                      37.94  
  9 Decker, Alyssa             9 Bowling Green                    38.28  
 10 Moses, Meghan              9 Sand Otters                      38.39  
 11 Pellam, Taylor             9 FAST                             38.43  
 12 Zoeller, Alysia           10 Piranhas                         38.48  
 13 Smith, Ashley             10 WAUS                             38.53  
 14 Grzeszczak, Alex          10 GTAC                             38.55  
 15 Stover, Katie             10 NAC                              39.22  
 16 Ayad, Nadia               10 GTAC                             39.25  
 17 Keiser, Hannah            10 Bowling Green                    39.67  
 18 Berry, Kelsi               9 GTAC                             39.72  
 19 Sucheck, Jessica          10 GTAC                             40.66  
 20 Ertz, Maddie               9 Delaware                         40.94  
 21 Homka, Octavia            10 FAST                             41.04  
 22 Nabors, Bethany           10 Bowling Green                    41.50  
 23 Schroeder, Allie          10 Piranhas                         42.21  
 24 Costello, Patty           10 Atlantis                         42.24  
 25 Burnard, Meghan           10 GTAC                             42.30  
 26 Wadding, Kendra            9 FAST                             42.37  
 27 Gantner, Ally              9 Atlantis                         43.44  
 28 Miller, Emily              9 Toledo YMCA                      43.68  
 29 Desgrange, Taylor         10 WAUS                             43.79  
 30 Miller, Alyson            10 Sylvania Tsunami                 43.96  
 31 Holland, Jessica          10 Sand Otters                      44.05  
 32 Hager, Cori               10 Wahoos                           44.15  
 33 Beardslee, Katie           9 FAST                             44.26  
 34 Jones, Anna                9 Piranhas                         44.31  
 35 Fronk, Emily               9 Toledo YMCA                      44.61  
 36 Oberfield, Mia             9 Delaware                         44.71  
 37 Ashley, Emily              9 Piranhas                         44.75  
 38 Hoag, Ellie                9 Atlantis                         44.97  
 39 Clinger, Hannah            9 FAST                             45.02  
 40 Klingman, Alaina           9 Sand Otters                      45.06  
 41 Pifer, Kaitlyn             9 Atlantis                         45.22  
 42 Ayad, Nadine               9 GTAC                             46.27  
 43 Birkemeier, Anna           8 GTAC                             47.12  
 44 Hall, Morgan              10 Sylvania Tsunami                 47.28  
 45 Hoag, Celia               10 Atlantis                         47.46  
 46 Meyers, Alexis             9 WAUS                             47.89  
 47 Kloster, Hannah            9 Sylvania Tsunami                 48.14  
 48 Drake, Madison             9 Atlantis                         48.38  
 49 Hackett, Mallory           9 Delaware                         48.65  
 50 King, Amy                  8 GTAC                             48.66  
 51 Lang, Kayla                9 Atlantis                         48.87  
 52 Sworden, Katie            10 NAC                              49.14  
 53 Simpkins, Kayla            9 Toledo YMCA                      49.55  
 54 Homka, Michalina           9 FAST                             49.99  
 55 Weller, Hannah             9 Delaware                         50.46  
 56 Celli, Sofia               9 Bowling Green                    50.51  
 57 Darnell, Kasey             9 WAUS                             50.68  
 58 Precht, Kaitlyn            9 WAUS                             51.14  
 59 DiPillo, Courtney          9 Bowling Green                    51.30  
 60 Wright, Julia              9 Atlantis                         51.51  
 61 Berry, Kristen            10 GTAC                             51.71  
 62 Zink, Taylor              10 Piranhas                         53.00  
 63 Shupe, Brier              10 Bowling Green                    53.16  
 64 Clinger, Sarah             8 FAST                             54.37  
 65 Schempf, Mia               9 Bowling Green                    55.44  
 66 Hawk, Morgan               9 Sand Otters                      55.51  
 67 Czapski, Anna             10 Atlantis                         57.16  
 68 Schrader, Kayla            7 Bowling Green                  1:01.70  
 -- Kalucki, Abby              9 Sylvania Tsunami                    DQ  
 -- Mueller, Mikayla          10 Bowling Green                       DQ  
 
Event 48  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sobczak, Christian        10 Bowling Green                    35.29  
  2 Williams, Trent            9 Sand Otters                      38.36  
  3 Quattromani, Andrew       10 GTAC                             38.41  
  4 Gordon, Ben               10 Sylvania Tsunami                 38.79  
  5 Smith, TC                  8 Bowling Green                    39.82  
  6 Flom, Jake                10 GTAC                             40.05  
  7 Metzger, Hayden           10 Wahoos                           40.23  
  8 Stocker, Tucker            9 FAST                             40.78  
  9 Gerard, Matthew            9 Atlantis                         41.26  
 10 Sullivan, Tommy           10 GTAC                             41.62  
 11 Gallogly, Ty              10 Piranhas                         42.51  
 12 Baechle, Andrew            9 GTAC                             42.70  
 13 Ledrick, Forest           10 Sylvania Tsunami                 43.28  
 14 Hopkins, Justin            9 FAST                             43.59  
 15 Schofield, Logan           9 Bowling Green                    45.52  
 16 Rozier, Devin              9 Atlantis                         48.22  
 17 Dillon, Cameron            8 FAST                             49.57  
 18 Nye, Quinn                10 NAC                              51.06  
 19 Garringer, Drew           10 NAC                              51.87  
 20 Meienburg, Derek           9 NAC                              52.14  
 21 Burroughs, Jack            7 Bowling Green                    52.76  
 22 Credeur, Beau             10 Atlantis                         53.52  
 23 Sobczak, Jacob             8 Bowling Green                    54.56  
 24 Vlasnik, Nicholas          9 Sylvania Tsunami                 55.59  
 25 Dillon, Patrick            6 FAST                             55.82  
 26 Fedorchuk, Ilya            9 Bowling Green                    56.19  
 27 Waidelich, Clay            9 WAUS                             56.72  
 28 Vlasic, Adam               5 Atlantis                       1:09.68  
 29 Gantner, Jakob             7 Atlantis                       1:11.16  
 -- Kaminski, Matt             9 GTAC                                DQ  
 
Event 49  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Darnell, Sydney            8 WAUS                             20.42  
  2 Sullivan, Lauren           8 Sylvania Tsunami                 21.68  
  3 Taylor, Amanda             8 Toledo YMCA                      22.44  
  4 Barr, Kate                 8 Atlantis                         22.51  
  5 Kellers, Elle              8 GTAC                             22.62  
  6 King, Amy                  8 GTAC                             22.89  
  7 Best, Maggie               8 GTAC                             23.27  
  8 Stocker, Kaylor            6 FAST                             23.32  
  9 Castor, Jenna              7 Bowling Green                    23.69  
 10 Colley, Morgan             8 GTAC                             24.02  
 11 Schrader, Kayla            7 Bowling Green                    24.11  
 12 Moses, AnneMarie           6 Sand Otters                      24.15  
 13 Miller, Abigail            8 Sylvania Tsunami                 24.49  
 14 Kreger, Katie              7 GTAC                             25.06  
 15 Clinger, Sarah             8 FAST                             25.11  
 16 Mauk, Morgan               8 FAST                             25.24  
 17 Darnell, McKenzie          6 WAUS                             25.27  
 17 Jobson, Cameron            8 Sylvania Tsunami                 25.27  
 19 Nye, Maddie                8 NAC                              26.34  
 20 Anderson, Linnea           7 Atlantis                         26.59  
 21 Meienburg, Britney         7 NAC                              26.60  
 22 Sucheck, Sammy             7 GTAC                             27.37  
 22 Dahmer, Evie               8 Atlantis                         27.37  
 24 Barker, Lindsay            8 Atlantis                         27.91  
 25 Kaminski, Chloe            6 Bowling Green                    28.79  
 26 Curry, Asheton             8 Bowling Green                    28.98  
 27 Oberfield, Avery           7 Delaware                         29.44  
 28 Ayad, Nora                 7 GTAC                             30.15  
 29 Ely, Jordan                8 Bowling Green                    31.25  
 30 Sahloff, Kylie             6 GTAC                             31.69  
 31 Atherton, Kaycie           8 Bowling Green                    36.56  
 32 Schofield, Sammy           5 Bowling Green                    36.67  
 33 Schuette, Brooke           5 WAUS                             42.51  
 34 Giguere, Daisy             5 WAUS                             43.53  
 35 Lumpkin, Lindsay           7 Bowling Green                    53.61  
 -- Longmore-Micham, Cate      8 Bowling Green                   X25.07  
 -- Cai, Mimi                  8 Bowling Green                       DQ  
 
Event 50  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Williams, Tate             7 Sand Otters                      21.21  
  2 Dillon, Cameron            8 FAST                             21.64  
  3 Credeur, Wyatt             8 Atlantis                         22.32  
  4 Metzger, Joey              7 Wahoos                           24.03  
  5 Burroughs, Jack            7 Bowling Green                    24.14  
  6 Sobczak, Jacob             8 Bowling Green                    24.41  
  7 O'Donnell, Sean            7 Bowling Green                    25.40  
  8 Schuette, Austin           7 WAUS                             27.44  
  9 Gusev, Alexander           6 Bowling Green                    27.46  
 10 Schofield, Brady           7 Bowling Green                    27.76  
 11 Miller, Ben                7 Sylvania Tsunami                 29.23  
 12 Zink, Gunar                7 Piranhas                         30.95  
 13 Gantner, Jakob             7 Atlantis                         30.98  
 14 Krueger, Dalton            8 NAC                              31.08  
 15 Thomley, Cyrus             8 GTAC                             31.31  
 16 Vlasic, Adam               5 Atlantis                         31.42  
 17 Wolf, Aviv                 6 Atlantis                         33.49  
 18 Lang, Nicholas             7 Atlantis                         36.74  
 19 Meienburg, Brock           7 NAC                              38.86  
 20 Sahloff, Brody             5 GTAC                             40.73  
 21 Fleming, Aaron             7 Bowling Green                  1:03.58  
 -- Barr, Billy                6 Atlantis                            DQ  
 -- Dillon, Patrick            6 FAST                                DQ  
 
Event 51  Boys 12 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Carter, Justin            12 GTAC                           1:04.00  
      31.43   32.57                                                
  2 Hinesman, Dietrich        12 FAST                           1:06.23  
      31.89   34.34                                                
  3 Burroughs, Peter          12 Bowling Green                  1:08.77  
      32.55   36.22                                                
  4 Booth, John               12 GTAC                           1:11.94  
      34.52   37.42                                                
  5 De La Serna, Solanus      12 Bowling Green                  1:11.99  
      35.49   36.50                                                
  6 Robey, Jon                12 FAST                           1:12.15  
      34.65   37.50                                                
  7 Wilson, Jeremy            12 FAST                           1:14.37  
      36.46   37.91                                                
  8 Kloster, Alex             11 Sylvania Tsunami               1:15.59  
      36.55   39.04                                                
  9 Barone, Jack              11 GTAC                           1:15.81  
      37.19   38.62                                                
 10 Sobczak, Christian        10 Bowling Green                  1:17.14  
      37.63   39.51                                                
 11 Jennings, Michael         12 Sylvania Tsunami               1:18.86  
      39.03   39.83                                                
 12 Wilcox, Mitchell          11 Wahoos                         1:19.11  
      38.88   40.23                                                
 13 Burk, Jacob               12 Bowling Green                  1:19.54  
      38.80   40.74                                                
 14 Gustafson, Matt           12 GTAC                           1:21.42  
      39.29   42.13                                                
 15 DiSalle, Jack             11 GTAC                           1:21.73  
      18.66   20.95   21.18   20.94                                
 16 Vlasnik, Jake             12 Sylvania Tsunami               1:22.71  
      19.61   21.26   21.71   20.13                                
 17 Hackett, Cam              12 Delaware                       1:23.72  
      41.62   42.10                                                
 18 Herrmann, Adam            12 Bowling Green                  1:23.78  
      19.43   21.34   22.02   20.99                                
 19 Carter, Austin            11 GTAC                           1:23.97  
      19.52   21.90   21.19   21.36                                
 20 Fronk, BJ                 11 Toledo YMCA                    1:24.28  
      19.29   21.28   43.71                                        
 21 Smith, TC                  8 Bowling Green                  1:25.13  
      41.04   44.09                                                
 22 Birkemeier, Cheese        11 GTAC                           1:26.51  
      41.81   44.70                                                
 23 Ames, Ethan               11 GTAC                           1:26.78  
      20.68   21.69   23.33   21.08                                
 24 Gordon, Ben               10 Sylvania Tsunami               1:26.82  
      43.15   43.67                                                
 25 Brodie, Nick              11 GTAC                           1:28.25  
 26 Witt, Avery               11 NAC                            1:29.26  
      21.39   22.05   23.45   22.37                                
 27 Andreshak, Tony           12 Bowling Green                  1:30.69  
      21.68   22.37   24.84   21.80                                
 28 Gerard, Matthew            9 Atlantis                       1:31.74  
      21.15   23.54   24.44   22.61                                
 
Event 52  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Zoeller, Alysia           10 Piranhas                         37.08  
  2 Drage, Callie              9 Toledo YMCA                      38.50  
  3 Sehmann, Emmy             10 Bowling Green                    40.17  
  4 Stine, McKenzie           10 Piranhas                         40.62  
  5 Sucheck, Jessica          10 GTAC                             40.64  
  6 Fields, Zhada             10 GTAC                             40.92  
  7 Pellam, Taylor             9 FAST                             41.59  
  8 Wilson, Laura             10 FAST                             41.91  
  9 Ayad, Nadia               10 GTAC                             42.40  
 10 Stover, Katie             10 NAC                              43.02  
 11 Smale, Avery              10 Sylvania Tsunami                 43.07  
 12 Decker, Alyssa             9 Bowling Green                    43.43  
 13 Ertz, Maddie               9 Delaware                         43.75  
 14 Kinor, Adrienne           10 Bowling Green                    43.90  
 15 Holland, Jessica          10 Sand Otters                      44.32  
 16 Rosiak, Haley             10 GTAC                             44.39  
 17 Moses, Meghan              9 Sand Otters                      44.62  
 18 Schroeder, Allie          10 Piranhas                         44.79  
 19 Grzeszczak, Alex          10 GTAC                             44.86  
 20 Hoag, Celia               10 Atlantis                         45.20  
 21 Wadding, Kendra            9 FAST                             46.39  
 22 King, Amy                  8 GTAC                             46.86  
 23 Ashley, Emily              9 Piranhas                         47.52  
 24 Nabors, Bethany           10 Bowling Green                    47.59  
 25 Keiser, Hannah            10 Bowling Green                    47.68  
 26 Hager, Cori               10 Wahoos                           47.75  
 27 DiPillo, Courtney          9 Bowling Green                    47.79  
 28 Clinger, Hannah            9 FAST                             48.60  
 29 Miller, Audrey            10 FAST                             48.73  
 30 Berry, Kelsi               9 GTAC                             48.79  
 31 Simpkins, Kayla            9 Toledo YMCA                      48.93  
 32 Fronk, Emily               9 Toledo YMCA                      49.04  
 33 Beardslee, Katie           9 FAST                             50.30  
 34 Miller, Emily              9 Toledo YMCA                      50.41  
 35 Hawk, Morgan               9 Sand Otters                      50.57  
 36 Kalucki, Abby              9 Sylvania Tsunami                 50.71  
 37 Miller, Alyson            10 Sylvania Tsunami                 50.92  
 38 Klingman, Alaina           9 Sand Otters                      51.02  
 39 Costello, Patty           10 Atlantis                         51.04  
 40 Homka, Octavia            10 FAST                             51.45  
 41 Berry, Kristen            10 GTAC                             51.63  
 42 Ayad, Nadine               9 GTAC                             51.95  
 43 Jones, Anna                9 Piranhas                         52.61  
 44 Oberfield, Mia             9 Delaware                         52.73  
 45 Darnell, Kasey             9 WAUS                             53.10  
 46 Desgrange, Taylor         10 WAUS                             53.12  
 47 Lang, Kayla                9 Atlantis                         53.59  
 48 Kloster, Hannah            9 Sylvania Tsunami                 53.83  
 49 Hoag, Ellie                9 Atlantis                         54.42  
 50 Sworden, Katie            10 NAC                              54.52  
 51 Davis, Katie               9 Delaware                         54.69  
 52 Birkemeier, Anna           8 GTAC                             55.36  
 53 Wright, Julia              9 Atlantis                         58.10  
 54 Precht, Kaitlyn            9 WAUS                             59.39  
 55 Czapski, Anna             10 Atlantis                         59.90  
 56 Weller, Hannah             9 Delaware                       1:00.67  
 57 Pifer, Hannah              7 Atlantis                       1:01.89  
 58 Shupe, Brier              10 Bowling Green                  1:02.03  
 59 Celli, Sofia               9 Bowling Green                  1:03.10  
 60 Pifer, Kaitlyn             9 Atlantis                       1:03.38  
