Licensed to SRC - Bowling Green State Univ                Hy-Tek's Meet Manager
         Bowling Green -- Long Course Invite 2007, Sanction #: 2940 OH         
                      @Student Recreation Center  -  BGSU                      
                                    Results                                    
 
Event 1  Girls 11-12 200 LC Meter IM
===============================================================================
 Meet Record: # 2:34.90        1997 Susan Johnson, GTAC                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Schuttinger, Sam          12 Un-Col. Eagles                 2:41.08  
  2 Schuttinger, Alex         11 Un-Col. Eagles                 2:41.28  
  3 Jackson, Rachel           11 NAAC                           2:42.74  
  4 Stewart, MacKenzie        12 Piranhas                       2:44.83  
  5 Rabold, Camey             12 WAC                            2:44.84  
  6 Anglin, Kimberly          12 VSC                            2:45.64  
  7 Harty, Elizabeth          12 UASC                           2:47.62  
  8 Chapman, Jillian          11 VSC                            2:48.40  
  9 Hestwood, Gabriella       12 JCAC                           2:50.09  
 10 Durham, Bridget           11 Lake Shore                     2:52.31  
 11 Filby, Kristin            12 Toledo YMCA                    2:52.73  
 12 Miller, Jessica           12 UASC                           2:53.33  
 13 Sellick, Ali              12 Sylvania Tsunami               2:54.20  
 14 Sams, Sara                12 NAAC                           2:55.47  
 15 Hambro, Shannon           12 Sylvania Tsunami               2:57.26  
 16 Laubernds, Molly          12 Jaguar                         2:57.52  
 17 King, Sydney              11 UN-NA                          2:58.70  
 18 Felton-Lewis, Ashley      12 FAST                           2:59.55  
 19 D'Abato, Gabi             11 Lake Shore                     3:00.09  
 20 Jiang, Kelley             12 WOR                            3:01.31  
 21 Spornhauer, Zoe           12 WAC                            3:01.84  
 22 Lewis, Ryann              12 NAAC                           3:02.09  
 23 Tague, Lindsey            11 UN-NA                          3:02.14  
 24 Myers, Lindsey            12 UN-SY                          3:02.78  
 25 Robinson, Makayla         12 PS                             3:05.51  
 26 McLellan, Haley           11 NAAC                           3:05.87  
 27 Schwartzer, Sarah         12 Lake Shore                     3:06.05  
 28 Murillo, Maria            11 GTAC                           3:11.45  
 29 Baker, Savannah           11 Bowling Green                  3:17.01  
 -- Valentine, Julia          11 Columbus Eagles                     DQ  
 -- Lankard, Missy            12 Sylvania Tsunami                    NS  
 -- Gordon, Aly               11 UASC                                NS  
 -- Schwartz, Taylor          12 WAC                                SCR  
 
Event 2  Boys 11-12 200 LC Meter IM
===============================================================================
 Meet Record: # 2:29.18        1986 Troy Shumate, LSAC                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Burroughs, Peter          11 Bowling Green                  2:41.26  
  2 Trimble, Connor           12 GTAC                           2:45.40  
  3 Harper, Trenton           12 WOR                            2:47.41  
  4 Hopkins, Kyle             12 FAST                           2:50.80  
  5 Carter, Justin            12 GTAC                           2:51.12  
  6 Reardon, Ian              12 UN-NA                          2:51.58  
  7 Jelen, Max                12 UASC                           2:52.45  
  8 Wilson, Jeremy            11 FAST                           2:56.50  
  9 McGoldrick, Mickey        12 UN-OH                          2:56.84  
 10 Sullivan, Dan             12 UASC                           2:57.90  
 11 Hinesman, Dietrich        11 FAST                           3:00.24  
 12 Penn, Max                 11 NAAC                           3:00.69  
 13 De La Serna, Solanus      11 Bowling Green                  3:03.12  
 14 Schneider, Ben            11 Jaguar                         3:06.08  
 15 Cutler, Evan              11 UASC                           3:07.76  
 16 Ida, Hayato               11 Dublin                         3:11.43  
 17 Wilcox, Matthew           11 Wahoos                         3:11.72  
 18 Zurovchak, Mason          12 WOR                            3:12.50  
 19 Honeycutt, Chase          12 NAAC                           3:12.77  
 20 Barone, Jack              11 GTAC                           3:16.58  
 21 Spang, Eli                12 GTAC                           3:17.30  
 22 Davis, Robert             11 NAAC                           3:17.33  
 23 DiSalle, Jack             11 GTAC                           3:18.91  
 24 Bushong, Brett            12 Bowling Green                  3:21.16  
 25 Burk, Jacob               12 Bowling Green                  3:34.07  
 -- Dodson, Adam              12 UASC                                NS  
 -- Sievert, Nick             12 Columbus Eagles                     NS  
 -- Rabe, Andrew              12 UASC                               SCR  
 -- Stahl, Seth               12 NAAC                               SCR  
 -- Jackson, Austin           11 UASC                               SCR  
 -- Simpson, Ian              11 Lake Shore                         SCR  
 
Event 3  Girls 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stone, Abby               10 NAAC                           2:52.25  
  2 Sherman, India            10 NAAC                           2:57.35  
  3 Long, Gracie              10 UASC                           2:57.55  
  4 Trace, Betsy              10 UASC                           2:58.25  
  5 Wilson, Sierra            10 UN-MI                          3:09.67  
  6 Kinor, Adrienne           10 Bowling Green                  3:10.66  
  7 Sehmann, Emmy              9 Bowling Green                  3:10.85  
  8 Fields, Zhada              9 GTAC                           3:12.01  
  9 Krupp, Jamie              10 UASC                           3:12.79  
 10 Bricmont, Katie           10 Lake Shore                     3:13.75  
 11 Grubbe, Madeline          10 WAC                            3:15.00  
 12 Wilson, Laura              9 FAST                           3:16.32  
 13 Stewart, Gracey           10 Piranhas                       3:16.80  
 14 Keith, Alex               10 UN-NA                          3:20.01  
 15 Boes, Kirby               10 WOR                            3:20.06  
 16 Griesse, Paige            10 NAAC                           3:20.08  
 17 Witkiewicz, KayLee         9 WOR                            3:23.47  
 18 Flynn, Emma               10 Lake Shore                     3:24.19  
 19 Young, Haley              10 GTAC                           3:24.45  
 20 Drage, Callie              9 Toledo YMCA                    3:31.23  
 21 Horan, Carrie              9 WAC                            3:32.87  
 22 Swartz, Meredith          10 NAAC                           3:34.83  
 23 Dierker, Julie            10 UASC                           3:34.87  
 24 Weger, Elizabeth           9 Lake Shore                     3:37.63  
 25 Penn, Maddie               9 NAAC                           3:42.55  
 26 Wadding, Kendra            9 FAST                           4:03.44  
 -- DeWitt, Morgan            10 WOR                                 DQ  
 -- Balcerzak, Ashlee         10 UN-OH                               DQ  
 -- Schuttinger, Kaylor        9 Un-Col. Eagles                      DQ  
 -- Thomas, Grace              9 Columbus Eagles                    SCR  
 
Event 4  Boys 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trace, Thomas             10 UASC                           2:56.52  
  2 Reardon, Colin             9 UN-NA                          3:00.54  
  3 Stahl, Grant              10 NAAC                           3:08.81  
  4 Norris, Tyler             10 WAC                            3:13.50  
  5 Hamilton, Ian              9 UASC                           3:17.56  
  6 Bernsdorf, Matt           10 NAAC                           3:20.14  
  7 Smith, TC                  8 Bowling Green                  3:30.18  
  8 Kaminski, Matt             8 GTAC                           3:30.70  
  9 Sobczak, Christian        10 Bowling Green                  3:31.62  
 10 Brown, Tevin              10 UN-OH                          3:31.98  
 11 Giesman, Grayton          10 WOR                            3:32.65  
 12 Hopkins, Justin            9 FAST                           3:40.20  
 13 Stocker, Tucker            9 FAST                           3:53.71  
 14 Meermans, Bri             10 Lake Shore                     4:15.23  
 -- Spargrove, Sean           10 Columbus Eagles                     NS  
 -- Arlint, Drew              10 VSC                                SCR  
 
Event 5  Girls 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anglin, Kimberly          12 VSC                            1:14.07  
  2 Harty, Elizabeth          12 UASC                           1:14.08  
  3 Jackson, Rachel           11 NAAC                           1:15.00  
  4 Schuttinger, Sam          12 Un-Col. Eagles                 1:16.89  
  5 Rabold, Camey             12 WAC                            1:17.59  
  6 Chapman, Jillian          11 VSC                            1:17.88  
  7 Robinson, Makayla         12 PS                             1:18.21  
  8 Lankard, Missy            12 Sylvania Tsunami               1:18.87  
  9 Brebberman, Kelsey        12 Toledo YMCA                    1:19.40  
 10 Hestwood, Gabriella       12 JCAC                           1:20.36  
 11 Filby, Kristin            12 Toledo YMCA                    1:20.49  
 12 Sams, Sara                12 NAAC                           1:20.52  
 13 Miller, Jessica           12 UASC                           1:20.78  
 14 Trace, Betsy              10 UASC                           1:21.77  
 15 Hambro, Shannon           12 Sylvania Tsunami               1:22.65  
 16 Myers, Lindsey            12 UN-SY                          1:22.95  
 17 Jiang, Kelley             12 WOR                            1:23.83  
 18 Brink, Summer             12 Toledo YMCA                    1:23.88  
 19 Dewitt, Regan             10 UN-NA                          1:24.01  
 20 Sellick, Ali              12 Sylvania Tsunami               1:24.03  
 21 Kinor, Allison            11 Bowling Green                  1:24.12  
 22 King, Sydney              11 UN-NA                          1:24.20  
 23 Stewart, MacKenzie        12 Piranhas                       1:24.34  
 24 Laubernds, Molly          12 Jaguar                         1:24.69  
 25 Spornhauer, Zoe           12 WAC                            1:25.15  
 26 Fields, Zhada              9 GTAC                           1:25.98  
 27 McLellan, Haley           11 NAAC                           1:26.05  
 28 Schwartzer, Sarah         12 Lake Shore                     1:26.06  
 29 Lewis, Ryann              12 NAAC                           1:26.27  
 30 Drage, Dana               11 Toledo YMCA                    1:26.35  
 31 Long, Gracie              10 UASC                           1:26.41  
 32 Gordon, Aly               11 UASC                           1:26.54  
 33 Smith, Jenny              11 UASC                           1:26.66  
 34 Cornette, Laura           12 WAC                            1:26.71  
 35 Ille, Ileana              12 Bowling Green                  1:26.86  
 36 Brebberman, Morgan        11 Toledo YMCA                    1:26.95  
 37 Felton-Lewis, Ashley      12 FAST                           1:27.06  
 38 Bitterman, Alex           11 Lake Shore                     1:27.35  
 39 Tague, Lindsey            11 UN-NA                          1:27.66  
 40 Lovern, Keely             11 NAAC                           1:27.69  
 41 Greenwald, Jackie         11 WAC                            1:27.73  
 42 Witkiewicz, KayLee         9 WOR                            1:28.69  
 43 Shaw, Carson              11 Lake Shore                     1:29.20  
 44 Avery, Jessica            11 Jaguar                         1:29.23  
 45 Van Farowe, Cat           10 WOR                            1:29.55  
 46 Valentine, Julia          11 Columbus Eagles                1:29.76  
 47 Stone, Abby               10 NAAC                           1:29.79  
 48 Sherman, India            10 NAAC                           1:30.02  
 49 Kramer, Marissa           11 WAC                            1:30.29  
 50 Easton, Bella             11 NAAC                           1:30.30  
 51 Baker, Savannah           11 Bowling Green                  1:30.58  
 52 Bricmont, Katie           10 Lake Shore                     1:31.09  
 53 Cullen, Lauren            11 NAAC                           1:31.84  
 54 Simpkins, Ashlee          11 Toledo YMCA                    1:32.23  
 55 Rosiak, Haley             10 GTAC                           1:32.29  
 56 Grubbe, Madeline          10 WAC                            1:32.53  
 57 Sehmann, Emmy              9 Bowling Green                  1:32.67  
 58 Murillo, Maria            11 GTAC                           1:32.76  
 59 Berend, Taylor            10 NAAC                           1:32.81  
 60 Wilson, Laura              9 FAST                           1:32.93  
 61 Hedden, Alexandra         10 UASC                           1:33.03  
 62 Young, Haley              10 GTAC                           1:33.12  
 63 Castor, Nicole            10 Bowling Green                  1:34.47  
 64 Krupp, Jamie              10 UASC                           1:34.58  
 65 DeWitt, Morgan            10 WOR                            1:35.08  
 66 Griesse, Paige            10 NAAC                           1:35.18  
 67 Keith, Alex               10 UN-NA                          1:35.47  
 68 Stahr, Danielle           11 Jaguar                         1:35.64  
 69 Stewart, Gracey           10 Piranhas                       1:36.88  
 70 Flynn, Emma               10 Lake Shore                     1:37.73  
 71 Boes, Kirby               10 WOR                            1:38.60  
 72 Wright, Jasmine           10 FAST                           1:39.30  
 73 Mancy, Gabby              11 GTAC                           1:39.58  
 74 LaGrand, Olivia           11 WOR                            1:39.88  
 75 Antypas, Eva              12 GTAC                           1:40.39  
 76 Penn, Maddie               9 NAAC                           1:40.54  
 77 DeWeese, Lydia            11 WOR                            1:41.57  
 78 Brewer, Megan              9 UASC                           1:41.82  
 79 Magyari, Chloe             9 UASC                           1:41.88  
 80 Funkhouser, Ashley        10 GTAC                           1:42.07  
 81 Sanders, Kaylynn          10 Bowling Green                  1:42.43  
 82 Homka, Octavia            10 FAST                           1:42.45  
 83 Grzeszczak, Alex           9 GTAC                           1:42.89  
 84 Stover, Katie              9 NAC                            1:43.40  
 85 Evans, Mackenzie          11 FAST                           1:43.62  
 86 Swartz, Meredith          10 NAAC                           1:45.25  
 87 Keith, Emily              11 FAST                           1:46.51  
 88 Drage, Callie              9 Toledo YMCA                    1:46.71  
 89 Postich, Livvie           12 Bowling Green                  1:46.79  
 90 Watkins, Katherine        12 WOR                            1:46.98  
 90 Schuttinger, Kaylor        9 Un-Col. Eagles                 1:46.98  
 92 Thomas, Mendon            11 GTAC                           1:47.15  
 93 Dierker, Julie            10 UASC                           1:47.81  
 94 Burnard, Meghan            9 GTAC                           1:49.39  
 95 Antypas, Emily             9 GTAC                           1:49.84  
 96 Rehl, Danielle            10 UASC                           1:50.33  
 97 Sucheck, Jessica          10 GTAC                           1:50.94  
 98 Barbour, Mikaela          11 Bowling Green                  1:51.07  
 99 McNeeley, Katie           11 Bowling Green                  1:51.37  
100 Devorace, Lauren           8 Lake Shore                     1:51.57  
101 Barbour, Elise             7 UASC                           1:53.10  
102 Bullinger, Emily          10 JCAC                           1:53.68  
103 Greenwald, Molly           9 WAC                            1:53.93  
104 Koprivica, Milena          9 JCAC                           1:54.79  
105 Beardslee, Katie           9 FAST                           1:55.00  
106 Brock, Becky               9 Columbus Eagles                1:56.16  
107 Poblete, Alex              9 Westlake Waves                 1:56.21  
108 Davis, Hannah              9 Wahoos                         1:56.53  
109 Sworden, Katie            10 NAC                            1:57.24  
110 Wadding, Kendra            9 FAST                           1:58.34  
111 Ruland, Meredith          10 WOR                            1:59.19  
112 Giesman, Sadie             8 WOR                            2:01.06  
113 Peura, Anna                8 WOR                            2:01.15  
114 McNeeley, Maggie          11 Bowling Green                  2:04.52  
115 Homka, Michalina           8 FAST                           2:06.05  
116 Dierker, Molly             8 UASC                           2:09.16  
117 Vaughn, Moira             11 WOR                            2:11.27  
118 Hakel, Grace              11 Bowling Green                  2:14.59  
119 Funkhouser, Heidi          9 GTAC                           2:18.82  
120 Sucheck, Samantha          6 GTAC                           2:24.88  
 -- Balcerzak, Ashlee         10 UN-OH                               DQ  
 -- Lavender, Erin            10 WOR                                 DQ  
 -- Kinor, Adrienne           10 Bowling Green                       DQ  
 -- Schroeder, Kristy         12 DAYS                                DQ  
 -- Schuttinger, Alex         11 Un-Col. Eagles                      DQ  
 -- Biggs, Aurora             11 GTAC                                DQ  
 -- King, Amy                  8 GTAC                                DQ  
 -- Wolfe, Carly               9 Columbus Eagles                     DQ  
 -- Stemen, Claire            11 Lake Shore                          DQ  
 -- Thomas, Grace              9 Columbus Eagles                     DQ  
 -- Lambert, Jessica          11 Lake Shore                          NS  
 -- Vazquez, McKinly          11 UASC                                NS  
 -- Nabors, Bethany            9 Bowling Green                       NS  
 -- Wachtel, Maggie           12 WOR                                 NS  
 -- Schwartz, Taylor          12 WAC                                 NS  
 -- Durham, Madison           11 WOR                                 NS  
 -- Wigney, Bryn              11 WOR                                SCR  
 -- Williams, Bailey           9 WOR                                SCR  
 -- Antypas, Jessica          11 GTAC                               SCR  
 -- Simone, Mia                9 WOR                                SCR  
 -- Durham, Jenna Rae          9 WOR                                SCR  
 
Event 6  Boys 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dickman, Zachary          12 Wahoos                         1:14.87  
  2 Trimble, Connor           12 GTAC                           1:15.60  
  3 Carter, Justin            12 GTAC                           1:16.45  
  4 Reardon, Ian              12 UN-NA                          1:19.10  
  4 Harper, Trenton           12 WOR                            1:19.10  
  6 Hinesman, Dietrich        11 FAST                           1:19.48  
  7 Penn, Max                 11 NAAC                           1:19.76  
  8 Burroughs, Peter          11 Bowling Green                  1:19.99  
  9 De La Serna, Solanus      11 Bowling Green                  1:21.42  
 10 Jelen, Max                12 UASC                           1:22.45  
 11 Trace, Thomas             10 UASC                           1:22.56  
 12 Booth, John               12 UN-GT                          1:22.57  
 13 Reardon, Colin             9 UN-NA                          1:23.12  
 14 Sullivan, Dan             12 UASC                           1:23.35  
 15 Hopkins, Kyle             12 FAST                           1:23.37  
 16 McGoldrick, Mickey        12 UN-OH                          1:23.65  
 17 Christian, Nathan         10 Lake Shore                     1:24.84  
 18 Zurovchak, Mason          12 WOR                            1:26.18  
 19 Cutler, Evan              11 UASC                           1:26.96  
 20 Barone, Jack              11 GTAC                           1:27.30  
 21 Wilson, Jeremy            11 FAST                           1:27.72  
 22 Norris, Tyler             10 WAC                            1:28.54  
 23 Shaw, Tyler               12 Wahoos                         1:29.55  
 24 Wilcox, Matthew           11 Wahoos                         1:29.74  
 25 Hamilton, Ian              9 UASC                           1:30.00  
 26 Greenwald, Nate           12 WAC                            1:30.36  
 27 Schneider, Ben            11 Jaguar                         1:31.42  
 28 Williams, Evan            10 GTAC                           1:31.56  
 29 Ida, Hayato               11 Dublin                         1:32.27  
 30 Bushong, Brett            12 Bowling Green                  1:33.90  
 31 Gustafson, Matt           11 Bowling Green                  1:33.92  
 32 Spargrove, Nick           12 Columbus Eagles                1:34.00  
 32 Burk, Jacob               12 Bowling Green                  1:34.00  
 34 Bernsdorf, Matt           10 NAAC                           1:34.26  
 35 Davis, Robert             11 NAAC                           1:34.36  
 36 Honeycutt, Chase          12 NAAC                           1:34.91  
 37 Wilcox, Mitchell          10 Wahoos                         1:35.24  
 38 Brown, Tevin              10 UN-OH                          1:36.87  
 39 Ames, Ethan               10 GTAC                           1:37.12  
 40 Evola, Matthew            11 Sylvania Tsunami               1:37.19  
 41 Stahl, Grant              10 NAAC                           1:37.95  
 42 Metzger, Hayden           10 Wahoos                         1:38.10  
 43 Calimente, Robert         10 Jaguar                         1:39.05  
 44 Burke, Brian              10 Columbus Eagles                1:39.21  
 45 Horan, Casey              11 WAC                            1:39.93  
 46 Poblete, Miguel           11 Westlake Waves                 1:40.35  
 47 Magyari, Sebastien        11 UASC                           1:42.28  
 48 Smith, TC                  8 Bowling Green                  1:43.34  
 49 Sobczak, Christian        10 Bowling Green                  1:44.83  
 50 Carter, Austin            10 GTAC                           1:44.89  
 51 Williams, Trent            8 Sand Otters                    1:45.00  
 52 Stocker, Tucker            9 FAST                           1:46.35  
 53 Van Farowe, Carson         8 WOR                            1:48.10  
 54 Gulgin, Trae              10 Bowling Green                  1:48.28  
 55 Giesman, Grayton          10 WOR                            1:50.10  
 56 Meermans, Bri             10 Lake Shore                     1:53.16  
 57 Spargrove, Sean           10 Columbus Eagles                1:54.36  
 58 Hopkins, Justin            9 FAST                           1:55.54  
 59 Harper, Cameron            9 WOR                            1:55.58  
 60 Sullivan, Tommy            9 GTAC                           1:57.44  
 61 Kaminski, AJ              10 GTAC                           2:00.28  
 62 Dierker, Will              6 UASC                           2:13.93  
 63 Sobczak, Jacob             7 Bowling Green                  2:19.42  
 64 McNeeley, Matt             9 Bowling Green                  2:20.19  
 65 Ruland, Mike               8 WOR                            2:20.67  
 66 Evans, Spencer             8 FAST                           2:26.81  
 67 Ashbaugh, Alaric          10 NAC                            2:39.00  
 68 Nichols, Elijah            9 JCAC                           3:24.42  
 -- Kaminski, Matt             8 GTAC                                DQ  
 -- Kohrman, Pete             12 Bowling Green                       DQ  
 -- Gordon, Ben               10 UN-OH                               DQ  
 -- Jiang, Justin              9 WOR                                 DQ  
 -- Birkemeier, Nick          11 Bowling Green                       DQ  
 -- Jordan, Connor             8 WOR                                 NS  
 -- Sievert, Nick             12 Columbus Eagles                     NS  
 -- Finch, Gabriel             8 WOR                                 NS  
 -- Quattromani, Andrew       10 GTAC                                NS  
 -- Rabe, Andrew              12 UASC                                NS  
 -- Dodson, Adam              12 UASC                                NS  
 -- Arlint, Drew              10 VSC                                 NS  
 -- Hintz, Paul               12 UN-NA                               NS  
 -- Dayco, Francis            11 Jaguar                              NS  
 -- Ryan, Will                12 Lake Shore                          NS  
 -- Jackson, Austin           11 UASC                                NS  
 -- Baas, Ryan                11 UASC                                NS  
 -- Simpson, Ian              11 Lake Shore                          NS  
 -- Nye, Quinn                10 NAC                                SCR  
 -- Stahl, Seth               12 NAAC                               SCR  
 -- Smith, Jonny              11 NAC                                SCR  
 
Event 7  Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schuttinger, Alex         11 Un-Col. Eagles                 1:22.98  
  2 Stewart, MacKenzie        12 Piranhas                       1:23.05  
  3 Filby, Kristin            12 Toledo YMCA                    1:23.67  
  4 Sherman, India            10 NAAC                           1:27.40  
  5 Chapman, Jillian          11 VSC                            1:28.08  
  6 Long, Gracie              10 UASC                           1:28.91  
  7 Sellick, Ali              12 Sylvania Tsunami               1:30.63  
  8 Schuttinger, Sam          12 Un-Col. Eagles                 1:30.69  
  9 Durham, Bridget           11 Lake Shore                     1:30.89  
 10 Lewis, Ryann              12 NAAC                           1:30.96  
 11 Sams, Sara                12 NAAC                           1:31.60  
 12 Harty, Elizabeth          12 UASC                           1:31.69  
 13 Anglin, Kimberly          12 VSC                            1:32.30  
 14 Hestwood, Gabriella       12 JCAC                           1:32.77  
 15 Tague, Lindsey            11 UN-NA                          1:32.82  
 16 Stone, Abby               10 NAAC                           1:32.86  
 17 Brebberman, Kelsey        12 Toledo YMCA                    1:33.57  
 18 D'Abato, Gabi             11 Lake Shore                     1:33.98  
 19 Kramer, Marissa           11 WAC                            1:34.05  
 20 Jackson, Rachel           11 NAAC                           1:34.13  
 21 Wilson, Sierra            10 UN-MI                          1:34.35  
 22 Cornette, Laura           12 WAC                            1:34.69  
 23 Krupp, Jamie              10 UASC                           1:35.37  
 24 Miller, Jessica           12 UASC                           1:35.74  
 25 Simpkins, Ashlee          11 Toledo YMCA                    1:35.94  
 26 Hambro, Shannon           12 Sylvania Tsunami               1:36.34  
 27 Trace, Betsy              10 UASC                           1:36.78  
 28 Smith, Jenny              11 UASC                           1:36.97  
 29 Avery, Jessica            11 Jaguar                         1:37.00  
 30 Myers, Lindsey            12 UN-SY                          1:37.13  
 31 Koprivica, Jovanka        11 JCAC                           1:38.08  
 32 Spornhauer, Zoe           12 WAC                            1:39.08  
 33 Felton-Lewis, Ashley      12 FAST                           1:39.68  
 34 Brebberman, Morgan        11 Toledo YMCA                    1:40.12  
 35 Valentine, Julia          11 Columbus Eagles                1:40.25  
 36 Kinor, Allison            11 Bowling Green                  1:40.29  
 37 Laubernds, Molly          12 Jaguar                         1:40.40  
 38 Stewart, Gracey           10 Piranhas                       1:40.82  
 39 Easton, Bella             11 NAAC                           1:41.81  
 40 Jiang, Kelley             12 WOR                            1:41.90  
 41 Lankard, Missy            12 Sylvania Tsunami               1:41.95  
 42 McLellan, Haley           11 NAAC                           1:42.44  
 43 Drage, Dana               11 Toledo YMCA                    1:42.79  
 44 Drage, Callie              9 Toledo YMCA                    1:42.89  
 45 Horan, Carrie              9 WAC                            1:43.23  
 46 Dewitt, Regan             10 UN-NA                          1:43.33  
 47 Murillo, Maria            11 GTAC                           1:43.76  
 48 Berend, Taylor            10 NAAC                           1:43.78  
 49 Brink, Summer             12 Toledo YMCA                    1:44.33  
 50 Lovern, Keely             11 NAAC                           1:44.37  
 51 Sucheck, Jessica          10 GTAC                           1:44.58  
 52 Griesse, Paige            10 NAAC                           1:45.18  
 53 Boes, Kirby               10 WOR                            1:45.23  
 54 Baker, Savannah           11 Bowling Green                  1:45.54  
 54 King, Sydney              11 UN-NA                          1:45.54  
 56 Balcerzak, Ashlee         10 UN-OH                          1:47.97  
 57 Fields, Zhada              9 GTAC                           1:48.49  
 58 Sehmann, Emmy              9 Bowling Green                  1:49.18  
 59 Ille, Ileana              12 Bowling Green                  1:49.49  
 60 Keith, Alex               10 UN-NA                          1:49.50  
 61 Mancy, Gabby              11 GTAC                           1:49.63  
 62 Witkiewicz, KayLee         9 WOR                            1:50.31  
 63 DeWitt, Morgan            10 WOR                            1:51.21  
 64 Keith, Emily              11 FAST                           1:51.51  
 65 Swartz, Meredith          10 NAAC                           1:51.72  
 66 Stahr, Danielle           11 Jaguar                         1:51.80  
 67 Vondran, Emily            11 Wahoos                         1:51.86  
 68 Hedden, Alexandra         10 UASC                           1:51.99  
 69 Funkhouser, Ashley        10 GTAC                           1:52.01  
 70 Dierker, Julie            10 UASC                           1:52.31  
 71 Antypas, Eva              12 GTAC                           1:52.58  
 71 Biggs, Aurora             11 GTAC                           1:52.58  
 73 Wright, Jasmine           10 FAST                           1:52.78  
 74 Kinor, Adrienne           10 Bowling Green                  1:53.30  
 75 Sanders, Kaylynn          10 Bowling Green                  1:53.59  
 76 Postich, Livvie           12 Bowling Green                  1:54.10  
 77 Bitterman, Alex           11 Lake Shore                     1:54.51  
 78 Shaw, Carson              11 Lake Shore                     1:55.98  
 79 Thomas, Mendon            11 GTAC                           1:56.03  
 80 Wilson, Laura              9 FAST                           1:56.81  
 81 Castor, Nicole            10 Bowling Green                  1:57.46  
 82 Young, Haley              10 GTAC                           1:57.55  
 83 Weger, Elizabeth           9 Lake Shore                     1:58.19  
 84 Van Farowe, Cat           10 WOR                            1:59.01  
 85 Thomas, Grace              9 Columbus Eagles                1:59.87  
 86 Grzeszczak, Alex           9 GTAC                           2:00.63  
 87 Schroeder, Kristy         12 DAYS                           2:00.64  
 88 Rehl, Danielle            10 UASC                           2:00.68  
 89 Magyari, Chloe             9 UASC                           2:00.78  
 90 Stemen, Claire            11 Lake Shore                     2:00.92  
 91 Holland, Jessica           9 Sand Otters                    2:01.55  
 92 Nabors, Bethany            9 Bowling Green                  2:01.70  
 93 Rosiak, Haley             10 GTAC                           2:02.54  
 94 Stover, Katie              9 NAC                            2:03.41  
 95 DeWeese, Lydia            11 WOR                            2:03.87  
 96 Barbour, Elise             7 UASC                           2:04.45  
 97 Penn, Maddie               9 NAAC                           2:05.25  
 98 Palmer, Elizabeth         10 UN-OH                          2:05.30  
 99 Brewer, Megan              9 UASC                           2:05.78  
100 Burnard, Meghan            9 GTAC                           2:07.88  
101 Evans, Mackenzie          11 FAST                           2:08.56  
102 Wadding, Kendra            9 FAST                           2:08.62  
103 Devorace, Lauren           8 Lake Shore                     2:10.10  
104 Lavender, Erin            10 WOR                            2:10.49  
105 Ruland, Meredith          10 WOR                            2:10.76  
106 Barbour, Mikaela          11 Bowling Green                  2:12.04  
107 Schuttinger, Kaylor        9 Un-Col. Eagles                 2:13.14  
108 Greenwald, Molly           9 WAC                            2:13.25  
109 King, Amy                  8 GTAC                           2:13.57  
110 Bullinger, Emily          10 JCAC                           2:14.01  
111 Antypas, Emily             9 GTAC                           2:15.25  
112 Beardslee, Katie           9 FAST                           2:15.95  
113 Wolfe, Carly               9 Columbus Eagles                2:19.77  
114 McNeeley, Katie           11 Bowling Green                  2:20.96  
115 McNeeley, Maggie          11 Bowling Green                  2:22.12  
116 Giesman, Sadie             8 WOR                            2:25.25  
117 Homka, Octavia            10 FAST                           2:29.19  
118 Davis, Hannah              9 Wahoos                         2:33.47  
119 Dierker, Molly             8 UASC                           2:47.98  
 -- Brock, Becky               9 Columbus Eagles                     DQ  
 -- Homka, Michalina           8 FAST                                DQ  
 -- Wachtel, Audrey            8 WOR                                 NS  
 -- Williams, Bailey           9 WOR                                 NS  
 -- LaGrand, Olivia           11 WOR                                 NS  
 -- Durham, Jenna Rae          9 WOR                                 NS  
 -- Watkins, Katherine        12 WOR                                 NS  
 -- Vazquez, McKinly          11 UASC                                NS  
 -- Wachtel, Maggie           12 WOR                                 NS  
 -- Holland, Sarah            12 Westlake Waves                      NS  
 -- Lambert, Jessica          11 Lake Shore                          NS  
 -- Durham, Madison           11 WOR                                 NS  
 -- Robinson, Makayla         12 PS                                  NS  
 -- Wigney, Bryn              11 WOR                                 NS  
 -- Wachtel, Jackie           10 WOR                                 NS  
 -- Antypas, Jessica          11 GTAC                               SCR  
 -- Simone, Mia                9 WOR                                SCR  
 
Event 8  Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
