Licensed to SRC - Bowling Green State Univ                Hy-Tek's Meet Manager
         Bowling Green -- Long Course Invite 2007, Sanction #: 2940 OH         
                      @Student Recreation Center  -  BGSU                      
                                    Results                                    
 
Event 19  Women Open 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reissig, Meghan           19 GTAC                           2:28.23  
  2 Akenberger, Jamie         16 Toledo YMCA                    2:34.70  
  3 Gyurke, Steph             14 VSC                            2:34.87  
  4 Albin, Kim                21 Bowling Green                  2:36.28  
  5 Womack, Katie             17 Bowling Green                  2:37.22  
  6 Guinness, Laura           15 Sylvania Tsunami               2:38.46  
  7 Rosenberg, Lauren         14 WAC                            2:40.16  
  8 Bratys, Hayley            13 UN-NA                          2:41.52  
  9 Myers, Amy                16 Bowling Green                  2:41.72  
 10 Dzierzak, Rachael         13 UN-OH                          2:41.86  
 11 Breen, Amanda             20 GTAC                           2:41.88  
 12 Carriaga, Michael         21 Bowling Green                  2:42.11  
 13 Mandy, Fanny              14 NAAC                           2:42.62  
 14 Winfield, LesLee          16 Sylvania Tsunami               2:42.65  
 15 Paliska, Amanda           13 Lake Shore                     2:43.22  
 16 Bitterman, Jordan         13 Lake Shore                     2:43.97  
 17 Mandy, Franciska          14 NAAC                           2:44.14  
 18 Davis, Lori               13 NAAC                           2:44.29  
 19 Barnes, Olivia            14 Sylvania Tsunami               2:45.03  
 19 Barnes, Jacqueline        15 Sylvania Tsunami               2:45.03  
 21 Hendriksen, Ilka          16 NAAC                           2:46.26  
 22 Doyle, Claudia            14 WOR                            2:46.38  
 23 Lawhorn, Maddie           15 NAAC                           2:46.48  
 24 Rieman, Breanne           14 DAYS                           2:46.86  
 25 Dzierzak, Ellen           15 Sylvania Tsunami               2:47.25  
 26 Kozlowski, Claire         14 NAAC                           2:48.02  
 27 Ritzenthaler, Amanda      16 Lake Shore                     2:48.80  
 28 Steele, Molly             14 Sylvania Tsunami               2:49.13  
 29 Graffis, Erin             15 Westlake Waves                 2:49.51  
 30 Parker, Jen               21 GTAC                           2:49.60  
 31 Roberts, Haley            14 UN-GT                          2:49.61  
 32 Kentner, Kimi             15 NAAC                           2:49.76  
 33 MacKay, Anne              14 Sylvania Tsunami               2:49.93  
 34 Roberts, Gabby            17 GTAC                           2:50.08  
 35 Zsigray, Kirsten          15 Toledo YMCA                    2:50.94  
 36 McGee, Devin              15 NAAC                           2:51.00  
 37 Mefferd, Kelsey           14 Sylvania Tsunami               2:51.13  
 38 Gyurke, Beth              13 VSC                            2:51.36  
 39 Milkovich, Amanda         15 WAC                            2:51.52  
 40 Hunter, Courtney          14 Wahoos                         2:51.71  
 41 Williams, Lindy           15 Sylvania Tsunami               2:51.78  
 42 Foster, Megan             15 Sylvania Tsunami               2:52.68  
 43 Osenbaugh, Hannah         15 Toledo YMCA                    2:52.89  
 44 Williams, Holly           17 Sylvania Tsunami               2:53.44  
 45 Postich, Sophie           13 Bowling Green                  2:54.11  
 46 Patten, Rachel            13 VSC                            2:54.93  
 47 Quinn, Katie              14 VSC                            2:55.07  
 48 Davis, Carly              13 WOR                            2:55.17  
 49 Hamilton, Casey           15 Westlake Waves                 2:55.45  
 50 Simpson, Tia              13 Lake Shore                     2:55.75  
 51 Braun, Lexi               14 Wahoos                         2:55.88  
 52 Poll, Amanda              14 NAAC                           2:56.10  
 53 Burk, Bailey              13 Bowling Green                  2:56.19  
 54 Rielly, Michele           13 WAC                            2:56.26  
 55 King, Anne Marie          15 GTAC                           2:56.43  
 56 Kelley, Grace             14 Lake Shore                     2:56.77  
 57 Girardi, Madison          13 WOR                            2:57.19  
 58 Mollenkamp, Chelsea       15 Sylvania Tsunami               2:57.67  
 59 DeLeve, Abbi              16 Lake Shore                     2:57.78  
 60 Gao, Tess                 13 UN-OH                          2:59.07  
 61 Gallagher, Catherine      13 VSC                            2:59.36  
 61 Mudd, Shannon             13 NAAC                           2:59.36  
 63 Chambers, Katie           14 PS                             3:00.38  
 64 Mruk, Diana               18 Lake Shore                     3:00.48  
 65 Wilkins, Tricia           15 FAST                           3:01.13  
 66 Ashbacher, Emily          17 DAYS                           3:02.36  
 67 McGee, Danielle           17 NAAC                           3:02.50  
 68 Tearney, Lizzy            13 UN-OH                          3:03.40  
 69 Gordon, Karissa           13 UN-OH                          3:03.96  
 70 Quinlan, Hannah           13 FAST                           3:07.85  
 71 Lewis, Julia              13 FAST                           3:14.14  
 72 Schroeder, Kelley         14 DAYS                           3:14.16  
 73 Cadwallader, Faith        13 Lake Shore                     3:15.50  
 74 Vasaturo, Lauren          15 Toledo YMCA                    3:28.78  
 75 Bell, Chelsea             14 Toledo YMCA                    3:41.35  
 76 Hill, Heather             15 Jaguar                         3:44.86  
 77 Wadding, Caris            14 FAST                           3:49.17  
 -- Hauck, Meredith           15 Lake Shore                          DQ  
 -- Avery, Michelle           16 Jaguar                              DQ  
 -- Nabors, Tori              13 Bowling Green                       DQ  
 -- Smith, Heather            14 Westlake Waves                     SCR  
 -- Reymann, Danielle         14 WOR                                SCR  
 -- Florence, Jessy           14 DAYS                               SCR  
 -- Wolfe, Madison            13 Columbus Eagles                    SCR  
 -- Davis, Jessie             17 WOR                                SCR  
 -- Andrews, Traci            11 Westlake Waves                     SCR  
 -- Griesse, Amberly          13 NAAC                               SCR  
 -- Sheehan, Erin             14 Sylvania Tsunami                   SCR  
 -- Skinkiss, Kristine        13 Sylvania Tsunami                   SCR  
 -- Foust, Megan              14 WAC                                SCR  
 -- Ryan, Emma                13 Lake Shore                         SCR  
 -- Hinkleman, Liz            21 GTAC                               SCR  
 -- Dominique, Brittany       21 GTAC                               SCR  
 -- Sanchez, Emily            13 DAYS                               SCR  
 
Event 20  Men Open 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Willets, Roman            16 GTAC                           2:21.23  
  2 Schuttinger, Nick         15 Un-Col. Eagles                 2:21.97  
  3 Bailey, Tyler             16 Westlake Waves                 2:22.77  
  4 Epperson, Jake            17 Sylvania Tsunami               2:23.38  
  5 Gallagher, Michael        15 VSC                            2:25.63  
  6 Cavanaugh, Michael        15 Bowling Green                  2:26.82  
  7 Yeung, Amos               17 Sylvania Tsunami               2:28.20  
  8 Price, Chris              16 Bowling Green                  2:28.71  
  9 Andrews, Bryan            17 Sylvania Tsunami               2:29.54  
 10 Ward, Ian                 15 UN-LE                          2:30.08  
 11 Frank, George             13 Columbus Eagles                2:33.17  
 12 Ross, Billy               15 NAAC                           2:34.94  
 13 Breitigam, Jordan         14 Bowling Green                  2:36.89  
 14 Herman, Connor            13 Sylvania Tsunami               2:37.22  
 15 Yeung, Aaron              13 UN-OH                          2:37.66  
 16 Blankenship, Ryan         15 Columbus Eagles                2:37.79  
 17 Ketner, Scott             18 Bowling Green                  2:38.12  
 18 Diltz, Garrett            13 Wahoos                         2:39.14  
 19 Bricmont, Tom             15 Lake Shore                     2:39.42  
 20 Ecos, Evan                16 NAAC                           2:40.42  
 21 Milkovich, Joe            17 WAC                            2:40.60  
 22 Barone, Phil              14 GTAC                           2:40.66  
 23 Parekh, Kavin             14 UN-OH                          2:40.98  
 24 Cameron, John             14 Sylvania Tsunami               2:41.23  
 25 Evola, Sam                15 UN-GT                          2:41.24  
 26 Dolgov, Dmitry            14 UN-NA                          2:42.63  
 27 Burchfield, Will          16 Wahoos                         2:42.74  
 28 Ross, MJ                  16 Bowling Green                  2:43.18  
 29 MacDonald, DJ             13 GTAC                           2:43.33  
 30 Nofziger, Christian       14 Sylvania Tsunami               2:43.46  
 31 Schloendorn, Brennan      16 Lake Shore                     2:43.49  
 32 Miller, Dan               13 GTAC                           2:43.87  
 33 Chin, Jeff                14 GTAC                           2:44.58  
 34 DiSalle, Michael          14 GTAC                           2:45.12  
 35 Hatch, Justin             15 Bowling Green                  2:45.55  
 36 Sherman, Will             14 NAAC                           2:46.39  
 37 Crawford, Kyle            13 Toledo YMCA                    2:46.40  
 38 Hipp, Eric                13 UN-SY                          2:46.83  
 39 Evans, Eric               13 WAC                            2:47.73  
 40 Riegger, Zachary          18 Toledo YMCA                    2:47.86  
 41 Bradfield, David          14 UN-OH                          2:49.20  
 42 McManus, Sean             14 Sylvania Tsunami               2:49.26  
 43 Sellick, Matt             15 Sylvania Tsunami               2:49.72  
 44 Lin, Kevin                14 WAC                            2:50.76  
 45 Poblete, Sevi             14 Westlake Waves                 2:51.44  
 46 Calimente, Horea          14 Jaguar                         2:52.36  
 47 Spang, Ben                16 GTAC                           2:53.53  
 48 Herold, Mitch             15 Wahoos                         2:53.84  
 49 Van Farowe, Lee           13 WOR                            2:55.01  
 49 Bargiel, John             17 Bowling Green                  2:55.01  
 51 Dickrede, Alex            14 GTAC                           2:55.02  
 52 Richards, Curtis          13 DAYS                           2:56.88  
 53 DiSalle, Dan              13 GTAC                           2:57.18  
 54 Topel, Nick               13 FAST                           2:57.37  
 55 Riley, Conor              16 Westlake Waves                 2:59.72  
 56 Swartz, Matt              15 UN-OH                          3:00.47  
 57 Ferguson, Jonathon        15 Sylvania Tsunami               3:01.25  
 58 Krumpelman, Jordan        13 NAAC                           3:01.50  
 59 Valigosky, Zach           15 GTAC                           3:01.58  
 60 Ziegler, Corey            13 WAC                            3:03.41  
 61 Deistler, Aaron           13 WAC                            3:03.55  
 62 Doyle, George             13 WOR                            3:03.70  
 63 Straughn, Matthew         13 UN-OH                          3:05.53  
 64 Riegger, Tom              16 Toledo YMCA                    3:09.56  
 65 Quattromani, Tom          13 GTAC                           3:10.18  
 66 Riegger, Ben              16 Toledo YMCA                    3:19.01  
 -- Evola, Christopher        14 Sylvania Tsunami                    DQ  
 -- Marshall, Matt            14 GTAC                                DQ  
 -- Herzog, Tony              20 Wahoos                              DQ  
 -- Ferguson, Cameron         15 Sylvania Tsunami                    DQ  
 -- Benjamin, Logan           15 FAST                               SCR  
 -- Dowlati, Armand           14 NAAC                               SCR  
 -- Kantner, Royce            14 Wahoos                             SCR  
 -- Dayco, John               15 Jaguar                             SCR  
 -- Clancey, Andrew           17 UN-NA                              SCR  
 -- Norman, Price             15 WOR                                SCR  
 -- MacKay, James             17 Sylvania Tsunami                   SCR  
 -- Valigosky, Alex           16 GTAC                               SCR  
 -- Christy, James            16 Sylvania Tsunami                   SCR  
 -- Guinness, Darren          16 Sylvania Tsunami                   SCR  
 -- Barrett, Brian            16 NAAC                               SCR  
 
Event 21  Women Open 200 LC Meter Butterfly
===============================================================================
 Meet Record: # 2:28.36        1999 Lauren Duerk, DYBD                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Albin, Kim                21 Bowling Green                  2:33.39  
  2 Gyurke, Steph             14 VSC                            2:39.26  
  3 Barnes, Jacqueline        15 Sylvania Tsunami               2:48.12  
  4 Carriaga, Michael         21 Bowling Green                  2:49.64  
  5 Whittington, Emily        17 NAAC                           2:50.73  
  6 Williams, Holly           17 Sylvania Tsunami               2:56.41  
  7 Mefferd, Kelsey           14 Sylvania Tsunami               2:56.64  
  8 Roberts, Gabby            17 GTAC                           2:58.91  
  9 Poll, Amanda              14 NAAC                           3:10.58  
 -- Dengler, Molly            16 NAAC                                NS  
 -- Foust, Megan              14 WAC                                SCR  
 -- Sheehan, Erin             14 Sylvania Tsunami                   SCR  
 -- Avery, Michelle           16 Jaguar                             SCR  
 
Event 22  Men Open 200 LC Meter Butterfly
===============================================================================
 Meet Record: # 2:16.83        1998 Tim McCann, GTAC                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Willets, Roman            16 GTAC                           2:25.93  
  2 Pierson, Lorin            16 Bowling Green                  2:27.27  
  3 Podgorski, Jeremy         14 Jaguar                         2:35.13  
  4 Gallagher, Michael        15 VSC                            2:39.28  
  5 Schuttinger, Nick         15 Un-Col. Eagles                 2:40.30  
  6 Epperson, Jake            17 Sylvania Tsunami               2:42.08  
  7 Evola, Sam                15 UN-GT                          2:48.14  
  8 Ross, MJ                  16 Bowling Green                  2:57.14  
  9 Burchfield, Will          16 Wahoos                         2:57.19  
 10 Everhart, Keith           16 Lake Shore                     2:59.80  
 11 Benjamin, Logan           15 FAST                           3:01.52  
 -- Yeung, Amos               17 Sylvania Tsunami                    DQ  
 -- MacKay, James             17 Sylvania Tsunami                   SCR  
 
Event 23  Women Open 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reissig, Meghan           19 GTAC                           1:08.34  
  2 Woodard, Leah             20 WAVE                           1:09.19  
  3 Akenberger, Jamie         16 Toledo YMCA                    1:09.56  
  4 Jordan, Sami              20 Bowling Green                  1:10.31  
  5 Rosenberg, Lauren         14 WAC                            1:12.02  
  6 Kentner, Karli            17 NAAC                           1:13.28  
  7 Doyle, Claudia            14 WOR                            1:13.63  
  8 Cadle, Mandy              16 Wahoos                         1:13.76  
  9 Mandy, Fanny              14 NAAC                           1:14.26  
 10 Myers, Amy                16 Bowling Green                  1:14.66  
 11 Wolfe, Madison            13 Columbus Eagles                1:14.80  
 12 Whittington, Emily        17 NAAC                           1:14.83  
 13 Roberts, Haley            14 UN-GT                          1:15.29  
 14 Guinness, Laura           15 Sylvania Tsunami               1:15.33  
 15 Ritzenthaler, Amanda      16 Lake Shore                     1:15.44  
 16 Bratys, Hayley            13 UN-NA                          1:15.66  
 17 Mandy, Franciska          14 NAAC                           1:16.34  
 18 Bitterman, Jordan         13 Lake Shore                     1:16.50  
 19 Gyurke, Steph             14 VSC                            1:16.85  
 20 Hillier, Jenna            17 NAAC                           1:16.99  
 21 Barnes, Olivia            14 Sylvania Tsunami               1:17.11  
 22 Paliska, Amanda           13 Lake Shore                     1:17.38  
 23 Mudd, Shannon             13 NAAC                           1:17.53  
 24 Hunter, Courtney          14 Wahoos                         1:17.58  
 25 Rieman, Breanne           14 DAYS                           1:17.75  
 26 Barnes, Jacqueline        15 Sylvania Tsunami               1:17.81  
 27 Zsigray, Kirsten          15 Toledo YMCA                    1:17.88  
 28 Davis, Lori               13 NAAC                           1:18.01  
 29 Latscha, Kristen          14 GTAC                           1:18.79  
 30 Simpson, Tia              13 Lake Shore                     1:19.31  
 31 MacKay, Anne              14 Sylvania Tsunami               1:19.59  
 32 Dzierzak, Ellen           15 Sylvania Tsunami               1:20.04  
 33 Hamilton, Casey           15 Westlake Waves                 1:20.09  
 34 Breen, Amanda             20 GTAC                           1:20.36  
 35 DeLeve, Abbi              16 Lake Shore                     1:20.48  
 36 Steele, Molly             14 Sylvania Tsunami               1:21.10  
 37 Avery, Michelle           16 Jaguar                         1:21.13  
 38 Kelley, Grace             14 Lake Shore                     1:21.17  
 39 Davis, Carly              13 WOR                            1:21.89  
 40 Gallagher, Catherine      13 VSC                            1:21.90  
 41 Kozlowski, Claire         14 NAAC                           1:22.26  
 42 Gordon, Karissa           13 UN-OH                          1:22.45  
 43 Braun, Lexi               14 Wahoos                         1:22.49  
 44 Burke, Lauren             13 Columbus Eagles                1:22.70  
 45 Rielly, Michele           13 WAC                            1:23.01  
 46 Foster, Megan             15 Sylvania Tsunami               1:23.09  
 47 Girardi, Madison          13 WOR                            1:23.71  
 48 Mruk, Diana               18 Lake Shore                     1:24.08  
 49 Osenbaugh, Hannah         15 Toledo YMCA                    1:24.10  
 50 Graffis, Erin             15 Westlake Waves                 1:24.21  
 51 Williams, Lindy           15 Sylvania Tsunami               1:24.26  
 52 Postich, Sophie           13 Bowling Green                  1:24.46  
 53 Patten, Rachel            13 VSC                            1:24.70  
 54 Chambers, Katie           14 PS                             1:24.76  
 55 Van Farowe, Megan         15 WOR                            1:25.12  
 56 Gyurke, Beth              13 VSC                            1:25.29  
 57 Poll, Amanda              14 NAAC                           1:25.55  
 58 Gao, Tess                 13 UN-OH                          1:25.57  
 58 Ashbacher, Emily          17 DAYS                           1:25.57  
 60 Mollenkamp, Chelsea       15 Sylvania Tsunami               1:25.94  
 61 Tearney, Lizzy            13 UN-OH                          1:26.12  
 62 Cooley, Sarah             14 JCAC                           1:26.61  
 63 Roberts, Gabby            17 GTAC                           1:26.74  
 64 Casey, Sydney             13 Columbus Eagles                1:27.44  
 65 Quinn, Katie              14 VSC                            1:27.68  
 66 Tighe, Sarah              14 GTAC                           1:27.95  
 67 McGee, Danielle           17 NAAC                           1:28.17  
 68 Lewis, Julia              13 FAST                           1:29.75  
 69 Cadwallader, Faith        13 Lake Shore                     1:31.21  
 70 Schroeder, Kelley         14 DAYS                           1:31.41  
 71 Nabors, Tori              13 Bowling Green                  1:32.55  
 72 Quinlan, Hannah           13 FAST                           1:33.16  
 73 Wilkins, Tricia           15 FAST                           1:33.79  
 74 Perez, Katherine          13 Lake Shore                     1:34.32  
 75 Hill, Heather             15 Jaguar                         1:38.99  
 76 Vasaturo, Lauren          15 Toledo YMCA                    1:40.59  
 77 Bell, Chelsea             14 Toledo YMCA                    1:49.16  
 78 Wadding, Caris            14 FAST                           1:57.59  
 -- Winfield, LesLee          16 Sylvania Tsunami                    DQ  
 -- Shivak, Lauren            14 VSC                                 NS  
 -- McGoldrick, Kacie         14 UN-OH                               NS  
 -- Davis, Jessie             17 WOR                                 NS  
 -- Skinkiss, Kristine        13 Sylvania Tsunami                    NS  
 -- Ryan, Emma                13 Lake Shore                          NS  
 -- Smith, Heather            14 Westlake Waves                      NS  
 -- Florence, Jessy           14 DAYS                                NS  
 -- Dengler, Molly            16 NAAC                                NS  
 -- Griesse, Amberly          13 NAAC                               SCR  
 -- Andrews, Traci            11 Westlake Waves                     SCR  
 -- Sanchez, Emily            13 DAYS                               SCR  
 
Event 24  Men Open 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Willets, Roman            16 GTAC                           1:04.25  
  2 Bailey, Tyler             16 Westlake Waves                 1:06.64  
  3 Frank, George             13 Columbus Eagles                1:07.08  
  4 Andrews, Bryan            17 Sylvania Tsunami               1:07.82  
  5 Gallagher, Michael        15 VSC                            1:08.27  
  6 Grunden, Eric             16 UN-NA                          1:08.75  
  7 Ward, Ian                 15 UN-LE                          1:08.96  
  8 Schuttinger, Nick         15 Un-Col. Eagles                 1:09.42  
  9 Williams, Rowan           14 GTAC                           1:11.53  
 10 Breitigam, Jordan         14 Bowling Green                  1:11.73  
 11 Bricmont, Tom             15 Lake Shore                     1:12.90  
 12 Blankenship, Ryan         15 Columbus Eagles                1:13.07  
 13 Pierson, Lorin            16 Bowling Green                  1:13.29  
 14 Herman, Connor            13 Sylvania Tsunami               1:13.40  
 15 Yeung, Aaron              13 UN-OH                          1:14.20  
 16 Diltz, Garrett            13 Wahoos                         1:14.97  
 17 Dolgov, Dmitry            14 UN-NA                          1:15.06  
 18 Katich, Joe               15 GTAC                           1:15.35  
 19 Crawford, Kyle            13 Toledo YMCA                    1:15.57  
 20 Hipp, Eric                13 UN-SY                          1:16.06  
 21 Schloendorn, Brennan      16 Lake Shore                     1:16.11  
 22 Diltz, Zachary            13 Wahoos                         1:16.27  
 23 Hunter, Jake              15 GTAC                           1:16.51  
 24 Miller, Dan               13 GTAC                           1:16.61  
 25 Stover, Ryan              15 NAC                            1:16.65  
 26 Anderson, Marc            16 NAC                            1:16.82  
 27 Evola, Sam                15 UN-GT                          1:17.44  
 28 Riegger, Zachary          18 Toledo YMCA                    1:17.51  
 29 DiSalle, Michael          14 GTAC                           1:17.67  
 30 Ross, Billy               15 NAAC                           1:18.02  
 31 Van Farowe, Lee           13 WOR                            1:18.19  
 32 Barone, Phil              14 GTAC                           1:18.20  
 33 Marshall, Matt            14 GTAC                           1:18.28  
 34 Podgorski, Jeremy         14 Jaguar                         1:18.52  
 35 Nofziger, Christian       14 Sylvania Tsunami               1:18.77  
 36 Parekh, Kavin             14 UN-OH                          1:18.91  
 37 MacDonald, DJ             13 GTAC                           1:20.68  
 38 Chin, Jeff                14 GTAC                           1:20.80  
 39 Herold, Mitch             15 Wahoos                         1:21.15  
 40 Doyle, George             13 WOR                            1:21.91  
 41 Evans, Eric               13 WAC                            1:22.60  
 42 McManus, Sean             14 Sylvania Tsunami               1:22.69  
 43 Lin, Kevin                14 WAC                            1:23.21  
 44 Bargiel, John             17 Bowling Green                  1:23.22  
 45 Hatch, Justin             15 Bowling Green                  1:23.26  
 46 Straughn, Matthew         13 UN-OH                          1:23.53  
 47 Topel, Nick               13 FAST                           1:23.59  
 48 Swartz, Matt              15 UN-OH                          1:24.13  
 49 Ziegler, Corey            13 WAC                            1:25.12  
 50 Benjamin, Logan           15 FAST                           1:25.33  
 51 Riegger, Tom              16 Toledo YMCA                    1:25.54  
 52 Richards, Curtis          13 DAYS                           1:25.69  
 53 Dickrede, Alex            14 GTAC                           1:25.81  
 54 Ferguson, Jonathon        15 Sylvania Tsunami               1:26.78  
 55 Lauth, Kian               14 FAST                           1:26.94  
 56 Valigosky, Zach           15 GTAC                           1:27.32  
 57 Swartz, Andrew            14 GTAC                           1:27.34  
 58 Riegger, Ben              16 Toledo YMCA                    1:27.40  
 59 Moffett, Jared            13 FAST                           1:28.47  
 60 Spang, Ben                16 GTAC                           1:29.15  
 61 Ferguson, Cameron         15 Sylvania Tsunami               1:29.45  
 62 Rex, Chad                 13 NAC                            1:30.31  
 63 Guinness, Darren          16 Sylvania Tsunami               1:30.80  
 64 Quattromani, Tom          13 GTAC                           1:31.05  
 65 Kohrman, Zack             16 Bowling Green                  1:31.08  
 66 DiSalle, Dan              13 GTAC                           1:32.05  
 67 Calimente, Horea          14 Jaguar                         1:32.44  
 68 Plocek, Kamren            13 GTAC                           1:33.93  
 69 Evola, Christopher        14 Sylvania Tsunami               1:35.32  
 70 Phadke, Omkar             13 UN-OH                          1:41.63  
 71 King, Andy                13 GTAC                           1:41.73  
 72 Haase, Casey              13 NAC                            1:52.61  
 -- Carmony, Nicholas         14 Sylvania Tsunami              X1:19.25  
 -- Schenk, Aaron             14 Sylvania Tsunami              X1:32.98  
 -- Watson, Kyler             16 NAC                                 DQ  
 -- Shrader, Greg             16 FAST                                DQ  
 -- Cavanaugh, Michael        15 Bowling Green                       DQ  
 -- Stanger, Dub              14 WOR                                 NS  
 -- Norman, Price             15 WOR                                 NS  
 -- DeLong, Tyler             18 Lake Shore                          NS  
 -- Dayco, John               15 Jaguar                              NS  
 -- Barrett, Brian            16 NAAC                                NS  
 -- Clancey, Andrew           17 UN-NA                               NS  
 -- Christy, James            16 Sylvania Tsunami                    NS  
 -- Dowlati, Armand           14 NAAC                                NS  
 
Event 25  Women Open 200 LC Meter Freestyle
===============================================================================
 Meet Record: # 2:34.40        2002 Bri Motley, USC-LE                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Reissig, Meghan           19 GTAC                           2:11.58# 
  2 Woodard, Leah             20 WAVE                           2:11.87# 
  3 Akenberger, Jamie         16 Toledo YMCA                    2:13.38# 
  4 Womack, Katie             17 Bowling Green                  2:18.07# 
  5 Jordan, Sami              20 Bowling Green                  2:18.12# 
  6 Hillier, Jenna            17 NAAC                           2:21.99# 
  7 Gyurke, Steph             14 VSC                            2:22.32# 
  8 Whittington, Emily        17 NAAC                           2:23.48# 
  9 Dzierzak, Ellen           15 Sylvania Tsunami               2:23.77# 
 10 Bitterman, Jordan         13 Lake Shore                     2:23.81# 
 11 Guinness, Laura           15 Sylvania Tsunami               2:23.82# 
 12 Dzierzak, Rachael         13 UN-OH                          2:24.79# 
 13 Wolfe, Madison            13 Columbus Eagles                2:25.14# 
 14 Myers, Amy                16 Bowling Green                  2:25.20# 
 15 Davis, Lori               13 NAAC                           2:25.31# 
 16 Rosenberg, Lauren         14 WAC                            2:25.61# 
 17 Kentner, Kimi             15 NAAC                           2:26.33# 
 18 Hendriksen, Ilka          16 NAAC                           2:27.30# 
 19 Hamilton, Casey           15 Westlake Waves                 2:27.48# 
 20 Barnes, Jacqueline        15 Sylvania Tsunami               2:28.18# 
 21 Latscha, Kristen          14 GTAC                           2:28.64# 
 22 Cadle, Chelsea            14 Wahoos                         2:28.92# 
 23 Winfield, LesLee          16 Sylvania Tsunami               2:29.05# 
 24 Milkovich, Amanda         15 WAC                            2:29.69# 
 25 Ritzenthaler, Amanda      16 Lake Shore                     2:29.87# 
 26 Barnes, Olivia            14 Sylvania Tsunami               2:29.92# 
 27 Hauck, Meredith           15 Lake Shore                     2:30.01# 
 28 Roberts, Gabby            17 GTAC                           2:30.13# 
 29 Mefferd, Kelsey           14 Sylvania Tsunami               2:30.26# 
 30 McNamee, Julianne         16 NAAC                           2:30.69# 
 31 Kelley, Grace             14 Lake Shore                     2:30.80# 
 32 Paliska, Amanda           13 Lake Shore                     2:31.06# 
 33 Parker, Jen               21 GTAC                           2:31.48# 
 34 Patten, Rachel            13 VSC                            2:31.66# 
 35 Zsigray, Kirsten          15 Toledo YMCA                    2:31.81# 
 36 Foster, Megan             15 Sylvania Tsunami               2:31.90# 
 37 Rielly, Michele           13 WAC                            2:32.04# 
 38 Burk, Bailey              13 Bowling Green                  2:33.13# 
 39 Graffis, Erin             15 Westlake Waves                 2:33.29# 
 40 Steele, Molly             14 Sylvania Tsunami               2:33.54# 
 41 Postich, Sophie           13 Bowling Green                  2:33.69# 
 42 Lawhorn, Maddie           15 NAAC                           2:33.79# 
 43 Roberts, Haley            14 UN-GT                          2:33.89# 
 44 Quinn, Katie              14 VSC                            2:34.52  
 45 Chambers, Katie           14 PS                             2:34.74  
 46 Rieman, Breanne           14 DAYS                           2:35.08  
 47 Williams, Lindy           15 Sylvania Tsunami               2:35.25  
 48 Gyurke, Beth              13 VSC                            2:35.83  
 49 Davis, Carly              13 WOR                            2:35.89  
 50 Ashbacher, Emily          17 DAYS                           2:36.18  
 51 Mollenkamp, Chelsea       15 Sylvania Tsunami               2:36.56  
 52 Simpson, Tia              13 Lake Shore                     2:37.25  
 53 Osenbaugh, Hannah         15 Toledo YMCA                    2:37.41  
 54 MacKay, Anne              14 Sylvania Tsunami               2:37.97  
 55 Mruk, Diana               18 Lake Shore                     2:39.05  
 56 Tighe, Sarah              14 GTAC                           2:39.35  
 57 Gallagher, Catherine      13 VSC                            2:39.81  
 58 Braun, Lexi               14 Wahoos                         2:40.77  
 59 McGee, Devin              15 NAAC                           2:40.90  
 60 Burke, Lauren             13 Columbus Eagles                2:41.17  
 61 Gao, Tess                 13 UN-OH                          2:41.56  
 62 Mudd, Shannon             13 NAAC                           2:41.69  
 63 Poll, Amanda              14 NAAC                           2:43.22  
 64 King, Anne Marie          15 GTAC                           2:44.45  
 65 Van Farowe, Megan         15 WOR                            2:45.87  
 66 Cooley, Sarah             14 JCAC                           2:46.07  
 67 Schroeder, Kelley         14 DAYS                           2:46.18  
 68 Tearney, Lizzy            13 UN-OH                          2:46.76  
 69 Perez, Katherine          13 Lake Shore                     2:46.90  
 70 Girardi, Madison          13 WOR                            2:47.36  
 71 Wilkins, Tricia           15 FAST                           2:47.89  
 72 Belletire, Celeste        16 NAAC                           2:47.90  
 73 Nabors, Tori              13 Bowling Green                  2:49.64  
 74 Gordon, Karissa           13 UN-OH                          2:49.72  
 75 Lewis, Julia              13 FAST                           2:50.72  
 76 Cadwallader, Faith        13 Lake Shore                     2:52.17  
 77 Quinlan, Hannah           13 FAST                           2:53.63  
 78 Vasaturo, Lauren          15 Toledo YMCA                    3:09.23  
 79 Hill, Heather             15 Jaguar                         3:14.34  
 80 Bell, Chelsea             14 Toledo YMCA                    3:14.62  
 81 Wadding, Caris            14 FAST                           3:16.06  
 -- Andrews, Traci            11 Westlake Waves                      NS  
 -- Dengler, Molly            16 NAAC                                NS  
