Licensed to SRC - Bowling Green State Univ                Hy-Tek's Meet Manager
         Bowling Green -- Long Course Invite 2007, Sanction #: 2940 OH         
                      @Student Recreation Center  -  BGSU                      
                                    Results                                    
 
Event 35  Girls 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schuttinger, Sam          12 Un-Col. Eagles                 2:18.83  
  2 Rabold, Camey             12 WAC                            2:21.39  
  3 Harty, Elizabeth          12 UASC                           2:25.60  
  4 Jackson, Rachel           11 NAAC                           2:26.51  
  5 Anglin, Kimberly          12 VSC                            2:29.21  
  6 Schuttinger, Alex         11 Un-Col. Eagles                 2:29.70  
  7 Miller, Jessica           12 UASC                           2:31.29  
  8 Laubernds, Molly          12 Jaguar                         2:32.26  
  9 Schwartz, Taylor          12 WAC                            2:32.47  
 10 Smith, Jenny              11 UASC                           2:32.51  
 11 Hambro, Shannon           12 Sylvania Tsunami               2:32.63  
 12 Filby, Kristin            12 Toledo YMCA                    2:33.37  
 13 Lankard, Missy            12 Sylvania Tsunami               2:33.56  
 14 King, Sydney              11 UN-NA                          2:35.34  
 15 Felton-Lewis, Ashley      12 FAST                           2:35.88  
 16 Murillo, Maria            11 GTAC                           2:36.42  
 17 McLellan, Haley           11 NAAC                           2:36.53  
 18 Brebberman, Kelsey        12 Toledo YMCA                    2:38.69  
 19 Myers, Lindsey            12 UN-SY                          2:41.27  
 20 Lewis, Ryann              12 NAAC                           2:41.59  
 21 Durham, Bridget           11 Lake Shore                     2:42.41  
 22 Jiang, Kelley             12 WOR                            2:43.04  
 23 Tague, Lindsey            11 UN-NA                          2:43.11  
 24 Brink, Summer             12 Toledo YMCA                    2:43.31  
 25 Carroll, Colleen          12 Lake Shore                     2:43.74  
 26 Kinor, Allison            11 Bowling Green                  2:44.38  
 27 Schwartzer, Sarah         12 Lake Shore                     2:46.36  
 28 Spornhauer, Zoe           12 WAC                            2:47.04  
 29 Gordon, Aly               11 UASC                           2:47.19  
 30 Brebberman, Morgan        11 Toledo YMCA                    2:50.99  
 31 Drage, Dana               11 Toledo YMCA                    2:52.88  
 32 Baker, Savannah           11 Bowling Green                  2:54.44  
 -- Stewart, MacKenzie        12 Piranhas                           SCR  
 -- Robinson, Makayla         12 PS                                 SCR  
 -- Sellick, Ali              12 Sylvania Tsunami                   SCR  
 
Event 36  Boys 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dickman, Zachary          12 Wahoos                         2:19.71  
  2 Trimble, Connor           12 GTAC                           2:20.46  
  3 Burroughs, Peter          11 Bowling Green                  2:21.77  
  4 Carter, Justin            12 GTAC                           2:26.64  
  5 Hopkins, Kyle             12 FAST                           2:31.61  
  6 Sullivan, Dan             12 UASC                           2:31.81  
  7 Stahl, Seth               12 NAAC                           2:31.97  
  8 Hinesman, Dietrich        11 FAST                           2:32.17  
  8 McGoldrick, Mickey        12 UN-OH                          2:32.17  
 10 Wilson, Jeremy            11 FAST                           2:34.92  
 11 Harper, Trenton           12 WOR                            2:36.25  
 12 Reardon, Ian              12 UN-NA                          2:39.58  
 13 Jelen, Max                12 UASC                           2:40.02  
 14 Booth, John               12 UN-GT                          2:41.70  
 15 Cutler, Evan              11 UASC                           2:41.90  
 16 De La Serna, Solanus      11 Bowling Green                  2:42.35  
 17 Shaw, Tyler               12 Wahoos                         2:45.31  
 18 Spang, Eli                12 GTAC                           2:47.79  
 19 Penn, Max                 11 NAAC                           2:48.07  
 20 Barone, Jack              11 GTAC                           2:51.12  
 21 Bushong, Brett            12 Bowling Green                  2:51.34  
 22 Jackson, Austin           11 UASC                           2:52.30  
 23 Ida, Hayato               11 Dublin                         2:53.96  
 24 Zurovchak, Mason          12 WOR                            2:55.65  
 25 Burk, Jacob               12 Bowling Green                  2:57.47  
 26 Kloster, Alex             11 Sylvania Tsunami               2:57.63  
 27 Davis, Robert             11 NAAC                           2:59.16  
 28 Gustafson, Matt           11 Bowling Green                  3:06.00  
 -- Wilcox, Matthew           11 Wahoos                              NS  
 -- Rabe, Andrew              12 UASC                                NS  
 -- Dodson, Adam              12 UASC                                NS  
 -- Dayco, Francis            11 Jaguar                             SCR  
 -- Ryan, Will                12 Lake Shore                         SCR  
 -- Sievert, Nick             12 Columbus Eagles                    SCR  
 
Event 37  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Long, Gracie              10 UASC                           2:35.79  
  2 Stone, Abby               10 NAAC                           2:36.13  
  3 Fields, Zhada              9 GTAC                           2:41.66  
  4 Dewitt, Regan             10 UN-NA                          2:42.32  
  5 Sherman, India            10 NAAC                           2:43.77  
  6 Trace, Betsy              10 UASC                           2:45.08  
  7 Sehmann, Emmy              9 Bowling Green                  2:45.23  
  8 Griesse, Paige            10 NAAC                           2:47.60  
  9 Kinor, Adrienne           10 Bowling Green                  2:51.14  
 10 DeWitt, Morgan            10 WOR                            2:51.16  
 11 Keith, Alex               10 UN-NA                          2:52.42  
 12 Krupp, Jamie              10 UASC                           2:53.39  
 13 Wilson, Laura              9 FAST                           2:55.43  
 14 Bricmont, Katie           10 Lake Shore                     2:57.74  
 15 Young, Haley              10 GTAC                           2:57.84  
 16 Boes, Kirby               10 WOR                            3:00.79  
 17 Rosiak, Haley             10 GTAC                           3:00.95  
 18 Weger, Elizabeth           9 Lake Shore                     3:06.28  
 19 Sucheck, Jessica          10 GTAC                           3:07.09  
 20 Witkiewicz, KayLee         9 WOR                            3:08.34  
 21 Dierker, Julie            10 UASC                           3:12.22  
 22 Shaughnessy, Megan        10 JCAC                           3:12.83  
 23 Hedden, Alexandra         10 UASC                           3:13.34  
 24 Palmer, Elizabeth         10 UN-OH                          3:15.80  
 25 Drage, Callie              9 Toledo YMCA                    3:16.02  
 26 Wadding, Kendra            9 FAST                           3:31.01  
 -- Stewart, Gracey           10 Piranhas                           SCR  
 -- Grubbe, Madeline          10 WAC                                SCR  
 
Event 38  Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trace, Thomas             10 UASC                           2:37.04  
  2 Christian, Nathan         10 Lake Shore                     2:48.00  
  3 Reardon, Colin             9 UN-NA                          2:48.31  
  4 Stahl, Grant              10 NAAC                           2:49.40  
  5 Bernsdorf, Matt           10 NAAC                           2:53.75  
  6 Hamilton, Ian              9 UASC                           2:54.11  
  7 Smith, TC                  8 Bowling Green                  2:56.87  
  8 Brown, Tevin              10 UN-OH                          3:03.28  
  9 Williams, Evan            10 GTAC                           3:04.20  
 10 Kaminski, Matt             8 GTAC                           3:04.23  
 11 Quattromani, Andrew       10 GTAC                           3:04.64  
 12 Sobczak, Christian        10 Bowling Green                  3:06.52  
 13 Ames, Ethan               10 GTAC                           3:10.71  
 14 Gordon, Ben               10 UN-OH                          3:11.76  
 15 Stocker, Tucker            9 FAST                           3:13.29  
 16 Carter, Austin            10 GTAC                           3:13.34  
 17 Metzger, Hayden           10 Wahoos                         3:14.02  
 
Event 39  Girls 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rabold, Camey             12 WAC                              34.60  
  2 Harty, Elizabeth          12 UASC                             34.75  
  3 Jackson, Rachel           11 NAAC                             35.00  
  4 Anglin, Kimberly          12 VSC                              36.09  
  5 Sams, Sara                12 NAAC                             36.81  
  6 Schuttinger, Alex         11 Un-Col. Eagles                   37.13  
  7 Miller, Jessica           12 UASC                             37.21  
  8 Lankard, Missy            12 Sylvania Tsunami                 37.50  
  9 Schwartz, Taylor          12 WAC                              37.74  
 10 Weldon, Elizabeth         11 UASC                             37.83  
 11 Brebberman, Kelsey        12 Toledo YMCA                      37.85  
 12 Felton-Lewis, Ashley      12 FAST                             38.12  
 12 Bitterman, Alex           11 Lake Shore                       38.12  
 14 Long, Gracie              10 UASC                             38.20  
 15 Durham, Bridget           11 Lake Shore                       38.27  
 16 Filby, Kristin            12 Toledo YMCA                      38.29  
 17 Brink, Summer             12 Toledo YMCA                      38.47  
 18 Jiang, Kelley             12 WOR                              38.49  
 19 Kinor, Allison            11 Bowling Green                    38.52  
 20 Trace, Betsy              10 UASC                             38.54  
 21 Ille, Ileana              12 Bowling Green                    38.84  
 22 Myers, Lindsey            12 UN-SY                            38.88  
 23 Hambro, Shannon           12 Sylvania Tsunami                 38.92  
 24 Lovern, Keely             11 NAAC                             39.11  
 25 Drage, Dana               11 Toledo YMCA                      39.12  
 26 Dewitt, Regan             10 UN-NA                            39.82  
 26 Fields, Zhada              9 GTAC                             39.82  
 28 Spornhauer, Zoe           12 WAC                              39.84  
 29 King, Sydney              11 UN-NA                            39.85  
 30 Baker, Savannah           11 Bowling Green                    39.86  
 31 Schwartzer, Sarah         12 Lake Shore                       40.09  
 32 Laubernds, Molly          12 Jaguar                           40.22  
 33 Witkiewicz, KayLee         9 WOR                              40.29  
 34 Biggs, Aurora             11 GTAC                             40.38  
 35 Reeder, Maren             12 WOR                              40.39  
 36 Lewis, Ryann              12 NAAC                             40.54  
 37 Sehmann, Emmy              9 Bowling Green                    40.65  
 38 Avery, Jessica            11 Jaguar                           40.68  
 39 Stone, Abby               10 NAAC                             40.70  
 40 Gordon, Aly               11 UASC                             40.92  
 41 Easton, Bella             11 NAAC                             41.06  
 42 Wilson, Sierra            10 UN-MI                            41.13  
 43 Griesse, Paige            10 NAAC                             41.16  
 44 McLellan, Haley           11 NAAC                             41.23  
 45 Cornette, Laura           12 WAC                              41.42  
 46 Sherman, India            10 NAAC                             41.62  
 47 D'Abato, Gabi             11 Lake Shore                       41.66  
 48 Tague, Lindsey            11 UN-NA                            41.88  
 49 Brebberman, Morgan        11 Toledo YMCA                      42.03  
 50 Greenwald, Jackie         11 WAC                              42.17  
 51 Garringer, MaKenzie       12 NAC                              42.18  
 52 Van Farowe, Cat           10 WOR                              42.21  
 53 Wilson, Laura              9 FAST                             42.27  
 54 Cullen, Lauren            11 NAAC                             42.31  
 55 Shaw, Carson              11 Lake Shore                       42.33  
 56 Bricmont, Katie           10 Lake Shore                       42.37  
 57 Smith, Jenny              11 UASC                             42.46  
 58 Valentine, Julia          11 Columbus Eagles                  42.56  
 59 Young, Haley              10 GTAC                             42.78  
 60 Wachtel, Jackie           10 WOR                              42.81  
 61 Simpkins, Ashlee          11 Toledo YMCA                      43.11  
 62 Berend, Taylor            10 NAAC                             43.12  
 63 Keith, Alex               10 UN-NA                            43.26  
 64 Kramer, Marissa           11 WAC                              43.50  
 65 Castor, Nicole            10 Bowling Green                    43.52  
 66 Krupp, Jamie              10 UASC                             43.54  
 67 Hedden, Alexandra         10 UASC                             43.62  
 68 Wright, Jasmine           10 FAST                             43.63  
 69 Laios, Cassandra          11 WOR                              43.65  
 70 Kinor, Adrienne           10 Bowling Green                    44.17  
 71 Wachtel, Maggie           12 WOR                              44.27  
 72 Antypas, Eva              12 GTAC                             44.32  
 73 Rosiak, Haley             10 GTAC                             44.38  
 74 Flynn, Emma               10 Lake Shore                       44.54  
 75 Sanders, Kaylynn          10 Bowling Green                    44.63  
 76 Koprivica, Jovanka        11 JCAC                             44.66  
 77 Penn, Maddie               9 NAAC                             45.00  
 78 Schuttinger, Kaylor        9 Un-Col. Eagles                   45.05  
 79 Balcerzak, Ashlee         10 UN-OH                            45.16  
 80 DeWitt, Morgan            10 WOR                              45.29  
 81 Boes, Kirby               10 WOR                              45.54  
 82 Nabors, Bethany            9 Bowling Green                    46.32  
 83 Funkhouser, Ashley        10 GTAC                             46.51  
 84 Weger, Elizabeth           9 Lake Shore                       46.60  
 85 Shaughnessy, Megan        10 JCAC                             46.74  
 86 Koenig, Alison            11 NAAC                             46.90  
 87 Swartz, Meredith          10 NAAC                             47.21  
 88 Grzeszczak, Alex           9 GTAC                             47.25  
 89 Magyari, Chloe             9 UASC                             47.37  
 90 Homka, Octavia            10 FAST                             47.89  
 91 Drage, Callie              9 Toledo YMCA                      48.01  
 92 Mancy, Gabby              11 GTAC                             48.04  
 93 Devorace, Lauren           8 Lake Shore                       48.13  
 94 Horan, Carrie              9 WAC                              48.15  
 95 Thomas, Grace              9 Columbus Eagles                  48.52  
 96 Keith, Emily              11 FAST                             48.61  
 96 Myrice, Emily             11 UN-OH                            48.61  
 98 Sucheck, Jessica          10 GTAC                             48.68  
 99 Dierker, Julie            10 UASC                             48.70  
100 DeWeese, Lydia            11 WOR                              49.04  
101 Antypas, Jessica          11 GTAC                             49.52  
102 Laios, Katerina            9 WOR                              49.58  
103 Swart, Sara               10 WOR                              49.61  
104 Thomas, Mendon            11 GTAC                             50.18  
105 Bishop, Sydney             9 JCAC                             50.21  
106 Burnard, Meghan            9 GTAC                             50.27  
107 Smith, Sabrina             8 UN-OH                            50.31  
108 Greenwald, Molly           9 WAC                              50.60  
109 Wachtel, Audrey            8 WOR                              50.66  
110 Barbour, Mikaela          11 Bowling Green                    50.77  
111 Wolfe, Carly               9 Columbus Eagles                  50.91  
112 Wadding, Kendra            9 FAST                             52.02  
113 Postich, Livvie           12 Bowling Green                    52.09  
114 Antypas, Emily             9 GTAC                             52.45  
115 Brock, Becky               9 Columbus Eagles                  52.57  
116 Koprivica, Milena          9 JCAC                             52.87  
117 Beardslee, Katie           9 FAST                             53.14  
118 Reardon, Emily             6 UN-NA                            55.11  
119 Ruland, Meredith          10 WOR                              55.81  
120 Davis, Hannah              9 Wahoos                           56.43  
121 Dierker, Molly             8 UASC                             56.97  
122 Vaughn, Moira             11 WOR                              57.32  
123 Good, Samantha            10 UASC                             57.36  
124 King, Amy                  8 GTAC                             58.12  
125 Homka, Michalina           8 FAST                             59.47  
126 Nidiffer, Desiree          9 UN-OH                            59.86  
127 Hakel, Grace              11 Bowling Green                  1:00.23  
128 Coulon, Mackenzie         11 NAC                            1:03.17  
129 Ward, Allegra              8 JCAC                           1:03.87  
130 Sucheck, Samantha          6 GTAC                           1:06.01  
131 Castor, Jenna              7 Bowling Green                  1:06.82  
132 Good, Shaelyn             10 NAC                            1:12.88  
 -- Funkhouser, Heidi          9 GTAC                                DQ  
 -- Durham, Jenna Rae          9 WOR                                 NS  
 -- Lavender, Erin            10 WOR                                 NS  
 -- Gyurke, Margaret           8 VSC                                 NS  
 -- LaGrand, Olivia           11 WOR                                 NS  
 -- Sellick, Ali              12 Sylvania Tsunami                    NS  
 -- Smith, Missy               8 NAC                                 NS  
 -- Simone, Mia                9 WOR                                 NS  
 -- Vazquez, McKinly          11 UASC                                NS  
 -- Stewart, Gracey           10 Piranhas                            NS  
 -- Stewart, MacKenzie        12 Piranhas                            NS  
 -- Grubbe, Madeline          10 WAC                                 NS  
 -- Nye, Maddie                8 NAC                                 NS  
 -- Watkins, Katherine        12 WOR                                 NS  
 -- Robinson, Makayla         12 PS                                  NS  
 -- Williams, Bailey           9 WOR                                 NS  
 -- Durham, Madison           11 WOR                                 NS  
 -- Wigney, Bryn              11 WOR                                 NS  
 -- Smith, Cloe                8 NAC                                SCR  
 
Event 40  Boys 12 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trimble, Connor           12 GTAC                             33.11  
  2 Dickman, Zachary          12 Wahoos                           34.58  
  3 Carter, Justin            12 GTAC                             35.95  
  4 Jelen, Max                12 UASC                             36.30  
  4 Reardon, Ian              12 UN-NA                            36.30  
  6 Hinesman, Dietrich        11 FAST                             36.37  
  7 Burroughs, Peter          11 Bowling Green                    36.85  
  8 Penn, Max                 11 NAAC                             37.00  
  9 Harper, Trenton           12 WOR                              37.47  
 10 Booth, John               12 UN-GT                            37.66  
 11 Trace, Thomas             10 UASC                             37.83  
 12 De La Serna, Solanus      11 Bowling Green                    38.00  
 13 Hopkins, Kyle             12 FAST                             38.15  
 14 Sullivan, Dan             12 UASC                             38.87  
 15 Barone, Jack              11 GTAC                             39.47  
 16 McGoldrick, Mickey        12 UN-OH                            39.67  
 17 Reardon, Colin             9 UN-NA                            39.74  
 18 Hamilton, Ian              9 UASC                             39.84  
 19 Kloster, Alex             11 Sylvania Tsunami                 40.21  
 20 Wilson, Jeremy            11 FAST                             40.36  
 21 Stahl, Seth               12 NAAC                             40.38  
 22 Shaw, Tyler               12 Wahoos                           40.39  
 23 Christian, Nathan         10 Lake Shore                       40.49  
 24 Cutler, Evan              11 UASC                             40.65  
 25 Zurovchak, Mason          12 WOR                              40.78  
 26 Greenwald, Nate           12 WAC                              41.27  
 27 Bushong, Brett            12 Bowling Green                    42.66  
 28 Stahl, Grant              10 NAAC                             42.81  
 29 Davis, Robert             11 NAAC                             42.85  
 30 Ida, Hayato               11 Dublin                           42.97  
 31 Spargrove, Nick           12 Columbus Eagles                  43.13  
 32 Jackson, Austin           11 UASC                             43.43  
 33 Evola, Matthew            11 Sylvania Tsunami                 43.57  
 34 DiSalle, Jack             11 GTAC                             43.91  
 35 Honeycutt, Chase          12 NAAC                             43.97  
 36 Brown, Tevin              10 UN-OH                            44.07  
 37 Ames, Ethan               10 GTAC                             44.26  
 38 Williams, Evan            10 GTAC                             44.36  
 39 Quattromani, Andrew       10 GTAC                             44.46  
 40 Burk, Jacob               12 Bowling Green                    44.57  
 41 Metzger, Hayden           10 Wahoos                           44.95  
 42 Horan, Casey              11 WAC                              45.08  
 43 Bjornstrom, Fletch        10 UASC                             45.54  
 44 Gustafson, Matt           11 Bowling Green                    45.67  
 45 Bernsdorf, Matt           10 NAAC                             45.75  
 46 Kohrman, Pete             12 Bowling Green                    45.80  
 47 Gordon, Ben               10 UN-OH                            47.22  
 48 Magyari, Sebastien        11 UASC                             47.44  
 49 Sobczak, Christian        10 Bowling Green                    47.60  
 50 Smith, TC                  8 Bowling Green                    48.22  
 51 Gulgin, Trae              10 Bowling Green                    48.84  
 52 Jiang, Justin              9 WOR                              49.25  
 53 Stocker, Tucker            9 FAST                             49.56  
 54 Carter, Austin            10 GTAC                             49.71  
 55 King, Chris               10 GTAC                             50.27  
 56 Meermans, Bri             10 Lake Shore                       51.59  
 57 Birkemeier, Nick          11 Bowling Green                    51.97  
 58 Kaminski, Matt             8 GTAC                             52.17  
 59 Spargrove, Sean           10 Columbus Eagles                  52.59  
 60 Harper, Cameron            9 WOR                              52.73  
 61 Kaminski, AJ              10 GTAC                             55.20  
 62 Thomas, Scott              9 GTAC                             55.41  
 63 Hopkins, Justin            9 FAST                             55.87  
 64 Dierker, Will              6 UASC                             58.71  
 65 Garringer, Drew            9 NAC                            1:00.55  
 66 Sobczak, Jacob             7 Bowling Green                  1:01.04  
 67 Ruland, Mike               8 WOR                            1:03.79  
 -- Jordan, Connor             8 WOR                                 NS  
 -- Van Farowe, Carson         8 WOR                                 NS  
 -- Finch, Gabriel             8 WOR                                 NS  
 -- Sievert, Nick             12 Columbus Eagles                     NS  
 -- Baas, Ryan                11 UASC                                NS  
 -- Dayco, Francis            11 Jaguar                              NS  
 -- Dodson, Adam              12 UASC                                NS  
 -- Wilcox, Matthew           11 Wahoos                              NS  
 -- Ryan, Will                12 Lake Shore                          NS  
 -- Rabe, Andrew              12 UASC                                NS  
 
Event 41  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reeder, Maren             12 WOR                              38.30  
  2 Schuttinger, Alex         11 Un-Col. Eagles                   38.80  
  3 Sherman, India            10 NAAC                             39.27  
  4 Filby, Kristin            12 Toledo YMCA                      39.30  
  5 Tague, Lindsey            11 UN-NA                            39.99  
  6 Wilson, Sierra            10 UN-MI                            40.81  
  7 Long, Gracie              10 UASC                             41.12  
  8 Lewis, Ryann              12 NAAC                             41.64  
  9 Durham, Bridget           11 Lake Shore                       41.92  
 10 D'Abato, Gabi             11 Lake Shore                       42.00  
 11 Valentine, Julia          11 Columbus Eagles                  42.30  
 12 Harty, Elizabeth          12 UASC                             42.43  
 13 Stone, Abby               10 NAAC                             42.71  
 14 Sams, Sara                12 NAAC                             42.86  
 15 Simpkins, Ashlee          11 Toledo YMCA                      42.96  
 16 Brebberman, Kelsey        12 Toledo YMCA                      43.01  
 17 Miller, Jessica           12 UASC                             43.10  
 18 Cornette, Laura           12 WAC                              43.58  
 19 Anglin, Kimberly          12 VSC                              43.65  
 20 Kramer, Marissa           11 WAC                              43.78  
 21 Jackson, Rachel           11 NAAC                             43.98  
 22 Kinor, Allison            11 Bowling Green                    44.13  
 23 Avery, Jessica            11 Jaguar                           44.15  
 24 Myers, Lindsey            12 UN-SY                            44.27  
 25 Baker, Savannah           11 Bowling Green                    44.61  
 26 Jiang, Kelley             12 WOR                              44.83  
 27 Krupp, Jamie              10 UASC                             44.88  
 28 Easton, Bella             11 NAAC                             45.02  
 29 Felton-Lewis, Ashley      12 FAST                             45.25  
 30 Wachtel, Jackie           10 WOR                              45.32  
 31 Hambro, Shannon           12 Sylvania Tsunami                 45.37  
 32 Spornhauer, Zoe           12 WAC                              45.39  
 33 Murillo, Maria            11 GTAC                             45.43  
 34 Trace, Betsy              10 UASC                             45.61  
 35 Schwartz, Taylor          12 WAC                              45.69  
 36 Garringer, MaKenzie       12 NAC                              45.75  
 37 Brebberman, Morgan        11 Toledo YMCA                      46.44  
 38 Lovern, Keely             11 NAAC                             46.63  
 39 Laubernds, Molly          12 Jaguar                           46.64  
 40 Carroll, Colleen          12 Lake Shore                       46.69  
 41 Gordon, Aly               11 UASC                             46.70  
 42 Horan, Carrie              9 WAC                              46.72  
 43 Lankard, Missy            12 Sylvania Tsunami                 46.91  
 44 Drage, Dana               11 Toledo YMCA                      46.92  
 45 Koprivica, Jovanka        11 JCAC                             47.21  
 46 Smith, Jenny              11 UASC                             47.33  
 47 Berend, Taylor            10 NAAC                             47.69  
 47 McLellan, Haley           11 NAAC                             47.69  
 49 Greenwald, Jackie         11 WAC                              47.99  
 50 Sucheck, Jessica          10 GTAC                             48.19  
 51 Drage, Callie              9 Toledo YMCA                      48.31  
 52 Sehmann, Emmy              9 Bowling Green                    48.39  
 53 Boes, Kirby               10 WOR                              48.43  
 54 Dewitt, Regan             10 UN-NA                            48.57  
 55 Brink, Summer             12 Toledo YMCA                      48.78  
 56 Mancy, Gabby              11 GTAC                             48.82  
 57 Laios, Cassandra          11 WOR                              48.88  
 58 Griesse, Paige            10 NAAC                             48.92  
 59 Ille, Ileana              12 Bowling Green                    49.18  
 60 Dierker, Julie            10 UASC                             49.33  
 61 Bricmont, Katie           10 Lake Shore                       49.45  
 62 Fields, Zhada              9 GTAC                             49.79  
 63 Witkiewicz, KayLee         9 WOR                              49.84  
 64 Keith, Emily              11 FAST                             49.86  
 65 Vondran, Emily            11 Wahoos                           49.97  
 66 Thomas, Mendon            11 GTAC                             50.00  
 67 Swartz, Meredith          10 NAAC                             50.07  
 68 King, Sydney              11 UN-NA                            50.33  
 69 Hedden, Alexandra         10 UASC                             50.37  
 70 Flynn, Emma               10 Lake Shore                       51.02  
 71 Keith, Alex               10 UN-NA                            51.13  
 72 Balcerzak, Ashlee         10 UN-OH                            51.15  
 73 Antypas, Eva              12 GTAC                             51.26  
 74 Biggs, Aurora             11 GTAC                             51.32  
 75 DeWitt, Morgan            10 WOR                              51.66  
 76 Kinor, Adrienne           10 Bowling Green                    51.80  
 77 Bitterman, Alex           11 Lake Shore                       52.32  
 78 Wilson, Laura              9 FAST                             52.35  
 78 Shaw, Carson              11 Lake Shore                       52.35  
 80 Funkhouser, Ashley        10 GTAC                             52.81  
 81 Antypas, Jessica          11 GTAC                             53.25  
 82 Sanders, Kaylynn          10 Bowling Green                    53.49  
 83 Postich, Livvie           12 Bowling Green                    53.63  
 84 Wright, Jasmine           10 FAST                             53.67  
 85 Laios, Katerina            9 WOR                              53.68  
 86 Weger, Elizabeth           9 Lake Shore                       54.29  
 87 Nabors, Bethany            9 Bowling Green                    54.31  
 88 Young, Haley              10 GTAC                             54.41  
 89 Van Farowe, Cat           10 WOR                              54.83  
 90 Koenig, Alison            11 NAAC                             55.03  
 91 Grzeszczak, Alex           9 GTAC                             55.32  
 92 Castor, Nicole            10 Bowling Green                    55.36  
 93 Swart, Sara               10 WOR                              55.80  
 94 Thomas, Grace              9 Columbus Eagles                  56.15  
 95 Magyari, Chloe             9 UASC                             56.59  
 96 Penn, Maddie               9 NAAC                             56.73  
 97 Nidiffer, Desiree          9 UN-OH                            57.35  
 98 Schuttinger, Kaylor        9 Un-Col. Eagles                   57.63  
 99 Wadding, Kendra            9 FAST                             57.96  
100 Wachtel, Audrey            8 WOR                              58.13  
101 DeWeese, Lydia            11 WOR                              58.21  
102 Wachtel, Maggie           12 WOR                              58.48  
103 Burnard, Meghan            9 GTAC                             58.55  
104 Good, Samantha            10 UASC                             58.58  
105 Devorace, Lauren           8 Lake Shore                       59.93  
106 Ruland, Meredith          10 WOR                            1:00.40  
107 Smith, Sabrina             8 UN-OH                          1:00.54  
108 King, Amy                  8 GTAC                           1:01.65  
109 Barbour, Mikaela          11 Bowling Green                  1:01.78  
110 Coulon, Mackenzie         11 NAC                            1:01.79  
111 Beardslee, Katie           9 FAST                           1:03.11  
112 Antypas, Emily             9 GTAC                           1:03.26  
113 Wolfe, Carly               9 Columbus Eagles                1:03.55  
114 Vaughn, Moira             11 WOR                            1:03.68  
115 Greenwald, Molly           9 WAC                            1:04.23  
116 Davis, Hannah              9 Wahoos                         1:04.91  
117 Koprivica, Milena          9 JCAC                           1:07.29  
118 Brock, Becky               9 Columbus Eagles                1:07.80  
119 Hakel, Grace              11 Bowling Green                  1:08.16  
120 Homka, Octavia            10 FAST                           1:09.44  
121 Ward, Allegra              8 JCAC                           1:15.37  
122 Reardon, Emily             6 UN-NA                          1:16.45  
123 Dierker, Molly             8 UASC                           1:19.01  
124 Sucheck, Samantha          6 GTAC                           1:38.31  
125 Homka, Michalina           8 FAST                           1:39.10  
 -- Good, Shaelyn             10 NAC                                 DQ  
 -- Rosiak, Haley             10 GTAC                                DQ  
 -- Myrice, Emily             11 UN-OH                               DQ  
 -- Smith, Missy               8 NAC                                 NS  
 -- Simone, Mia                9 WOR                                 NS  
 -- Lavender, Erin            10 WOR                                 NS  
 -- Robinson, Makayla         12 PS                                  NS  
 -- Grubbe, Madeline          10 WAC                                 NS  
 -- Gyurke, Margaret           8 VSC                                 NS  
 -- Sellick, Ali              12 Sylvania Tsunami                    NS  
 -- LaGrand, Olivia           11 WOR                                 NS  
 -- Stewart, MacKenzie        12 Piranhas                            NS  
 -- Durham, Madison           11 WOR                                 NS  
 -- Wigney, Bryn              11 WOR                                 NS  
 -- Watkins, Katherine        12 WOR                                 NS  
 -- Vazquez, McKinly          11 UASC                                NS  
 -- Durham, Jenna Rae          9 WOR                                 NS  
 -- Stewart, Gracey           10 Piranhas                            NS  
 -- Williams, Bailey           9 WOR                                 NS  
 -- Smith, Cloe                8 NAC                                SCR  
 
Event 42  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trimble, Connor           12 GTAC                             36.76  
  2 Burroughs, Peter          11 Bowling Green                    39.09  
  3 Harper, Trenton           12 WOR                              40.34  
  4 Wilson, Jeremy            11 FAST                             42.53  
  5 De La Serna, Solanus      11 Bowling Green                    43.02  
  6 Reardon, Ian              12 UN-NA                            43.27  
  7 Jelen, Max                12 UASC                             43.71  
  8 Dickman, Zachary          12 Wahoos                           44.08  
  9 Jackson, Austin           11 UASC                             44.44  
