Licensed to SRC - Bowling Green State Univ                Hy-Tek's Meet Manager
            2007 BGSC Holiday Invitational - 12/8/2007 to 12/9/2007            
                              Sanction #: 2997 OH                              
                                    Results                                    
 
Event 1  Boys 12 & Under 200 Yard IM
===============================================================================
 Meet Record: ! 2:12.63        1990 Steve Harms, GTAC                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Burroughs, Peter          12 Bowling Green                  2:16.16  
  2 Wilson, Jeremy            12 FAST                           2:24.24  
  3 Carter, Justin            12 GTAC                           2:24.96  
  4 Hinesman, Dietrich        12 FAST                           2:29.46  
  5 De La Serna, Solanus      12 Bowling Green                  2:35.77  
  6 Robey, Jon                12 FAST                           2:38.93  
  7 Barone, Jack              11 GTAC                           2:40.86  
  8 Booth, John               12 GTAC                           2:41.68  
  9 Walloch, Tobias           11 Atlantis                       2:45.70  
 10 Quattromani, Andrew       10 GTAC                           2:47.17  
 11 Gustafson, Matt           12 GTAC                           2:47.73  
 12 Hackett, Cam              12 Delaware                       2:49.14  
 13 DiSalle, Jack             11 GTAC                           2:50.75  
 14 Kaminski, Matt             9 GTAC                           2:53.86  
 15 Sobczak, Christian        10 Bowling Green                  2:55.48  
 16 Brown, Tevin              11 Toledo YMCA                    2:58.42  
 17 Burk, Jacob               12 Bowling Green                  2:59.12  
 18 Witt, Avery               11 NAC                            2:59.24  
 19 Gordon, Ben               10 Sylvania Tsunami               3:00.43  
 20 Birkemeier, Cheese        11 GTAC                           3:03.38  
 21 Brodie, Nick              11 GTAC                           3:06.43  
 22 Fronk, BJ                 11 Toledo YMCA                    3:09.31  
 23 Vlasnik, Jake             12 Sylvania Tsunami               3:11.27  
 
Event 2  Girls 9-10 100 Yard IM
===============================================================================
 Meet Record: ! 1:06.63        1990 Jennifer Vanker, BBA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Sehmann, Emmy             10 Bowling Green                  1:13.61  
  2 Wilson, Laura             10 FAST                           1:16.20  
  3 Kinor, Adrienne           10 Bowling Green                  1:16.76  
  4 Stine, McKenzie           10 Piranhas                       1:17.19  
  5 Zoeller, Alysia           10 Piranhas                       1:17.93  
  6 Drage, Callie              9 Toledo YMCA                    1:21.33  
  7 Ayad, Nadia               10 GTAC                           1:21.90  
  8 Waggoner, Morgan           9 Sand Otters                    1:22.02  
  9 Rosiak, Haley             10 GTAC                           1:22.97  
 10 Murphy, Mikayla           10 Sylvania Tsunami               1:23.16  
 11 Pellam, Taylor             9 FAST                           1:23.28  
 12 Funkhouser, Ashleah       10 GTAC                           1:23.87  
 13 Grzeszczak, Alex          10 GTAC                           1:25.26  
 14 Sucheck, Jessica          10 GTAC                           1:25.27  
 15 Keiser, Hannah            10 Bowling Green                  1:25.39  
 16 Smith, Ashley             10 WAUS                           1:25.41  
 17 Decker, Alyssa             9 Bowling Green                  1:25.64  
 18 Smale, Avery              10 Sylvania Tsunami               1:25.93  
 19 Nabors, Bethany           10 Bowling Green                  1:25.98  
 20 Ertz, Maddie               9 Delaware                       1:27.12  
 21 Moses, Meghan              9 Sand Otters                    1:27.77  
 22 Wadding, Kendra            9 FAST                           1:29.65  
 23 Costello, Patty           10 Atlantis                       1:30.59  
 24 Klingman, Alaina           9 Sand Otters                    1:31.13  
 25 Stover, Katie             10 NAC                            1:31.14  
 26 Clinger, Hannah            9 FAST                           1:32.74  
 27 Schroeder, Allie          10 Piranhas                       1:32.95  
 28 Burnard, Meghan           10 GTAC                           1:32.96  
 29 Holland, Jessica          10 Sand Otters                    1:33.17  
 30 Hoag, Celia               10 Atlantis                       1:34.11  
 31 Homka, Octavia            10 FAST                           1:34.12  
 32 Ashley, Emily              9 Piranhas                       1:34.50  
 33 Miller, Emily              9 Toledo YMCA                    1:34.96  
 34 Finn, Morgan              10 Sylvania Tsunami               1:36.50  
 35 Hager, Cori               10 Wahoos                         1:37.07  
 36 Leonard, Jacqueline       10 Atlantis                       1:37.49  
 37 Jones, Anna                9 Piranhas                       1:37.73  
 38 Gantner, Ally              9 Atlantis                       1:37.77  
 39 Kalucki, Abby              9 Sylvania Tsunami               1:38.49  
 40 Beardslee, Katie           9 FAST                           1:38.67  
 41 Darnell, Kasey             9 WAUS                           1:40.29  
 42 Lang, Kayla                9 Atlantis                       1:40.68  
 43 Simpkins, Kayla            9 Toledo YMCA                    1:40.79  
 44 Sworden, Katie            10 NAC                            1:41.78  
 45 Oberfield, Mia             9 Delaware                       1:42.14  
 46 Ayad, Nadine               9 GTAC                           1:42.48  
 47 Spearman, Isabella         9 FAST                           1:43.14  
 48 DiPillo, Courtney          9 Bowling Green                  1:43.23  
 49 Hall, Morgan              10 Sylvania Tsunami               1:45.04  
 50 Hackett, Mallory           9 Delaware                       1:45.81  
 51 Dominique, Alyssa         10 WAUS                           1:45.84  
 52 Avers, Richelle           10 WAUS                           1:46.10  
 53 Whittington-Clark, Monic  10 GTAC                           1:46.36  
 54 Pifer, Kaitlyn             9 Atlantis                       1:47.57  
 55 Hoag, Ellie                9 Atlantis                       1:47.97  
 56 Wilt, Erin                 9 Delaware                       1:51.90  
 57 Weller, Hannah             9 Delaware                       1:52.40  
 58 Meyers, Alexis             9 WAUS                           1:53.36  
 59 Czapski, Anna             10 Atlantis                       1:53.78  
 60 Funkhouser, Heidi          9 GTAC                           1:55.45  
 61 Hawk, Morgan               9 Sand Otters                    1:59.15  
 62 Cline, Allison             9 Piranhas                       2:05.30  
 63 Zink, Taylor              10 Piranhas                       2:13.28  
 -- Fronk, Emily               9 Toledo YMCA                         DQ  
 -- Desgrange, Taylor         10 WAUS                                DQ  
 -- Shupe, Brier              10 Bowling Green                       DQ  
 -- Douglas, Maya              9 Sylvania Tsunami                    DQ  
 
Event 3  Boys 9-10 100 Yard IM
===============================================================================
 Meet Record: ! 1:05.11        1994 Ben Gan, WPFF                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Sobczak, Christian        10 Bowling Green                  1:16.27  
  2 Gordon, Ben               10 Sylvania Tsunami               1:22.76  
  3 Stocker, Tucker            9 FAST                           1:26.32  
  4 Metzger, Hayden           10 Wahoos                         1:27.07  
  5 Hopkins, Justin            9 FAST                           1:29.86  
  6 Gallogly, Ty              10 Piranhas                       1:30.79  
  7 Baechle, Andrew            9 GTAC                           1:32.81  
  8 Sullivan, Tommy           10 GTAC                           1:35.16  
  9 Schofield, Logan           9 Bowling Green                  1:35.24  
 10 Flom, Jake                10 GTAC                           1:37.63  
 11 Williams, Trent            9 Sand Otters                    1:39.02  
 12 Meienburg, Derek           9 NAC                            1:40.91  
 13 Monaghan, Patrick         10 Sylvania Tsunami               1:41.47  
 14 Garringer, Drew           10 NAC                            1:43.83  
 15 Nye, Quinn                10 NAC                            1:46.44  
 16 McNeeley, Matt            10 Bowling Green                  1:47.31  
 17 Fedorchuk, Ilya            9 Bowling Green                  1:48.65  
 18 Waidelich, Clay            9 WAUS                           2:09.10  
 -- Credeur, Beau             10 Atlantis                            DQ  
 -- Vlasnik, Nicholas          9 Sylvania Tsunami                    DQ  
 -- Rozier, Devin              9 Atlantis                            DQ  
 
Event 4  Girls 8 & Under 100 Yard IM
===============================================================================
 Meet Record: ! 1:17.37        1988 Jennifer Vanker, BBA                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Sullivan, Lauren           8 Sylvania Tsunami               1:38.40  
  2 King, Amy                  8 GTAC                           1:39.09  
  3 Darnell, Sydney            8 WAUS                           1:44.49  
  4 Birkemeier, Anna           8 GTAC                           1:44.96  
  5 Finn, Maggie               8 Sylvania Tsunami               1:45.39  
  6 Barr, Kate                 8 Atlantis                       1:48.09  
  7 Stocker, Kaylor            6 FAST                           1:49.26  
  8 Taylor, Amanda             8 Toledo YMCA                    1:50.63  
  9 Clinger, Sarah             8 FAST                           1:51.08  
 10 Barker, Lindsay            8 Atlantis                       1:54.18  
 11 Sucheck, Sammy             7 GTAC                           1:58.41  
 12 Jobson, Cameron            8 Sylvania Tsunami               1:59.11  
 13 Meienburg, Britney         7 NAC                            2:09.53  
 14 Mauk, Morgan               8 FAST                           2:12.98  
 15 Nye, Maddie                8 NAC                            2:13.25  
 16 Ayad, Nora                 7 GTAC                           2:23.01  
 17 Schrader, Kayla            7 Bowling Green                  2:26.27  
 -- Moses, AnneMarie           6 Sand Otters                         DQ  
 -- Colley, Morgan             8 GTAC                                DQ  
 -- Ely, Jordan                8 Bowling Green                       DQ  
 -- Longmore-Micham, Cate      8 Bowling Green                       DQ  
 -- Castor, Jenna              7 Bowling Green                       DQ  
 -- McGoldrick, Carly          7 Sylvania Tsunami                    DQ  
 -- Kellers, Elle              8 GTAC                                DQ  
 
Event 5  Boys 8 & Under 100 Yard IM
===============================================================================
 Meet Record: ! 1:19.03        1991 Adam Farber, BBA                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, TC                  8 Bowling Green                  1:24.06  
  2 Evans, Spencer             8 FAST                           1:39.23  
  3 Credeur, Wyatt             8 Atlantis                       1:46.48  
  4 Burroughs, Jack            7 Bowling Green                  1:46.78  
  5 Williams, Tate             7 Sand Otters                    1:48.69  
  6 Metzger, Joey              7 Wahoos                         1:53.50  
  7 Sobczak, Jacob             8 Bowling Green                  1:59.93  
  8 Vlasic, Adam               5 Atlantis                       2:19.22  
  9 Mefferd, Jason             6 Sylvania Tsunami               2:45.11  
 -- O'Donnell, Sean            7 Bowling Green                       DQ  
 -- Krueger, Dalton            8 NAC                                 DQ  
 -- Roth, Lincoln              7 FAST                                DQ  
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: ! 28.60        1993 Jamie Leahy, GTAC                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Carter, Justin            12 GTAC                             30.09  
  2 Hinesman, Dietrich        12 FAST                             30.63  
  3 Burroughs, Peter          12 Bowling Green                    31.49  
  4 Walloch, Tobias           11 Atlantis                         33.27  
  5 Booth, John               12 GTAC                             33.32  
  6 Robey, Jon                12 FAST                             33.51  
  7 Wilson, Jeremy            12 FAST                             33.70  
  8 Barone, Jack              11 GTAC                             33.83  
  9 De La Serna, Solanus      12 Bowling Green                    34.38  
 10 Jennings, Michael         12 Sylvania Tsunami                 36.35  
 11 Hackett, Cam              12 Delaware                         37.07  
 12 Herrmann, Adam            12 Bowling Green                    37.30  
 13 Gustafson, Matt           12 GTAC                             37.52  
 14 Vlasnik, Jake             12 Sylvania Tsunami                 37.73  
 15 Burk, Jacob               12 Bowling Green                    37.79  
 16 Brown, Tevin              11 Toledo YMCA                      38.03  
 17 Ames, Ethan               11 GTAC                             38.11  
 18 Barr, Connor              11 Atlantis                         39.05  
 19 Birkemeier, Cheese        11 GTAC                             39.65  
 20 Andreshak, Tony           12 Bowling Green                    40.47  
 21 Brodie, Nick              11 GTAC                             41.53  
 21 Kaminski, AJ              11 GTAC                             41.53  
 23 Witt, Avery               11 NAC                              41.83  
 24 Davis, Andrew             11 Delaware                         42.71  
 25 Borgman, Aaron            11 GTAC                             43.31  
 26 Varner, Chase             11 Atlantis                         44.52  
 27 Smith, Jonny              11 NAC                              44.68  
 28 Kamp, Jameson             12 WAUS                             45.64  
 29 Mahlman, Austin           12 NAC                              48.02  
 30 Pope, Ben                 12 Bowling Green                    50.44  
 -- Fronk, BJ                 11 Toledo YMCA                         DQ  
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 27.27        1993 Andrea Georoff, KOST                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Fields, Zhada             10 GTAC                             28.54  
  2 Sehmann, Emmy             10 Bowling Green                    28.85  
  3 Stine, McKenzie           10 Piranhas                         29.35  
  4 Rosiak, Haley             10 GTAC                             29.65  
  5 Kinor, Adrienne           10 Bowling Green                    30.53  
  6 Wilson, Laura             10 FAST                             30.61  
  7 Waggoner, Morgan           9 Sand Otters                      30.81  
  8 Zoeller, Alysia           10 Piranhas                         30.99  
  9 Pellam, Taylor             9 FAST                             31.66  
 10 Smale, Avery              10 Sylvania Tsunami                 31.95  
 11 Ayad, Nadia               10 GTAC                             32.28  
 12 Nabors, Bethany           10 Bowling Green                    32.96  
 13 Drage, Callie              9 Toledo YMCA                      32.99  
 14 Grzeszczak, Alex          10 GTAC                             33.02  
 15 Smith, Ashley             10 WAUS                             33.07  
 16 Sucheck, Jessica          10 GTAC                             33.14  
 17 Decker, Alyssa             9 Bowling Green                    33.32  
 18 Funkhouser, Ashleah       10 GTAC                             33.33  
 19 Keiser, Hannah            10 Bowling Green                    33.50  
 20 Murphy, Mikayla           10 Sylvania Tsunami                 33.60  
 21 Moses, Meghan              9 Sand Otters                      33.66  
 21 Wadding, Kendra            9 FAST                             33.66  
 23 Schroeder, Allie          10 Piranhas                         33.84  
 24 Stover, Katie             10 NAC                              33.96  
 25 Ashley, Emily              9 Piranhas                         34.19  
 26 Holland, Jessica          10 Sand Otters                      35.43  
 27 Costello, Patty           10 Atlantis                         35.74  
 28 Homka, Octavia            10 FAST                             36.06  
 29 Hager, Cori               10 Wahoos                           36.12  
 30 Ertz, Maddie               9 Delaware                         36.52  
 31 Burnard, Meghan           10 GTAC                             36.61  
 32 Beardslee, Katie           9 FAST                             36.63  
 33 Finn, Morgan              10 Sylvania Tsunami                 36.78  
 34 Whittington-Clark, Monic  10 GTAC                             36.80  
 35 Jones, Anna                9 Piranhas                         36.98  
 36 Shupe, Brier              10 Bowling Green                    37.00  
 37 Desgrange, Taylor         10 WAUS                             37.02  
 37 Klingman, Alaina           9 Sand Otters                      37.02  
 39 Clinger, Hannah            9 FAST                             37.09  
 40 Gantner, Ally              9 Atlantis                         37.11  
 41 Leonard, Jacqueline       10 Atlantis                         37.13  
 42 Miller, Emily              9 Toledo YMCA                      37.39  
 43 DiPillo, Courtney          9 Bowling Green                    37.49  
 44 Fronk, Emily               9 Toledo YMCA                      37.55  
 45 Kalucki, Abby              9 Sylvania Tsunami                 37.66  
 46 Sworden, Katie            10 NAC                              37.76  
 47 Avers, Richelle           10 WAUS                             38.14  
 48 Hall, Morgan              10 Sylvania Tsunami                 38.22  
 49 Meyers, Alexis             9 WAUS                             38.69  
 50 Drake, Madison             9 Atlantis                         38.75  
 51 Ayad, Nadine               9 GTAC                             39.30  
 52 Darnell, Kasey             9 WAUS                             39.35  
 53 Hoag, Celia               10 Atlantis                         39.39  
 54 Douglas, Maya              9 Sylvania Tsunami                 39.68  
 55 Spearman, Isabella         9 FAST                             39.70  
 56 Simpkins, Kayla            9 Toledo YMCA                      39.83  
 57 Pifer, Kaitlyn             9 Atlantis                         40.43  
 58 Precht, Kaitlyn            9 WAUS                             40.82  
 59 Funkhouser, Heidi          9 GTAC                             41.07  
 60 Hackett, Mallory           9 Delaware                         41.10  
 61 Dominique, Alyssa         10 WAUS                             41.95  
 62 Weller, Hannah             9 Delaware                         43.44  
 63 Dickerson, Julia           9 Atlantis                         43.66  
 64 Mueller, Mikayla          10 Bowling Green                    43.70  
 65 Homka, Michalina           9 FAST                             43.93  
 66 Wilt, Erin                 9 Delaware                         44.03  
 67 Cline, Allison             9 Piranhas                         44.30  
 68 Hawk, Morgan               9 Sand Otters                      44.44  
 69 Davis, Katie               9 Delaware                         44.72  
 70 Schempf, Mia               9 Bowling Green                    47.82  
 71 Czapski, Anna             10 Atlantis                         49.32  
 72 Zink, Taylor              10 Piranhas                         51.64  
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 26.48        1994 Ben Gan, WPFF                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Sobczak, Christian        10 Bowling Green                    29.15  
  2 Kaminski, Matt             9 GTAC                             29.89  
  3 Quattromani, Andrew       10 GTAC                             30.63  
  4 Gordon, Ben               10 Sylvania Tsunami                 32.24  
  5 Stocker, Tucker            9 FAST                             33.42  
  6 Flom, Jake                10 GTAC                             34.04  
  7 Sullivan, Tommy           10 GTAC                             34.20  
  8 Williams, Trent            9 Sand Otters                      34.40  
  9 Baechle, Andrew            9 GTAC                             34.74  
 10 Gallogly, Ty              10 Piranhas                         34.97  
 11 Hopkins, Justin            9 FAST                             35.19  
 12 Meienburg, Derek           9 NAC                              35.28  
 13 Schofield, Logan           9 Bowling Green                    35.58  
 14 Metzger, Hayden           10 Wahoos                           36.05  
 15 Nye, Quinn                10 NAC                              39.03  
 16 McNeeley, Matt            10 Bowling Green                    39.10  
 17 Garringer, Drew           10 NAC                              39.62  
 18 Credeur, Beau             10 Atlantis                         40.29  
 19 Fedorchuk, Ilya            9 Bowling Green                    40.51  
 20 Rozier, Devin              9 Atlantis                         41.43  
 21 Vlasnik, Nicholas          9 Sylvania Tsunami                 42.81  
 22 Monaghan, Patrick         10 Sylvania Tsunami                 43.78  
 23 Waidelich, Clay            9 WAUS                             48.43  
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: ! 14.35        1988 Jennifer Vanker, BBA                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Darnell, Sydney            8 WAUS                             16.20  
  2 King, Amy                  8 GTAC                             17.08  
  3 Sullivan, Lauren           8 Sylvania Tsunami                 17.28  
  4 Colchagoff, Sydni          8 FAST                             17.33  
  5 Gulker, Sarah Grace        8 Atlantis                         17.69  
  6 Clinger, Sarah             8 FAST                             17.76  
  7 Birkemeier, Anna           8 GTAC                             18.24  
  8 Colley, Morgan             8 GTAC                             18.37  
  9 Kellers, Elle              8 GTAC                             18.60  
 10 Finn, Maggie               8 Sylvania Tsunami                 18.64  
 11 Stocker, Kaylor            6 FAST                             18.78  
 12 Pifer, Hannah              7 Atlantis                         19.14  
 13 Sucheck, Sammy             7 GTAC                             19.33  
 14 Barr, Kate                 8 Atlantis                         19.44  
 15 Moses, AnneMarie           6 Sand Otters                      19.62  
 16 Anderson, Linnea           7 Atlantis                         19.68  
 17 Barker, Lindsay            8 Atlantis                         20.23  
 18 Darnell, McKenzie          6 WAUS                             20.73  
 19 Meienburg, Britney         7 NAC                              20.91  
 20 Taylor, Amanda             8 Toledo YMCA                      21.11  
 21 Schrader, Kayla            7 Bowling Green                    21.24  
 22 Nye, Maddie                8 NAC                              21.65  
 23 Jobson, Cameron            8 Sylvania Tsunami                 21.78  
 24 Castor, Jenna              7 Bowling Green                    21.92  
 25 Kreger, Katie              7 GTAC                             22.12  
 26 Dahmer, Evie               8 Atlantis                         22.44  
 27 McGoldrick, Carly          7 Sylvania Tsunami                 22.76  
 28 Stewart, Maylai            8 FAST                             23.90  
 29 Rochaix, Camille           7 Atlantis                         24.73  
 30 Kaminski, Chloe            6 Bowling Green                    25.75  
 31 Longmore-Micham, Cate      8 Bowling Green                    25.77  
 32 Ayad, Nora                 7 GTAC                             26.84  
 33 Czapski, Cate              8 Atlantis                         27.13  
 34 Sahloff, Kylie             6 GTAC                             27.72  
 35 Ely, Jordan                8 Bowling Green                    28.04  
 36 Oberfield, Avery           7 Delaware                         30.03  
 37 Cai, Mimi                  8 Bowling Green                    30.19  
 38 Atherton, Kaycie           8 Bowling Green                    30.68  
 39 Schofield, Sammy           5 Bowling Green                    35.34  
 40 Peterman, Nicole           6 FAST                             35.41  
 41 Lumpkin, Lindsay           7 Bowling Green                    35.79  
 -- Mauk, Morgan               8 FAST                                DQ  
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: ! 14.73        1991 Adam Farber, BBA                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, TC                  8 Bowling Green                    15.23  
  2 Credeur, Wyatt             8 Atlantis                         16.36  
  3 Evans, Spencer             8 FAST                             16.81  
  4 Williams, Tate             7 Sand Otters                      17.80  
  5 Dillon, Cameron            8 FAST                             18.05  
  6 Schuette, Austin           7 WAUS                             18.31  
  7 Burroughs, Jack            7 Bowling Green                    18.93  
  8 Metzger, Joey              7 Wahoos                           19.26  
  9 Sobczak, Jacob             8 Bowling Green                    19.30  
 10 Roth, Lincoln              7 FAST                             19.88  
 11 Schofield, Brady           7 Bowling Green                    20.84  
 12 Rochaix, Olivier           8 Atlantis                         21.17  
 13 Lang, Nicholas             7 Atlantis                         21.59  
 14 O'Donnell, Sean            7 Bowling Green                    22.41  
 15 Thomley, Cyrus             8 GTAC                             22.63  
 16 Dominique, Lukas           7 WAUS                             23.43  
 17 Krueger, Dalton            8 NAC                              23.57  
 18 Barr, Billy                6 Atlantis                         23.96  
 19 Gusev, Alexander           6 Bowling Green                    24.46  
 20 Vlasic, Adam               5 Atlantis                         25.63  
 21 Mefferd, Jason             6 Sylvania Tsunami                 27.31  
 22 Gantner, Jakob             7 Atlantis                         29.11  
 23 Wolf, Aviv                 6 Atlantis                         30.61  
 24 Sahloff, Brody             5 GTAC                             33.31  
 25 Fleming, Aaron             7 Bowling Green                    57.17  
 -- Dillon, Patrick            6 FAST                                DQ  
 -- Meienburg, Brock           7 NAC                                 DQ  
 
Event 11  Boys 12 & Under 100 Yard Butterfly
===============================================================================
 Meet Record: ! 1:06.48        2006 Garrett Diltz, YMCA Wahoos                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Burroughs, Peter          12 Bowling Green                  1:02.49! 
  2 Wilson, Jeremy            12 FAST                           1:07.47  
  3 Hinesman, Dietrich        12 FAST                           1:08.51  
  4 Carter, Justin            12 GTAC                           1:10.43  
  5 Robey, Jon                12 FAST                           1:12.90  
  6 DiSalle, Jack             11 GTAC                           1:16.18  
  7 Hackett, Cam              12 Delaware                       1:17.62  
  8 De La Serna, Solanus      12 Bowling Green                  1:19.08  
  9 Gustafson, Matt           12 GTAC                           1:21.29  
 10 Herrmann, Adam            12 Bowling Green                  1:26.92  
 11 Burk, Jacob               12 Bowling Green                  1:27.66  
 12 Brown, Tevin              11 Toledo YMCA                    1:34.06  
 13 Fronk, BJ                 11 Toledo YMCA                    1:45.16  
 
Event 12  Girls 10 & Under 50 Yard Butterfly
===============================================================================
 Meet Record: ! 29.38        1990 Jennifer Vanker, BBA                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Sehmann, Emmy             10 Bowling Green                    32.76  
  2 Zoeller, Alysia           10 Piranhas                         33.18  
  3 Fields, Zhada             10 GTAC                             33.25  
  4 Wilson, Laura             10 FAST                             33.74  
  5 Stine, McKenzie           10 Piranhas                         34.04  
  6 Smith, Ashley             10 WAUS                             35.60  
  7 Kinor, Adrienne           10 Bowling Green                    36.47  
  8 Murphy, Mikayla           10 Sylvania Tsunami                 37.01  
  9 Waggoner, Morgan           9 Sand Otters                      37.07  
 10 Rosiak, Haley             10 GTAC                             38.36  
 11 Drage, Callie              9 Toledo YMCA                      38.59  
 12 Grzeszczak, Alex          10 GTAC                             39.93  
 13 Ertz, Maddie               9 Delaware                         39.94  
 14 Decker, Alyssa             9 Bowling Green                    39.99  
 15 Nabors, Bethany           10 Bowling Green                    40.03  
 16 Ayad, Nadia               10 GTAC                             40.13  
 17 Burnard, Meghan           10 GTAC                             40.32  
 18 Moses, Meghan              9 Sand Otters                      41.78  
 19 Pellam, Taylor             9 FAST                             42.30  
 20 Keiser, Hannah            10 Bowling Green                    42.39  
 21 Hager, Cori               10 Wahoos                           42.43  
 22 Wadding, Kendra            9 FAST                             42.78  
 23 Costello, Patty           10 Atlantis                         42.91  
 24 Sucheck, Jessica          10 GTAC                             43.42  
 25 Clinger, Hannah            9 FAST                             43.48  
 26 Smale, Avery              10 Sylvania Tsunami                 43.65  
 27 Homka, Octavia            10 FAST                             43.85  
 28 Miller, Emily              9 Toledo YMCA                      44.30  
 29 Ashley, Emily              9 Piranhas                         44.50  
 30 Holland, Jessica          10 Sand Otters                      44.83  
 31 Leonard, Jacqueline       10 Atlantis                         45.25  
 32 Funkhouser, Ashleah       10 GTAC                             46.30  
 33 Desgrange, Taylor         10 WAUS                             46.46  
 34 Fronk, Emily               9 Toledo YMCA                      46.57  
 35 Gantner, Ally              9 Atlantis                         46.71  
 36 Hackett, Mallory           9 Delaware                         47.44  
 37 Kalucki, Abby              9 Sylvania Tsunami                 47.46  
 38 Wilt, Erin                 9 Delaware                         47.48  
 39 Beardslee, Katie           9 FAST                             47.79  
 40 Lang, Kayla                9 Atlantis                         48.45  
 41 Jones, Anna                9 Piranhas                         48.79  
 42 Hall, Morgan              10 Sylvania Tsunami                 49.19  
 43 Stover, Katie             10 NAC                              49.33  
 44 King, Amy                  8 GTAC                             49.72  
 45 Pifer, Kaitlyn             9 Atlantis                         50.47  
 46 Finn, Morgan              10 Sylvania Tsunami                 50.49  
 47 Simpkins, Kayla            9 Toledo YMCA                      50.65  
 48 DiPillo, Courtney          9 Bowling Green                    50.66  
 49 Spearman, Isabella         9 FAST                             51.06  
 50 Ayad, Nadine               9 GTAC                             51.13  
 51 Weller, Hannah             9 Delaware                         51.48  
 52 Shupe, Brier              10 Bowling Green                    51.73  
 53 Sucheck, Sammy             7 GTAC                             52.33  
 54 Sworden, Katie            10 NAC                              53.82  
 55 Drake, Madison             9 Atlantis                         53.90  
 56 Clinger, Sarah             8 FAST                             55.00  
 57 Whittington-Clark, Monic  10 GTAC                             57.12  
 58 Darnell, Kasey             9 WAUS                             57.84  
 59 Dickerson, Julia           9 Atlantis                         58.46  
 60 Douglas, Maya              9 Sylvania Tsunami               1:01.32  
 61 Precht, Kaitlyn            9 WAUS                           1:01.99  
 62 Funkhouser, Heidi          9 GTAC                           1:08.69  
 63 Cline, Allison             9 Piranhas                       1:15.11  
 -- Meyers, Alexis             9 WAUS                                DQ  
 -- Dominique, Alyssa         10 WAUS                                DQ  
 
Event 13  Boys 10 & Under 50 Yard Butterfly
===============================================================================
 Meet Record: ! 29.54        1994 Ben Gan, WPFF                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Sobczak, Christian        10 Bowling Green                    35.09  
  2 Quattromani, Andrew       10 GTAC                             36.52  
  3 Stocker, Tucker            9 FAST                             37.57  
  4 Gordon, Ben               10 Sylvania Tsunami                 38.91  
  5 Smith, TC                  8 Bowling Green                    39.00  
  6 Kaminski, Matt             9 GTAC                             39.16  
  7 Hopkins, Justin            9 FAST                             40.78  
  8 Metzger, Hayden           10 Wahoos                           41.71  
  9 Gallogly, Ty              10 Piranhas                         44.23  
 10 Flom, Jake                10 GTAC                             45.04  
 11 Williams, Trent            9 Sand Otters                      45.63  
 12 Monaghan, Patrick         10 Sylvania Tsunami                 46.19  
 13 McNeeley, Matt            10 Bowling Green                    48.64  
 14 Sullivan, Tommy           10 GTAC                             48.76  
 15 Schofield, Logan           9 Bowling Green                    49.66  
 16 Vlasnik, Nicholas          9 Sylvania Tsunami                 49.88  
 17 Baechle, Andrew            9 GTAC                             49.95  
 18 Garringer, Drew           10 NAC                              55.30  
 19 Nye, Quinn                10 NAC                              57.37  
 20 Fedorchuk, Ilya            9 Bowling Green                    58.01  
 21 Meienburg, Derek           9 NAC                            1:00.81  
 
Event 14  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: ! 14.95        1988 Jennifer Vanker, BBA                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Sullivan, Lauren           8 Sylvania Tsunami                 20.18  
  2 Darnell, Sydney            8 WAUS                             20.24  
  3 Colley, Morgan             8 GTAC                             20.73  
  4 Gulker, Sarah Grace        8 Atlantis                         20.75  
  5 Clinger, Sarah             8 FAST                             21.11  
  6 Kellers, Elle              8 GTAC                             21.66  
  7 King, Amy                  8 GTAC                             21.88  
  8 Stocker, Kaylor            6 FAST                             22.15  
  9 Taylor, Amanda             8 Toledo YMCA                      22.22  
 10 Finn, Maggie               8 Sylvania Tsunami                 22.51  
 11 Birkemeier, Anna           8 GTAC                             22.71  
 12 Anderson, Linnea           7 Atlantis                         23.87  
 13 Pifer, Hannah              7 Atlantis                         24.40  
