Licensed To: SRC - Bowling Green State Univ 10/5/2007 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2007 OLY Fall Classic 20-Oct-07 to 21-Oct-07 Yards
Entries
 
Sanction: MI0708008 Location: Oakland University, Rochester, MI 48309
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Baker, Savannah (11)
# 28 Female 11-12 100 Free 1:04.60Y
# 32 Female 11-12 50 Back 35.53Y
# 40 Female 11-12 50 Fly 35.00Y
# 48 Female 11-12 500 Free 6:35.25Y
# 79 Female 11-12 200 Free 2:21.53Y
# 87 Female 11-12 50 Breast 39.08Y
# 91 Female 11-12 100 Fly 1:28.61Y
# 95 Female 11-12 50 Free 28.21Y
Decker, Alyssa (9)
# 26 Female 10 & Under 100 Free 1:16.13Y
# 30 Female 10 & Under 50 Back 39.45Y
# 38 Female 10 & Under 50 Fly 39.75Y
# 46 Female 10 & Under 200 Free 2:45.96Y
# 81 Female 10 & Under 100 Back 1:34.29Y
# 85 Female 10 & Under 50 Breast 46.63Y
# 93 Female 10 & Under 50 Free 34.78Y
# 96 Female 10 & Under 200 IM 3:09.38Y
Kinor, Adrienne (10)
# 26 Female 10 & Under 100 Free 1:08.64Y
# 30 Female 10 & Under 50 Back 36.76Y
# 38 Female 10 & Under 50 Fly 34.55Y
# 46 Female 10 & Under 200 Free 2:26.10Y
# 81 Female 10 & Under 100 Back 1:22.12Y
# 85 Female 10 & Under 50 Breast 40.48Y
# 93 Female 10 & Under 50 Free 31.76Y
# 96 Female 10 & Under 200 IM 2:48.15Y
Kinor, Allison (11)
# 28 Female 11-12 100 Free 1:03.00Y
# 32 Female 11-12 50 Back 34.68Y
# 36 Female 11-12 100 Breast 1:24.42Y
# 48 Female 11-12 500 Free 6:30.25Y
# 83 Female 11-12 100 Back 1:13.13Y
# 87 Female 11-12 50 Breast 38.22Y
# 95 Female 11-12 50 Free 28.45Y
# 98 Female 11-12 200 IM 2:41.24Y
Myers, Amy (16)
# 54 Female Open 200 Free 2:02.70Y
# 59 Female Open 100 Back 1:03.44Y
# 64 Female Open 200 Breast 2:34.70Y
# 76 Female Open 200 IM 2:14.71Y
Sehmann, Emmy (10)
# 26 Female 10 & Under 100 Free 1:05.16Y
# 30 Female 10 & Under 50 Back 33.94Y
# 38 Female 10 & Under 50 Fly 33.25Y
# 46 Female 10 & Under 200 Free 2:20.12Y
# 81 Female 10 & Under 100 Back 1:11.34Y
# 85 Female 10 & Under 50 Breast 42.53Y
# 93 Female 10 & Under 50 Free 29.17Y
# 96 Female 10 & Under 200 IM 2:37.53Y
Titus, Kelly (15)
# 2 Female Open 100 Free 53.97Y
# 7 Female Open 200 Back 2:30.56Y
# 12 Female Open 100 Breast 1:08.55Y
# 22 Female Open 500 Free 5:13.34Y
# 49 Female Open 400 IM 4:43.99Y
# 54 Female Open 200 Free 1:59.18Y
# 64 Female Open 200 Breast 2:28.02Y
# 69 Female Open 100 Fly 1:03.19Y
# 76 Female Open 200 IM 2:11.18Y
Womack, Katie (17)
# 51 Female Open 1000 Free 10:55.45Y
# 54 Female Open 200 Free 1:57.31Y
# 64 Female Open 200 Breast 2:34.35Y
# 73 Female Open 50 Free 25.94Y
# 76 Female Open 200 IM 2:15.64Y
Burroughs, Peter (12)
# 1 Male 11-12 100 Free 56.15Y
# 11 Male 11-12 100 Breast 1:13.29Y
# 16 Male 11-12 50 Fly 28.81Y
# 21 Male 11-12 50 Free 26.20Y
# 53 Male 11-12 200 Free 2:02.19Y
# 68 Male 11-12 100 Fly 1:04.32Y
# 75 Male 11-12 200 IM 2:21.08Y
# 78 Male 11-12 500 Free 5:36.44Y
Cavanaugh, Michael (15)
# 55 Male Open 200 Free 1:49.34Y
# 60 Male Open 100 Back 58.28Y
# 70 Male Open 100 Fly 56.25Y
# 74 Male Open 50 Free 22.10Y
De La Serna, Solanus (12)
# 1 Male 11-12 100 Free 1:05.99Y
# 6 Male 11-12 50 Back 33.58Y
# 11 Male 11-12 100 Breast 1:16.80Y
# 21 Male 11-12 50 Free 29.96Y
# 53 Male 11-12 200 Free 2:26.16Y
# 58 Male 11-12 100 Back 1:12.38Y
# 63 Male 11-12 50 Breast 35.82Y
# 75 Male 11-12 200 IM 2:38.40Y
Pierson, Lorin (16)
# 3 Male Open 100 Free 50.00Y
# 8 Male Open 200 Back 1:59.79Y
# 18 Male Open 200 Fly 1:59.85Y
# 23 Male Open 500 Free 5:22.40Y
# 50 Male Open 400 IM 4:20.94Y
# 55 Male Open 200 Free 1:46.70Y
# 60 Male Open 100 Back 55.24Y
# 70 Male Open 100 Fly 52.30Y
# 77 Male Open 200 IM 1:59.61Y
Smith, TC (8)
# 27 Male 10 & Under 100 Free 1:12.88Y
# 39 Male 10 & Under 50 Fly 41.44Y
# 43 Male 10 & Under 100 IM 1:27.91Y
# 47 Male 10 & Under 200 Free 2:40.34Y
# 82 Male 10 & Under 100 Back 1:31.82Y
# 90 Male 10 & Under 100 Fly 1:27.69Y
# 94 Male 10 & Under 50 Free 33.67Y
# 97 Male 10 & Under 200 IM 3:07.45Y
 
Female IE's: 58
Male IE's: 37
Total IE's: 95
 
Total Athletes: 13