Licensed To: SRC - Bowling Green State Univ 10/24/2007 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
OLY Fall Classic 20-Oct-07 to 21-Oct-07 Yards
Location: Oakland University, Rochester, MI 48309
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Baker, Savannah (11) F
1:05.36Y F # 28 Female 11-12 100 Free 36 --- 0.76
35.17Y F # 32 Female 11-12 50 Back 28 --- -0.36
33.86Y F # 40 Female 11-12 50 Fly 9 --- -1.14
6:52.60Y F # 48 Female 11-12 500 Free 27 --- ---
2:25.51Y F # 79 Female 11-12 200 Free 40 --- 3.98
38.73Y F # 87 Female 11-12 50 Breast 11 --- -0.35
1:25.19Y F # 91 Female 11-12 100 Fly 22 --- -3.42
29.52Y F # 95 Female 11-12 50 Free 26 --- 1.31
Burroughs, Peter (12) M
55.45Y F # 1 Male 11-12 100 Free 1 --- -0.70
1:12.80Y F # 11 Male 11-12 100 Breast 1 --- -0.49
29.00Y F # 16 Male 11-12 50 Fly 1 --- 0.19
26.16Y F # 21 Male 11-12 50 Free 2 --- -0.04
2:01.69Y F # 53 Male 11-12 200 Free 1 --- -0.50
1:04.20Y F # 68 Male 11-12 100 Fly 2 --- -0.12
2:23.76Y F # 75 Male 11-12 200 IM 3 --- 2.68
5:31.71Y F # 78 Male 11-12 500 Free 2 --- -4.73
Cavanaugh, Michael (15) M
1:52.32Y F # 55 Male Open 200 Free 17 --- 2.98
1:00.28Y F # 60 Male Open 100 Back 24 --- 2.00
57.87Y F # 70 Male Open 100 Fly 18 --- 1.62
23.37Y F # 74 Male Open 50 Free 9 --- 1.27
De La Serna, Solanus (12) M
1:06.31Y F # 1 Male 11-12 100 Free 18 --- 0.32
34.14Y F # 6 Male 11-12 50 Back 6 --- 0.56
1:19.42Y F # 11 Male 11-12 100 Breast 4 --- 2.62
31.17Y F # 21 Male 11-12 50 Free 12 --- 1.21
2:21.47Y F # 53 Male 11-12 200 Free 3 --- -4.69
1:13.00Y F # 58 Male 11-12 100 Back 9 --- 0.62
37.31Y F # 63 Male 11-12 50 Breast 3 --- 1.49
2:38.40Y F # 75 Male 11-12 200 IM 10 --- ---
Decker, Alyssa (9) F
1:12.25Y F # 26 Female 10 & Under 100 Free 4 --- -3.88
40.27Y F # 30 Female 10 & Under 50 Back 14 --- 0.82
37.98Y F # 38 Female 10 & Under 50 Fly 6 --- -1.77
2:44.35Y F # 46 Female 10 & Under 200 Free 14 --- -1.61
1:27.10Y F # 81 Female 10 & Under 100 Back 5 --- -7.19
45.42Y F # 85 Female 10 & Under 50 Breast 8 --- -1.21
33.63Y F # 93 Female 10 & Under 50 Free 4 --- -1.15
3:08.12Y F # 96 Female 10 & Under 200 IM 16 --- -1.26
Kinor, Adrienne (10) F
1:07.85Y F # 26 Female 10 & Under 100 Free 10 --- -0.79
37.81Y F # 30 Female 10 & Under 50 Back 9 --- 1.05
35.06Y F # 38 Female 10 & Under 50 Fly 3 --- 0.51
2:32.08Y F # 46 Female 10 & Under 200 Free 9 --- 5.98
1:16.46Y F # 81 Female 10 & Under 100 Back 9 --- -5.66
43.46Y F # 85 Female 10 & Under 50 Breast 8 --- 2.98
32.23Y F # 93 Female 10 & Under 50 Free 10 --- 0.47
2:52.21Y F # 96 Female 10 & Under 200 IM 9 --- 4.06
Kinor, Allison (11) F
1:02.17Y F # 28 Female 11-12 100 Free 22 --- -0.83
35.99Y F # 32 Female 11-12 50 Back 34 --- 1.31
1:23.20Y F # 36 Female 11-12 100 Breast 25 --- -1.22
6:21.48Y F # 48 Female 11-12 500 Free 9 --- -20.96
1:13.18Y F # 83 Female 11-12 100 Back 28 --- 0.05
38.79Y F # 87 Female 11-12 50 Breast 12 --- 0.57
29.31Y F # 95 Female 11-12 50 Free 22 --- 0.86
2:38.17Y F # 98 Female 11-12 200 IM 23 --- -3.07
Myers, Amy (16) F
2:07.30Y F # 54 Female Open 200 Free 35 --- 4.60
1:05.82Y F # 59 Female Open 100 Back 14 --- 2.38
2:46.65Y F # 64 Female Open 200 Breast 28 --- 11.95
2:22.53Y F # 76 Female Open 200 IM 19 --- 7.82
Pierson, Lorin (16) M
52.07Y F # 3 Male Open 100 Free 18 --- 2.07
2:06.94Y F # 8 Male Open 200 Back 13 --- 7.15
2:11.19Y F # 18 Male Open 200 Fly 20 --- 11.34
5:10.08Y F # 23 Male Open 500 Free 26 --- 3.54
4:44.07Y F # 50 Male Open 400 IM 29 --- 23.13
1:55.87Y F # 55 Male Open 200 Free 34 --- 9.17
59.94Y F # 60 Male Open 100 Back 20 --- 4.70
56.86Y F # 70 Male Open 100 Fly 12 --- 4.56
2:16.69Y F # 77 Male Open 200 IM 46 --- 17.08
Sehmann, Emmy (10) F
1:06.19Y F # 26 Female 10 & Under 100 Free 5 --- 1.03
34.44Y F # 30 Female 10 & Under 50 Back 4 --- 0.50
34.05Y F # 38 Female 10 & Under 50 Fly 1 --- 0.80
2:25.25Y F # 46 Female 10 & Under 200 Free 5 --- 5.13
1:12.88Y F # 81 Female 10 & Under 100 Back 3 --- 1.54
41.95Y F # 85 Female 10 & Under 50 Breast 4 --- -0.58
30.16Y F # 93 Female 10 & Under 50 Free 3 --- 0.99
2:38.96Y F # 96 Female 10 & Under 200 IM 3 --- 1.43
Smith, TC (8) M
1:12.41Y F # 27 Male 10 & Under 100 Free 8 --- -0.47
41.33Y F # 39 Male 10 & Under 50 Fly 6 --- 1.23
1:27.43Y F # 43 Male 10 & Under 100 IM 6 --- -0.48
2:36.90Y F # 47 Male 10 & Under 200 Free 10 --- -3.44
1:24.85Y F # 82 Male 10 & Under 100 Back 6 --- -6.97
1:29.15Y F # 90 Male 10 & Under 100 Fly 4 --- 1.46
33.72Y F # 94 Male 10 & Under 50 Free 5 --- 0.05
3:03.21Y F # 97 Male 10 & Under 200 IM 9 --- -4.20
Titus, Kelly (15) F
55.26Y F # 2 Female Open 100 Free 2 --- 1.29
2:19.99Y F # 7 Female Open 200 Back 8 --- ---
1:10.37Y F # 12 Female Open 100 Breast 5 --- 1.82
5:20.37Y F # 22 Female Open 500 Free 6 --- 7.03
4:45.54Y F # 49 Female Open 400 IM 4 --- 1.55
2:00.32Y F # 54 Female Open 200 Free 4 --- 1.14
2:34.40Y F # 64 Female Open 200 Breast 10 --- 6.38
1:04.66Y F # 69 Female Open 100 Fly 13 --- 1.47
2:17.38Y F # 76 Female Open 200 IM 7 --- 6.20
Womack, Katie (17) F
11:15.33Y F # 51 Female Open 1000 Free 12 --- -90.40
2:03.00Y F # 54 Female Open 200 Free 12 --- 5.69
2:39.10Y F # 64 Female Open 200 Breast 18 --- 4.75
26.81Y F # 73 Female Open 50 Free 12 --- 0.87
2:19.97Y F # 76 Female Open 200 IM 12 --- 4.33