Licensed To: SRC - Bowling Green State Univ 12/19/2007 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
2007 BGSC Holiday Invitational 08-Dec-07 to 09-Dec-07 Yards
Results
Location: @ SRC, BGSU
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Andreshak, Tony (12) M
40.47Y F # 6 Male 11-12 50 Back 20 --- -2.96
1:08.63Y F # 16 Male 11-12 100 Free 12 --- -9.33
44.30Y F # 21 Male 11-12 50 Breast 17 --- -5.32
2:30.82Y F # 41 Male 11-12 200 Free 11 --- -18.41
45.16Y F # 46 Male 11-12 50 Fly 29 --- -11.60
1:30.69Y F # 51 Male 12 & Under 100 Back 27 --- -8.12
32.48Y F # 57 Male 11-12 50 Free 18 --- -1.21
Atherton, Kaycie (8) F
30.68Y F # 9 Female 8 & Under 25 Free 38 --- ---
1:10.72Y F # 19 Female 8 & Under 50 Free 37 --- -0.95
2:37.07Y F # 44 Female 8 & Under 100 Free 29 --- ---
36.56Y F # 49 Female 8 & Under 25 Back 31 --- -3.86
Baker, Savannah (11) F
2:39.08Y F # 25 Female 12 & Under 200 IM 12 --- -4.04
33.87Y F # 28 Female 11-12 50 Back 12 --- -1.30
1:18.74Y F # 31 Female 12 & Under 100 Fly 11 --- -6.45
1:07.30Y F # 35 Female 11-12 100 Free 21 --- 2.70
35.28Y F # 38 200 Medley Relay Lead Off --- --- 0.11
6:44.18Y F # 39A Female 12 & Under 500 Free 13 --- -8.42
2:28.84Y F # 61 Female 11-12 200 Free 22 --- 7.31
32.75Y F # 64 Female 11-12 50 Fly 16 --- -1.11
1:18.51Y F # 67 Female 12 & Under 100 Back 20 --- 0.36
28.84Y F # 70 Female 11-12 50 Free 13 --- 0.63
1:28.85Y F # 73 Female 12 & Under 100 Breast 17 --- 0.51
Barbour, Mikaela (12) F
41.96Y F # 28 Female 11-12 50 Back 37 --- -4.66
1:31.30Y F # 31 Female 12 & Under 100 Fly 15 --- 3.71
51.35Y F # 33 Female 11-12 50 Breast 45 --- -0.08
1:21.24Y F # 35 Female 11-12 100 Free 47 --- 3.56
2:50.58Y F # 61 Female 11-12 200 Free 32 --- 2.37
36.60Y F # 64 Female 11-12 50 Fly 28 --- -2.75
1:35.51Y F # 67 Female 12 & Under 100 Back 36 --- -0.28
37.82Y F # 70 Female 11-12 50 Free 42 --- 2.64
Bargiel, John (18) M
1:05.35Y F # 27B Male 15 & Over 100 Back 3 8 -1.71
24.61Y F # 30B Male 15 & Over 50 Free 3 8 0.87
2:22.36Y F # 34B Male 15 & Over 200 IM 6 5 3.82
5:25.90Y F # 40C Male 15 & Over 500 Free 6 5 8.30
1:56.75Y F # 63B Male 15 & Over 200 Free 2 9 4.54
1:06.72Y F # 66B Male 15 & Over 100 Fly 6 5 4.77
1:16.35Y F # 69B Male 15 & Over 100 Breast 6 5 -1.44
53.63Y F # 72B Male 15 & Over 100 Free 4 7 1.51
Bishop, Billy (16) M
1:13.05Y F # 27B Male 15 & Over 100 Back 10 1 -2.14
26.64Y F # 30B Male 15 & Over 50 Free 12 --- -0.06
2:35.11Y F # 34B Male 15 & Over 200 IM 11 --- -5.22
1:12.67Y F # 37 400 Medley Relay Lead Off --- --- -2.52
6:01.78Y F # 40C Male 15 & Over 500 Free 9 2 -7.69
2:08.71Y F # 63B Male 15 & Over 200 Free 8 3 -5.01
1:12.53Y F # 66B Male 15 & Over 100 Fly 10 1 -2.86
1:29.41Y F # 69B Male 15 & Over 100 Breast 13 --- 0.38
57.32Y F # 72B Male 15 & Over 100 Free 7 4 -1.76
59.25Y F # 75 400 Free Relay Lead Off --- --- 0.17
Bratton, Hannah (17) F
1:34.14Y F # 26B Female 15 & Over 100 Back 21 --- ---
37.98Y F # 29B Female 15 & Over 50 Free 22 --- ---
X 1:27.25Y F # 71B Female 15 & Over 100 Free 23 --- ---
Breitigam, Jordan (15) M
1:01.17Y F # 27B Male 15 & Over 100 Back 2 9 -0.15
24.96Y F # 30B Male 15 & Over 50 Free 6 5 0.09
2:14.98Y F # 34B Male 15 & Over 200 IM 3 8 -2.37
1:01.79Y F # 37 400 Medley Relay Lead Off --- --- 0.47
5:23.84Y F # 40C Male 15 & Over 500 Free 3 8 1.80
2:02.89Y F # 63B Male 15 & Over 200 Free 5 6 1.50
58.59Y F # 66B Male 15 & Over 100 Fly 3 8 -1.04
1:19.72Y F # 69B Male 15 & Over 100 Breast 9 2 1.54
55.43Y F # 72B Male 15 & Over 100 Free 5 6 -0.27
Bunce, Jake (15) M
1:14.89Y F # 27B Male 15 & Over 100 Back 11 --- -5.38
28.64Y F # 30B Male 15 & Over 50 Free 16 --- -1.19
2:23.17Y F # 63B Male 15 & Over 200 Free 14 --- -5.58
1:28.56Y F # 66B Male 15 & Over 100 Fly 14 --- ---
1:05.63Y F # 72B Male 15 & Over 100 Free 14 --- -3.46
Bunce, Kelsey (17) F
1:19.67Y F # 26B Female 15 & Over 100 Back 17 --- 0.48
29.46Y F # 29B Female 15 & Over 50 Free 15 --- -0.08
6:23.13Y F # 39C Female 15 & Over 500 Free 13 --- 17.09
2:22.96Y F # 62B Female 15 & Over 200 Free 15 --- 9.88
1:46.40Y F # 68B Female 15 & Over 100 Breast 18 --- 5.97
1:02.95Y F # 71B Female 15 & Over 100 Free 16 --- -1.82
Burk, Bailey (13) F
1:16.59Y F # 26A Female 13-14 100 Back 21 --- 3.57
30.13Y F # 29A Female 13-14 50 Free 26 --- 1.19
2:49.47Y F # 32A Female 13-14 200 IM 24 --- 20.64
2:22.75Y F # 62A Female 13-14 200 Free 20 --- 11.49
Burk, Jacob (12) M
2:59.12Y F # 1 Male 12 & Under 200 IM 17 --- 10.27
37.79Y F # 6 Male 11-12 50 Back 15 --- 0.10
1:27.66Y F # 11 Male 12 & Under 100 Fly 11 --- -7.95
1:09.29Y F # 16 Male 11-12 100 Free 14 --- -1.10
43.50Y F # 21 Male 11-12 50 Breast 14 --- 0.27
2:27.41Y DQ F # 41 Male 11-12 200 Free --- --- ---
39.40Y F # 46 Male 11-12 50 Fly 20 --- 1.57
1:19.54Y F # 51 Male 12 & Under 100 Back 13 --- -0.69
1:31.34Y F # 54 Male 12 & Under 100 Breast 16 --- 1.96
32.60Y F # 57 Male 11-12 50 Free 19 --- 0.92
Burroughs, Jack (7) M
1:46.78Y F # 5 Male 8 & Under 100 IM 4 7 3.68
18.93Y F # 10 Male 8 & Under 25 Free 7 4 -0.31
23.19Y F # 15 Male 8 & Under 25 Fly 2 9 -0.20
42.47Y F # 20 Male 8 & Under 50 Free 5 6 0.85
1:30.62Y F # 45 Male 8 & Under 100 Free 4 7 ---
52.76Y F # 48 Male 10 & Under 50 Back 21 --- ---
24.14Y F # 50 Male 8 & Under 25 Back 5 6 0.56
26.34Y F # 56 Male 8 & Under 25 Breast 4 7 -1.64
Burroughs, Peter (12) M
2:16.16Y F # 1 Male 12 & Under 200 IM 1 11 -4.48
31.49Y F # 6 Male 11-12 50 Back 3 8 -2.07
1:02.49Y F # 11 Male 12 & Under 100 Fly 1 11 -1.71
54.89Y F # 16 Male 11-12 100 Free 1 11 0.44
32.86Y F # 21 Male 11-12 50 Breast 1 11 -0.70
1:58.69Y F # 41 Male 11-12 200 Free 1 11 -1.77
27.44Y F # 46 Male 11-12 50 Fly 1 11 -0.74
1:08.77Y F # 51 Male 12 & Under 100 Back 3 8 -1.02
1:11.36Y F # 54 Male 12 & Under 100 Breast 1 11 -1.44
25.66Y F # 57 Male 11-12 50 Free 1 10 0.07
Bushong, Brett (13) M
1:19.00Y F # 27A Male 13-14 100 Back 27 --- 0.45
30.22Y F # 30A Male 13-14 50 Free 32 --- -0.17
2:47.29Y F # 34A Male 13-14 200 IM 25 --- -0.71
6:28.72Y F # 40B Male 13-14 500 Free 20 --- 9.63
2:24.49Y F # 63A Male 13-14 200 Free 26 --- -0.17
1:25.14Y F # 66A Male 13-14 100 Fly 20 --- -1.22
1:26.11Y F # 69A Male 13-14 100 Breast 24 --- -1.06
1:06.77Y F # 72A Male 13-14 100 Free 31 --- 0.47
1:05.82Y F # 75 400 Free Relay Lead Off --- --- -0.48
Cai, Mimi (8) F
30.19Y F # 9 Female 8 & Under 25 Free 37 --- -5.38
1:17.26Y F # 19 Female 8 & Under 50 Free 38 --- -2.63
2:34.04Y F # 44 Female 8 & Under 100 Free 28 --- ---
32.30Y DQ F # 49 Female 8 & Under 25 Back --- --- ---
45.71Y F # 55 Female 8 & Under 25 Breast 27 --- ---
Castor, Jenna (7) F
2:13.13Y DQ F # 4 Female 8 & Under 100 IM --- --- ---
21.92Y F # 9 Female 8 & Under 25 Free 24 --- 0.10
30.25Y F # 14 Female 8 & Under 25 Fly 24 --- 1.20
50.52Y F # 19 Female 8 & Under 50 Free 24 --- 2.96
1:02.63Y F # 22 200 Medley Relay Lead Off --- --- 3.22
1:49.93Y F # 44 Female 8 & Under 100 Free 17 --- 2.55
23.69Y F # 49 Female 8 & Under 25 Back 9 2 -0.09
31.36Y F # 55 Female 8 & Under 25 Breast 22 --- 0.57
49.57Y F # 58 200 Free Relay Lead Off --- --- 2.01
Castor, Nicole (11) F
3:05.46Y F # 25 Female 12 & Under 200 IM 26 --- -4.79
38.73Y F # 28 Female 11-12 50 Back 28 --- 0.87
45.04Y F # 33 Female 11-12 50 Breast 31 --- -0.13
1:17.55Y F # 35 Female 11-12 100 Free 42 --- 0.96
41.86Y F # 38 200 Medley Relay Lead Off --- --- 4.00
42.31Y F # 64 Female 11-12 50 Fly 39 --- 0.76
1:22.86Y F # 67 Female 12 & Under 100 Back 27 --- 2.74
34.04Y F # 70 Female 11-12 50 Free 38 --- -0.10
1:36.92Y F # 73 Female 12 & Under 100 Breast 25 --- -1.58
Cavanaugh, Michael (15) M
22.64Y F # 30B Male 15 & Over 50 Free 2 9 0.54
2:05.59Y F # 34B Male 15 & Over 200 IM 1 11 -3.25
5:08.38Y F # 40C Male 15 & Over 500 Free 1 11 2.88
1:50.03Y F # 63B Male 15 & Over 200 Free 1 11 1.32
57.34Y F # 66B Male 15 & Over 100 Fly 1 11 1.55
1:10.62Y F # 69B Male 15 & Over 100 Breast 3 8 2.27
49.89Y F # 72B Male 15 & Over 100 Free 1 11 1.70
50.35Y F # 75 400 Free Relay Lead Off --- --- 2.16
Celli, Sofia (9) F
NS F # 2 Female 9-10 100 IM --- --- ---
NS F # 7 Female 9-10 50 Free --- --- ---
NS F # 17 Female 9-10 100 Free --- --- ---
50.51Y F # 47 Female 10 & Under 50 Back 56 --- ---
1:03.10Y F # 52 Female 10 & Under 50 Breast 59 --- ---
Curry, Asheton (8) F
NS F # 9 Female 8 & Under 25 Free --- --- ---
28.98Y F # 49 Female 8 & Under 25 Back 26 --- ---
De La Serna, Solanus (12) M
2:35.77Y F # 1 Male 12 & Under 200 IM 5 6 -2.63
34.38Y F # 6 Male 11-12 50 Back 9 2 0.80
1:19.08Y F # 11 Male 12 & Under 100 Fly 8 3 -1.61
1:04.52Y F # 16 Male 11-12 100 Free 7 4 -1.47
37.13Y F # 21 Male 11-12 50 Breast 4 7 1.31
2:19.12Y F # 41 Male 11-12 200 Free 7 4 -2.35
35.09Y F # 46 Male 11-12 50 Fly 13 --- 0.08
1:11.99Y F # 51 Male 12 & Under 100 Back 5 6 -0.39
1:19.66Y F # 54 Male 12 & Under 100 Breast 4 7 2.86
30.17Y F # 57 Male 11-12 50 Free 12 --- 0.21
30.10Y F # 60 200 Free Relay Lead Off --- --- 0.14
Decker, Alyssa (9) F
1:25.64Y F # 2 Female 9-10 100 IM 17 --- 0.03
33.32Y F # 7 Female 9-10 50 Free 17 --- 0.17
39.99Y F # 12 Female 10 & Under 50 Fly 14 --- 2.10
1:13.63Y F # 17 Female 9-10 100 Free 15 --- 1.38
2:37.78Y F # 42 Female 10 & Under 200 Free 12 --- -1.09
38.28Y F # 47 Female 10 & Under 50 Back 9 2 -0.39
43.43Y F # 52 Female 10 & Under 50 Breast 12 --- -0.17
Decker, Nathan (13) M
1:12.65Y F # 27A Male 13-14 100 Back 17 --- 0.09
27.29Y F # 30A Male 13-14 50 Free 14 ---