Licensed To: SRC - Bowling Green State Univ Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2007 Black Swamp Invitational 09-Nov-07 to 11-Nov-07 Yards
Entries
 
Sanction: 2986-OH Location: Fremont Ross Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Atherton, Kaycie (8)
# 89 Female 8 & Under 25 Back NT
# 97 Female 8 & Under 50 Free NT
Barbour, Mikaela (12)
# 17 Female 11-12 100 Free 1:24.94Y
# 21 Female 11-12 50 Breast 55.91Y
# 25 Female 11-12 200 IM 3:26.53Y
# 29 Female 11-12 50 Free 36.61Y
# 33 Female 11-12 100 Fly 1:40.01Y
Burk, Bailey (13)
# 7A Female 13-14 400 IM 5:46.61Y
# 11A Female 13-14 1000 Free NT
# 19A Female 13-14 100 Free 1:02.13Y
# 27A Female 13-14 200 IM 2:33.25Y
# 31A Female 13-14 50 Free 28.94Y
# 35A Female 13-14 100 Fly 1:13.18Y
# 65A Female 14 & Under 100 Breast 1:19.10Y
# 69A Female 14 & Under 200 Free 2:13.49Y
# 73A Female 14 & Under 100 Back 1:13.02Y
# 77A Female 14 & Under 200 Breast 2:50.48Y
# 81A Female 14 & Under 200 Back NT
Castor, Jenna (7)
# 89 Female 8 & Under 25 Back 25.24Y
# 91 Female 10 & Under 100 Free 2:10.98Y
# 93 Female 8 & Under 25 Breast 37.25Y
# 97 Female 8 & Under 50 Free 56.87Y
Castor, Nicole (11)
# 67 Female 11-12 100 Back 1:28.36Y
# 69A Female 14 & Under 200 Free 2:58.80Y
# 71 Female 11-12 50 Fly 41.55Y
# 73A Female 14 & Under 100 Back 1:28.36Y
# 75 Female 11-12 100 Breast 1:41.88Y
Decker, Alyssa (9)
# 5 Female 10 & Under 200 IM 3:08.12Y
# 9 Female 10 & Under 200 Free 2:44.35Y
# 41 Female 10 & Under 50 Breast 45.42Y
# 45 Female 10 & Under 50 Free 33.63Y
# 49 Female 10 & Under 50 Back 39.45Y
# 53 Female 10 & Under 100 Fly 1:43.15Y
# 87 Female 10 & Under 50 Fly 37.98Y
# 91 Female 10 & Under 100 Free 1:12.25Y
# 95 Female 10 & Under 100 Back 1:27.10Y
# 99 Female 10 & Under 100 Breast 1:40.77Y
Eikenbery, Kristi (12)
# 17 Female 11-12 100 Free 1:18.97Y
# 21 Female 11-12 50 Breast 47.90Y
# 25 Female 11-12 200 IM NT
# 29 Female 11-12 50 Free 36.76Y
# 63 Female 11-12 200 Free 2:50.74Y
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly 41.50Y
# 75 Female 11-12 100 Breast 1:46.27Y
# 79 Female 11-12 200 Back NT
Ely, Jordan (8)
# 45 Female 10 & Under 50 Free 51.14Y
# 47 Female 8 & Under 25 Free 23.80Y
# 49 Female 10 & Under 50 Back NT
# 51 Female 8 & Under 25 Fly 35.63Y
Hakel, Grace (12)
# 17 Female 11-12 100 Free 1:38.35Y
# 21 Female 11-12 50 Breast 58.56Y
# 25 Female 11-12 200 IM 3:58.48Y
# 29 Female 11-12 50 Free 46.54Y
# 33 Female 11-12 100 Fly 1:58.60Y
# 63 Female 11-12 200 Free 3:39.02Y
# 67 Female 11-12 100 Back 1:59.34Y
# 71 Female 11-12 50 Fly 54.34Y
# 75 Female 11-12 100 Breast 2:12.55Y
Keiser, Hannah (10)
# 5 Female 10 & Under 200 IM NT
# 9 Female 10 & Under 200 Free 3:03.68Y
# 41 Female 10 & Under 50 Breast 55.27Y
# 45 Female 10 & Under 50 Free 36.63Y
# 49 Female 10 & Under 50 Back 39.22Y
# 53 Female 10 & Under 100 Fly 1:46.61Y
# 87 Female 10 & Under 50 Fly 45.09Y
# 91 Female 10 & Under 100 Free 1:19.98Y
# 95 Female 10 & Under 100 Back 1:31.91Y
# 99 Female 10 & Under 100 Breast 2:00.72Y
Kinor, Adrienne (10)
# 1B Female 15 & Over500 Free 6:52.71Y
# 5 Female 10 & Under 200 IM 2:48.15Y
# 9 Female 10 & Under 200 Free 2:26.10Y
# 41 Female 10 & Under 50 Breast 40.48Y
# 45 Female 10 & Under 50 Free 31.76Y
# 49 Female 10 & Under 50 Back 36.76Y
# 53 Female 10 & Under 100 Fly 1:21.19Y
# 87 Female 10 & Under 50 Fly 34.55Y
# 91 Female 10 & Under 100 Free 1:07.85Y
# 95 Female 10 & Under 100 Back 1:16.46Y
# 99 Female 10 & Under 100 Breast 1:33.62Y
Kinor, Allison (11)
# 3 Female 11-12 500 Free 6:21.48Y
# 11C Female 15 & Over1000 Free NT
# 17 Female 11-12 100 Free 1:02.17Y
# 21 Female 11-12 50 Breast 38.22Y
# 25 Female 11-12 200 IM 2:38.17Y
# 29 Female 11-12 50 Free 28.45Y
# 33 Female 11-12 100 Fly 1:20.95Y
# 63 Female 11-12 200 Free 2:19.90Y
# 67 Female 11-12 100 Back 1:13.13Y
# 71 Female 11-12 50 Fly 34.38Y
# 75 Female 11-12 100 Breast 1:23.20Y
# 79 Female 11-12 200 Back NT
Leck, Larissa (11)
# 17 Female 11-12 100 Free NT
# 21 Female 11-12 50 Breast NT
# 29 Female 11-12 50 Free NT
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
# 75 Female 11-12 100 Breast NT
Longmore-Micham, Cate (8)
# 89 Female 8 & Under 25 Back 30.91Y
# 91 Female 10 & Under 100 Free NT
# 93 Female 8 & Under 25 Breast NT
# 97 Female 8 & Under 50 Free 1:00.35Y
Lumpkin, Lindsay (7)
# 89 Female 8 & Under 25 Back NT
# 91 Female 10 & Under 100 Free NT
# 97 Female 8 & Under 50 Free NT
Myers, Amy (16)
# 1B Female 15 & Over500 Free 5:24.18Y
# 7B Female 15 & Over400 IM 4:47.49Y
# 19B Female 15 & Over100 Free 58.47Y
# 23B Female 15 & Over200 Fly 2:31.69Y
# 27B Female 15 & Over200 IM 2:14.71Y
# 31B Female 15 & Over50 Free 27.25Y
# 35B Female 15 & Over100 Fly 1:08.98Y
# 65B Female 15 & Over100 Breast 1:13.50Y
# 69B Female 15 & Over200 Free 2:02.70Y
# 73B Female 15 & Over100 Back 1:03.44Y
# 77B Female 15 & Over200 Breast 2:34.70Y
# 81B Female 15 & Over200 Back 2:14.91Y
Nabors, Bethany (10)
# 5 Female 10 & Under 200 IM 3:09.95Y
# 9 Female 10 & Under 200 Free 2:47.37Y
# 41 Female 10 & Under 50 Breast 47.00Y
# 45 Female 10 & Under 50 Free 36.28Y
# 49 Female 10 & Under 50 Back 42.22Y
# 53 Female 10 & Under 100 Fly NT
# 87 Female 10 & Under 50 Fly 43.96Y
# 91 Female 10 & Under 100 Free 1:19.34Y
# 95 Female 10 & Under 100 Back 1:27.56Y
# 99 Female 10 & Under 100 Breast 1:45.06Y
Nabors, Tori (14)
# 1A Female 13-14 500 Free 6:21.43Y
# 19A Female 13-14 100 Free 1:10.26Y
# 27A Female 13-14 200 IM 2:52.97Y
# 31A Female 13-14 50 Free 32.12Y
# 35A Female 13-14 100 Fly NT
# 65A Female 14 & Under 100 Breast 1:30.53Y
# 69A Female 14 & Under 200 Free 2:27.72Y
# 73A Female 14 & Under 100 Back 1:22.15Y
# 77A Female 14 & Under 200 Breast NT
# 81A Female 14 & Under 200 Back NT
Postich, Livvie (12)
# 17 Female 11-12 100 Free 1:16.38Y
# 21 Female 11-12 50 Breast 43.73Y
# 29 Female 11-12 50 Free 35.57Y
# 63 Female 11-12 200 Free 2:40.76Y
# 67 Female 11-12 100 Back 1:30.12Y
# 75 Female 11-12 100 Breast 1:36.75Y
Postich, Sophie (14)
# 7A Female 13-14 400 IM 5:18.57Y
# 11A Female 13-14 1000 Free NT
# 19A Female 13-14 100 Free 1:03.54Y
# 23A Female 13-14 200 Fly NT
# 27A Female 13-14 200 IM 2:30.58Y
# 31A Female 13-14 50 Free 29.17Y
# 35A Female 13-14 100 Fly 1:09.12Y
# 65A Female 14 & Under 100 Breast 1:22.81Y
# 69A Female 14 & Under 200 Free 2:13.94Y
# 73A Female 14 & Under 100 Back 1:10.76Y
# 77A Female 14 & Under 200 Breast NT
# 81A Female 14 & Under 200 Back 2:31.93Y
Ritchey, Ashley (11)
# 63 Female 11-12 200 Free NT
# 67 Female 11-12 100 Back NT
# 71 Female 11-12 50 Fly NT
# 75 Female 11-12 100 Breast NT
Schofield, Sammy (5)
# 47 Female 8 & Under 25 Free 34.73Y
# 89 Female 8 & Under 25 Back 44.24Y
# 93 Female 8 & Under 25 Breast NT
# 97 Female 8 & Under 50 Free 1:21.69Y
Schrader, Kayla (7)
# 43 Female 8 & Under 100 IM NT
# 45 Female 10 & Under 50 Free 48.19Y
# 47 Female 8 & Under 25 Free 27.54Y
# 51 Female 8 & Under 25 Fly 24.77Y
Sehmann, Emmy (10)
# 1B Female 15 & Over500 Free NT
# 5 Female 10 & Under 200 IM 2:37.53Y
# 9 Female 10 & Under 200 Free 2:20.12Y
# 41 Female 10 & Under 50 Breast 41.95Y
# 45 Female 10 & Under 50 Free 29.17Y
# 49 Female 10 & Under 50 Back 33.94Y
# 53 Female 10 & Under 100 Fly 1:15.73Y
# 87 Female 10 & Under 50 Fly 33.25Y
# 91 Female 10 & Under 100 Free 1:05.16Y
# 95 Female 10 & Under 100 Back 1:11.34Y
# 99 Female 10 & Under 100 Breast 1:29.78Y
Shupe, Brier (10)
# 87 Female 10 & Under 50 Fly NT
# 91 Female 10 & Under 100 Free 1:40.97Y
# 95 Female 10 & Under 100 Back NT
# 99 Female 10 & Under 100 Breast NT
Titus, Kelly (15)
# 7B Female 15 & Over400 IM 4:43.99Y
# 19B Female 15 & Over100 Free 53.97Y
# 23B Female 15 & Over200 Fly 2:23.23Y
# 27B Female 15 & Over200 IM 2:11.18Y
# 31B Female 15 & Over50 Free 25.49Y
# 35B Female 15 & Over100 Fly 1:03.19Y
# 65B Female 15 & Over100 Breast 1:08.55Y
# 69B Female 15 & Over200 Free 1:59.18Y
# 73B Female 15 & Over100 Back 1:05.91Y
# 77B Female 15 & Over200 Breast 2:28.02Y
# 81B Female 15 & Over200 Back 2:19.99Y
Womack, Katie (17)
# 7B Female 15 & Over400 IM 4:52.41Y
# 19B Female 15 & Over100 Free 56.10Y
# 23B Female 15 & Over200 Fly 2:29.99Y
# 27B Female 15 & Over200 IM 2:15.64Y
# 31B Female 15 & Over50 Free 25.94Y
# 35B Female 15 & Over100 Fly 1:05.54Y
# 65B Female 15 & Over100 Breast 1:13.32Y
# 69B Female 15 & Over200 Free 1:57.31Y
# 73B Female 15 & Over100 Back 1:04.98Y
# 77B Female 15 & Over200 Breast 2:34.35Y
# 81B Female 15 & Over200 Back 2:20.00Y
Bargiel, John (17)
# 2B Male 15 & Over500 Free 5:17.60Y
# 20B Male 15 & Over100 Free 52.12Y
# 28B Male 15 & Over200 IM 2:18.54Y
# 32B Male 15 & Over50 Free 23.74Y
# 36B Male 15 & Over100 Fly 1:01.95Y
# 66B Male 15 & Over100 Breast NT
# 70B Male 15 & Over200 Free 1:52.21Y
# 74B Male 15 & Over100 Back 1:07.06Y
# 82B Male 15 & Over200 Back 2:25.38Y
Burk, Jacob (12)
# 4 Male 11-12 500 Free 6:37.55Y
# 18 Male 11-12 100 Free 1:10.39Y
# 22 Male 11-12 50 Breast 43.38Y
# 26 Male 11-12 200 IM 2:48.85Y
# 30 Male 11-12 50 Free 31.68Y
# 34 Male 11-12 100 Fly 1:35.61Y
# 64 Male 11-12 200 Free 2:28.70Y
# 68 Male 11-12 100 Back 1:20.68Y
# 72 Male 11-12 50 Fly 41.58Y
# 76 Male 11-12 100 Breast 1:32.32Y
# 80 Male 11-12 200 Back 2:59.89Y
Burroughs, Jack (7)
# 42 Male 10 & Under 50 Breast NT
# 44 Male 8 & Under 100 IM NT
# 48 Male 8 & Under 25 Free NT
# 52 Male 8 & Under 25 Fly NT
# 88 Male 10 & Under 50 Fly NT
# 90 Male 8 & Under 25 Back NT
# 94 Male 8 & Under 25 Breast NT
# 98 Male 8 & Under 50 Free NT
Burroughs, Peter (12)
# 4 Male 11-12 500 Free 5:31.71Y
# 8B Male 15 & Over400 IM 5:24.05Y
# 18 Male 11-12 100 Free 55.45Y
# 22 Male 11-12 50 Breast 33.60Y
# 24B Male 15 & Over200 Fly NT
# 26 Male 11-12 200 IM 2:21.08Y
# 30 Male 11-12 50 Free 26.16Y
# 64 Male 11-12 200 Free 2:01.69Y
# 68 Male 11-12 100 Back 1:11.15Y
# 72 Male 11-12 50 Fly 28.81Y
# 78A Male 14 & Under 200 Breast 2:41.89Y
# 80 Male 11-12 200 Back 2:35.70Y
Bushong, Brett (13)
# 2A Male 13-14 500 Free 6:19.09Y
# 8A Male 13-14 400 IM NT
# 20A Male 13-14 100 Free 1:06.30Y
# 28A Male 13-14 200 IM 2:48.00Y
# 32A Male 13-14 50 Free 30.39Y
# 36A Male 13-14 100 Fly 1:26.36Y
# 66A Male 14 & Under 100 Breast 1:27.49Y
# 70A Male 14 & Under 200 Free 2:24.66Y
# 74A Male 14 & Under 100 Back 1:19.00Y
# 78A Male 14 & Under 200 Breast NT
# 82A Male 14 & Under 200 Back NT
Cavanaugh, Michael (15)
# 2B Male 15 & Over500 Free 5:05.50Y
# 8B Male 15 & Over400 IM 4:39.10Y
# 20B Male 15 & Over100 Free 48.19Y
# 24B Male 15 & Over200 Fly 2:08.40Y
# 28B Male 15 & Over200 IM 2:08.84Y
# 32B Male 15 & Over50 Free 22.10Y
# 36B Male 15 & Over100 Fly 56.25Y
# 66B Male 15 & Over100 Breast 1:08.35Y
# 70B Male 15 & Over200 Free 1:49.34Y
# 74B Male 15 & Over100 Back 58.28Y
# 78B Male 15 & Over200 Breast 2:43.60Y
# 82B Male 15 & Over200 Back 2:14.19Y
De La Serna, Francis (17)
# 20B Male 15 & Over100 Free NT
# 28B Male 15 & Over200 IM NT
# 32B Male 15 & Over50 Free NT
# 66B Male 15 & Over100 Breast 1:15.99Y
# 74B Male 15 & Over100 Back 1:16.11Y
# 78B Male 15 & Over200 Breast NT
De La Serna, Solanus (12)
# 4 Male 11-12 500 Free 6:29.41Y
# 8B Male 15 & Over400 IM 5:49.66Y
# 18 Male 11-12 100 Free 1:05.99Y
# 22 Male 11-12 50 Breast 35.82Y
# 26 Male 11-12 200 IM 2:38.40Y
# 30 Male 11-12 50 Free 29.96Y
# 34 Male 11-12 100 Fly 1:20.69Y
# 64 Male 11-12 200 Free 2:21.47Y
# 68 Male 11-12 100 Back 1:12.38Y
# 72 Male 11-12 50 Fly 35.01Y
# 78A Male 14 & Under 200 Breast 2:55.65Y
# 80 Male 11-12 200 Back 2:43.07Y
Decker, Nathan (13)
# 2A Male 13-14 500 Free 5:50.96Y
# 8A Male 13-14 400 IM 5:18.59Y
# 20A Male 13-14 100 Free 1:00.81Y
# 24A Male 13-14 200 Fly NT
# 28A Male 13-14 200 IM 2:29.96Y
# 32A Male 13-14 50 Free 28.73Y
# 66A Male 14 & Under 100 Breast 1:15.93Y
# 70A Male 14 & Under 200 Free 2:14.00Y
# 74A Male 14 & Under 100 Back 1:17.30Y
# 78A Male 14 & Under 200 Breast 2:54.24Y
# 82A Male 14 & Under 200 Back 2:53.25Y
Fedorchuk, Ilya (9)
# 42 Male 10 & Under 50 Breast NT
# 46 Male 10 & Under 50 Free NT
# 50 Male 10 & Under 50 Back NT
# 88 Male 10 & Under 50 Fly NT
# 92 Male 10 & Under 100 Free NT
# 96 Male 10 & Under 100 Back NT
# 100 Male 10 & Under 100 Breast NT
Gusev, Alexander (6)
# 44 Male 8 & Under 100 IM NT
# 48 Male 8 & Under 25 Free NT
# 52 Male 8 & Under 25 Fly NT
# 90 Male 8 & Under 25 Back NT
# 94 Male 8 & Under 25 Breast NT
# 98 Male 8 & Under 50 Free NT
Layne, CJ (6)
# 48 Male 8 & Under 25 Free NT
# 52 Male 8 & Under 25 Fly NT
Miller, Chris (16)
# 66B Male 15 & Over100 Breast 1:22.53Y
# 70B Male 15 & Over200 Free 2:03.11Y
# 74B Male 15 & Over100 Back 1:14.35Y
# 78B Male 15 & Over200 Breast NT
# 82B Male 15 & Over200 Back NT
Pierson, Lorin (16)
# 8B Male 15 & Over400 IM 4:20.94Y
# 11D Male 15 & Over1000 Free 10:50.50Y
# 20B Male 15 & Over100 Free 50.00Y
# 24B Male 15 & Over200 Fly 1:59.85Y
# 28B Male 15 & Over200 IM 1:59.61Y
# 32B Male 15 & Over50 Free 22.98Y
# 36B Male 15 & Over100 Fly 52.30Y
# 66B Male 15 & Over100 Breast 1:09.96Y
# 70B Male 15 & Over200 Free 1:46.70Y
# 74B Male 15 & Over100 Back 55.24Y
# 78B Male 15 & Over200 Breast 2:29.78Y
# 82B Male 15 & Over200 Back 1:59.79Y
Pope, Ben (12)
# 18 Male 11-12 100 Free NT
# 22 Male 11-12 50 Breast NT
# 26 Male 11-12 200 IM NT
# 30 Male 11-12 50 Free NT
# 64 Male 11-12 200 Free NT
# 68 Male 11-12 100 Back NT
# 72 Male 11-12 50 Fly NT
# 76 Male 11-12 100 Breast NT
Price, Chris (17)
# 8B Male 15 & Over400 IM 4:30.50Y
# 20B Male 15 & Over100 Free 50.65Y
# 24B Male 15 & Over200 Fly 2:16.75Y
# 28B Male 15 & Over200 IM 2:01.16Y
# 32B Male 15 & Over50 Free 23.17Y
# 36B Male 15 & Over100 Fly 1:00.12Y
# 66B Male 15 & Over100 Breast 1:01.97Y
# 70B Male 15 & Over200 Free 1:50.09Y
# 74B Male 15 & Over100 Back 59.45Y
# 78B Male 15 & Over200 Breast 2:18.17Y
# 82B Male 15 & Over200 Back 2:15.23Y
Ross, MJ (17)
# 8B Male 15 & Over400 IM 5:31.34Y
# 11D Male 15 & Over1000 Free 12:50.37Y
# 20B Male 15 & Over100 Free 55.40Y
# 24B Male 15 & Over200 Fly 2:24.68Y
# 28B Male 15 & Over200 IM 2:22.52Y
# 32B Male 15 & Over50 Free 26.43Y
# 36B Male 15 & Over100 Fly 1:01.74Y
# 66B Male 15 & Over100 Breast 1:10.12Y
# 70B Male 15 & Over200 Free 2:02.42Y
# 74B Male 15 & Over100 Back 1:10.90Y
# 78B Male 15 & Over200 Breast 2:44.12Y
# 82B Male 15 & Over200 Back 2:45.12Y
Rybak, Nick (15)
# 2B Male 15 & Over500 Free NT
# 20B Male 15 & Over100 Free 1:06.89Y
# 28B Male 15 & Over200 IM 3:02.72Y
# 32B Male 15 & Over50 Free 31.48Y
# 36B Male 15 & Over100 Fly NT
# 66B Male 15 & Over100 Breast 1:38.30Y
# 70B Male 15 & Over200 Free 2:26.90Y
# 74B Male 15 & Over100 Back 1:34.86Y
# 78B Male 15 & Over200 Breast 3:35.10Y
# 82B Male 15 & Over200 Back NT
Schofield, Brady (7)
# 48 Male 8 & Under 25 Free 26.99Y
# 50 Male 10 & Under 50 Back 1:13.82Y
# 90 Male 8 & Under 25 Back 29.76Y
# 94 Male 8 & Under 25 Breast NT
# 98 Male 8 & Under 50 Free 1:02.01Y
Schofield, Logan (9)
# 42 Male 10 & Under 50 Breast 54.22Y
# 46 Male 10 & Under 50 Free 37.61Y
# 50 Male 10 & Under 50 Back 46.22Y
# 88 Male 10 & Under 50 Fly NT
# 92 Male 10 & Under 100 Free 1:47.83Y
# 96 Male 10 & Under 100 Back NT
# 100 Male 10 & Under 100 Breast NT
Smith, TC (8)
# 6 Male 10 & Under 200 IM 3:03.21Y
# 10 Male 10 & Under 200 Free 2:36.90Y
# 42 Male 10 & Under 50 Breast 51.04Y
# 44 Male 8 & Under 100 IM 1:27.43Y
# 48 Male 8 & Under 25 Free 15.95Y
# 50 Male 10 & Under 50 Back 40.59Y
# 54 Male 10 & Under 100 Fly 1:27.69Y
# 88 Male 10 & Under 50 Fly 40.10Y
# 90 Male 8 & Under 25 Back 20.06Y
# 92 Male 10 & Under 100 Free 1:12.41Y
# 96 Male 10 & Under 100 Back 1:24.85Y
# 98 Male 8 & Under 50 Free 33.67Y
Sobczak, Christian (10)
# 6 Male 10 & Under 200 IM 3:01.49Y
# 10 Male 10 & Under 200 Free 2:28.93Y
# 42 Male 10 & Under 50 Breast 43.58Y
# 46 Male 10 & Under 50 Free 30.45Y
# 50 Male 10 & Under 50 Back 39.31Y
# 54 Male 10 & Under 100 Fly 1:28.17Y
# 88 Male 10 & Under 50 Fly 36.14Y
# 92 Male 10 & Under 100 Free 1:08.92Y
# 96 Male 10 & Under 100 Back 1:25.30Y
# 100 Male 10 & Under 100 Breast 1:31.70Y
Sobczak, Jacob (8)
# 10 Male 10 & Under 200 Free 4:03.35Y
# 44 Male 8 & Under 100 IM 2:11.48Y
# 48 Male 8 & Under 25 Free 18.30Y
# 52 Male 8 & Under 25 Fly 23.30Y
# 90 Male 8 & Under 25 Back 23.57Y
# 92 Male 10 & Under 100 Free 1:38.01Y
# 94 Male 8 & Under 25 Breast 35.70Y
# 98 Male 8 & Under 50 Free 36.94Y
 
Female IE's: 205
Male IE's: 207
Total IE's: 412
 
Total Athletes: 50