Licensed To: SRC - Bowling Green State Univ 11/12/2007 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
Blue/Gold 09-Nov-07 to 11-Nov-07 Yards
Location: Fremont Ross Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Atherton, Kaycie (8) F
40.42Y F # 89 Female 8 & Under 25 Back 25 --- ---
1:11.67Y F # 97 Female 8 & Under 50 Free 23 --- ---
Barbour, Mikaela (12) F
1:17.68Y F # 17 Female 11-12 100 Free 24 --- -7.26
51.43Y F # 21 Female 11-12 50 Breast 26 --- -4.48
3:14.22Y F # 25 Female 11-12 200 IM 19 --- -12.31
35.98Y F # 29 Female 11-12 50 Free 26 --- -0.63
1:27.59Y F # 33 Female 11-12 100 Fly 10 7 -12.42
Bargiel, John (17) M
5:37.57Y F # 2B Male 15 & Over 500 Free 6 13 19.97
55.33Y F # 20B Male 15 & Over 100 Free 9 9 3.21
2:26.05Y F # 28B Male 15 & Over 200 IM 11 6 7.51
25.29Y F # 32B Male 15 & Over 50 Free 10 7 1.55
1:09.12Y F # 36B Male 15 & Over 100 Fly 12 5 7.17
1:17.79Y F # 66B Male 15 & Over 100 Breast 15 2 -0.85
2:01.79Y F # 70B Male 15 & Over 200 Free 7 12 9.58
1:07.23Y F # 74B Male 15 & Over 100 Back 8 11 0.17
2:25.95Y F # 82B Male 15 & Over 200 Back 10 7 0.57
Burk, Bailey (13) F
5:21.28Y F # 7A Female 14 & Under 400 IM 7 12 -25.33
11:49.89Y F # 11A Female 14 & Under 1000 Free 2 17 ---
1:01.31Y F # 19A Female 14 & Under 100 Free 9 9 -0.82
2:32.18Y F # 27A Female 14 & Under 200 IM 10 7 -1.07
29.32Y F # 31A Female 14 & Under 50 Free 17 --- 0.38
1:13.92Y F # 35A Female 14 & Under 100 Fly 11 6 0.74
1:19.73Y F # 65A Female 14 & Under 100 Breast 8 11 0.63
2:11.26Y F # 69A Female 14 & Under 200 Free 5 14 -2.23
1:16.25Y F # 73A Female 14 & Under 100 Back 18 --- 3.23
2:45.54Y F # 77A Female 14 & Under 200 Breast 3 16 -4.94
2:38.31Y F # 81A Female 14 & Under 200 Back 11 6 ---
Burk, Jacob (12) M
6:32.92Y F # 4 Male 11-12 500 Free 3 16 -4.63
1:10.84Y F # 18 Male 11-12 100 Free 7 12 0.45
43.23Y F # 22 Male 11-12 50 Breast 5 14 -0.15
3:00.26Y F # 26 Male 11-12 200 IM 6 13 11.41
32.93Y F # 30 Male 11-12 50 Free 8 11 1.25
1:35.99Y F # 34 Male 11-12 100 Fly 5 14 0.38
2:28.52Y F # 64 Male 11-12 200 Free 6 13 -0.18
1:21.11Y F # 68 Male 11-12 100 Back 6 13 0.43
41.21Y F # 72 Male 11-12 50 Fly 9 9 -0.37
1:32.48Y F # 76 Male 11-12 100 Breast 5 14 0.16
2:55.05Y F # 80 Male 11-12 200 Back 6 13 -4.84
Burroughs, Jack (7) M
54.90Y F # 42 Male 10 & Under 50 Breast 22 --- ---
1:43.10Y F # 44 Male 8 & Under 100 IM 3 16 ---
19.24Y F # 48 Male 8 & Under 25 Free 6 13 -23.51
23.39Y F # 52 Male 8 & Under 25 Fly 3 16 ---
56.62Y F # 88 Male 10 & Under 50 Fly 17 --- ---
23.58Y F # 90 Male 8 & Under 25 Back 5 14 ---
27.98Y F # 94 Male 8 & Under 25 Breast 4 15 ---
41.62Y F # 98 Male 8 & Under 50 Free 5 14 ---
Burroughs, Peter (12) M
5:27.29Y F # 4 Male 11-12 500 Free 1 20 -4.42
4:52.77Y F # 8A Male 14 & Under 400 IM 2 17 -31.28
54.45Y F # 18 Male 11-12 100 Free 1 20 -1.00
33.56Y F # 22 Male 11-12 50 Breast 1 20 -0.04
2:23.64Y F # 24A Male 14 & Under 200 Fly 1 20 ---
2:20.64Y F # 26 Male 11-12 200 IM 1 20 -0.44
25.59Y F # 30 Male 11-12 50 Free 1 20 -0.57
2:00.46Y F # 64 Male 11-12 200 Free 1 20 -1.23
1:09.79Y F # 68 Male 11-12 100 Back 2 17 -1.36
28.18Y F # 72 Male 11-12 50 Fly 2 17 -0.63
2:39.50Y F # 78A Male 14 & Under 200 Breast 5 14 -2.39
2:22.55Y F # 80 Male 11-12 200 Back 1 20 -13.15
Bushong, Brett (13) M
6:27.87Y F # 2A Male 14 & Under 500 Free 10 7 8.78
5:57.60Y F # 8A Male 14 & Under 400 IM 11 6 ---
1:07.26Y F # 20A Male 14 & Under 100 Free 17 --- 0.96
2:48.56Y F # 28A Male 14 & Under 200 IM 15 2 0.56
30.62Y F # 32A Male 14 & Under 50 Free 18 --- 0.23
1:28.97Y F # 36A Male 14 & Under 100 Fly 15 2 2.61
1:27.17Y F # 66A Male 14 & Under 100 Breast 15 2 -0.32
2:27.90Y F # 70A Male 14 & Under 200 Free 17 --- 3.24
1:18.55Y F # 74A Male 14 & Under 100 Back 14 3 -0.45
3:06.96Y F # 78A Male 14 & Under 200 Breast 13 4 ---
2:47.98Y F # 82A Male 14 & Under 200 Back 13 4 ---
Castor, Jenna (7) F
23.78Y F # 89 Female 8 & Under 25 Back 8 11 -1.46
1:47.38Y F # 91 Female 10 & Under 100 Free 42 --- -23.60
32.42Y DQ F # 93 Female 8 & Under 25 Breast --- --- ---
49.39Y F # 97 Female 8 & Under 50 Free 12 5 -7.48
Castor, Nicole (11) F
2:49.05Y F # 63 Female 11-12 200 Free 21 --- -9.75
1:24.79Y F # 67 Female 11-12 100 Back 19 --- -3.57
43.21Y F # 71 Female 11-12 50 Fly 21 --- 1.66
1:38.50Y F # 75 Female 11-12 100 Breast 17 --- -3.38
Cavanaugh, Michael (15) M
5:22.71Y F # 2B Male 15 & Over 500 Free 3 16 17.21
NS F # 8B Male 15 & Over 400 IM --- --- ---
50.55Y F # 20B Male 15 & Over 100 Free 3 16 2.36
2:13.53Y F # 24B Male 15 & Over 200 Fly 4 15 5.13
2:10.42Y F # 28B Male 15 & Over 200 IM 5 14 1.58
23.06Y F # 32B Male 15 & Over 50 Free 3 16 0.96
58.77Y F # 36B Male 15 & Over 100 Fly 5 14 2.52
1:10.19Y F # 66B Male 15 & Over 100 Breast 7 12 1.84
1:52.41Y F # 70B Male 15 & Over 200 Free 4 15 3.07
58.90Y F # 74B Male 15 & Over 100 Back 3 16 0.62
2:29.95Y F # 78B Male 15 & Over 200 Breast 4 15 -13.65
2:10.73Y F # 82B Male 15 & Over 200 Back 4 15 -3.46
De La Serna, Francis (17) M
NS F # 20B Male 15 & Over 100 Free --- --- ---
NS F # 28B Male 15 & Over 200 IM --- --- ---
28.13Y F # 32B Male 15 & Over 50 Free 15 2 ---
1:18.24Y F # 66B Male 15 & Over 100 Breast 16 1 2.25
1:13.52Y F # 74B Male 15 & Over 100 Back 13 4 -2.59
2:57.67Y F # 78B Male 15 & Over 200 Breast 11 6 ---
De La Serna, Solanus (12) M
NS F # 8A Male 14 & Under 400 IM --- --- ---
NS F # 18 Male 11-12 100 Free --- --- ---
NS F # 26 Male 11-12 200 IM --- --- ---
NS F # 64 Male 11-12 200 Free --- --- ---
NS F # 68 Male 11-12 100 Back --- --- ---
NS F # 72 Male 11-12 50 Fly --- --- ---
NS F # 78A Male 14 & Under 200 Breast --- --- ---
NS F # 80 Male 11-12 200 Back --- --- ---
Decker, Alyssa (9) F
3:00.49Y F # 5 Female 10 & Under 200 IM 6 13 -7.63
2:38.87Y F # 9 Female 10 & Under 200 Free 6 13 -5.48
43.60Y F # 41 Female 10 & Under 50 Breast 8 11 -1.82
33.15Y F # 45 Female 10 & Under 50 Free 12 5 -0.48
39.03Y F # 49 Female 10 & Under 50 Back 10 7 -0.42
1:33.60Y F # 53 Female 10 & Under 100 Fly 7 12 -9.55
37.89Y F # 87 Female 10 & Under 50 Fly 9 9 -0.09
1:13.37Y F # 91 Female 10 & Under 100 Free 10 7 1.12
1:24.10Y F # 95 Female 10 & Under 100 Back 9 9 -3.00
1:37.11Y F # 99 Female 10 & Under 100 Breast 10 7 -3.66
Decker, Nathan (13) M
5:58.29Y F # 2A Male 14 & Under 500 Free 4 15 7.33
5:14.31Y F # 8A Male 14 & Under 400 IM 5 14 -4.28
1:00.56Y F # 20A Male 14 & Under 100 Free 8 11 -0.25
2:32.32Y F # 24A Male 14 & Under 200 Fly 4 15 ---
2:30.37Y F # 28A Male 14 & Under 200 IM 9 9 0.41
26.04Y F # 32A Male 14 & Under 50 Free 2 17 -2.69
1:15.63Y F # 66A Male 14 & Under 100 Breast 5 14 -0.30
2:13.55Y F # 70A Male 14 & Under 200 Free 9 9 -0.45
1:14.67Y F # 74A Male 14 & Under 100 Back 13 4 -2.63
2:44.70Y F # 78A Male 14 & Under 200 Breast 6 13 ---
2:35.40Y F # 82A Male 14 & Under 200 Back 9 9 -17.85
Eikenbery, Kristi (12) F
1:11.61Y F # 17 Female 11-12 100 Free 14 3 -7.36
41.90Y F # 21 Female 11-12 50 Breast 13 4 -6.00
2:57.45Y F # 25 Female 11-12 200 IM 11 6 ---
33.58Y F # 29 Female 11-12 50 Free 20 --- -3.18
34.02Y F # 37 200 Free Relay Lead Off --- --- -2.74
2:39.20Y F # 63 Female 11-12 200 Free 16 1 -11.54
1:26.86Y F # 67 Female 11-12 100 Back 21 --- ---
38.30Y F # 71 Female 11-12 50 Fly 15 2 -3.20
1:34.59Y F # 75 Female 11-12 100 Breast 14 3 -11.68
3:00.01Y F # 79 Female 11-12 200 Back 8 11 ---
Ely, Jordan (8) F
49.65Y F # 45 Female 10 & Under 50 Free 39 --- -1.49
24.29Y F # 47 Female 8 & Under 25 Free 14 3 0.49
1:12.43Y F # 49 Female 10 & Under 50 Back 38 --- ---
38.93Y F # 51 Female 8 & Under 25 Fly 14 3 3.30
Fedorchuk, Ilya (9) M
58.64Y F # 42 Male 10 & Under 50 Breast 25 --- ---
45.84Y F # 46 Male 10 & Under 50 Free 23 --- ---
56.47Y F # 50 Male 10 & Under 50 Back 22 --- ---
1:02.62Y F # 88 Male 10 & Under 50 Fly 20 --- ---
1:36.34Y F # 92 Male 10 & Under 100 Free 23 --- ---
2:07.51Y F # 96 Male 10 & Under 100 Back 18 --- ---
2:03.81Y DQ F # 100 Male 10 & Under 100 Breast --- --- ---
Gusev, Alexander (6) M
2:25.05Y F # 44 Male 8 & Under 100 IM 5 14 ---
24.29Y F # 48 Male 8 & Under 25 Free 11 6 ---
37.06Y F # 52 Male 8 & Under 25 Fly 7 12 ---
27.55Y F # 90 Male 8 & Under 25 Back 9 9 ---
41.65Y F # 94 Male 8 & Under 25 Breast 10 7 ---
53.83Y F # 98 Male 8 & Under 50 Free 10 7 ---
Hakel, Grace (12) F
1:23.94Y F # 17 Female 11-12 100 Free 27 --- -14.41
51.48Y F # 21 Female 11-12 50 Breast 27 --- -7.08
3:34.92Y F # 25 Female 11-12 200 IM 21 --- -23.56
38.42Y F # 29 Female 11-12 50 Free 29 --- -8.12
1:48.77Y F # 33 Female 11-12 100 Fly 16 1 -9.83
3:08.63Y F # 63 Female 11-12 200 Free 26 --- -30.39
1:47.37Y F # 67 Female 11-12 100 Back 29 --- -11.97
49.45Y F # 71 Female 11-12 50 Fly 25 --- -4.89
1:55.85Y F # 75 Female 11-12 100 Breast 25 --- -16.70
Keiser, Hannah (10) F
3:06.49Y F # 5 Female 10 & Under 200 IM 10 7 ---
2:43.18Y F # 9 Female 10 & Under 200 Free 10 7 -20.50
46.49Y F # 41 Female 10 & Under 50 Breast 16 1 -8.78
33.31Y F # 45 Female 10 & Under 50 Free 13 4 -3.32
39.70Y F # 49 Female 10 & Under 50 Back 12 5 0.48
1:40.21Y F # 53 Female 10 & Under 100 Fly 9 9 -6.40
39.47Y F # 87 Female 10 & Under 50 Fly 11 6 -5.62
1:13.45Y F # 91 Female 10 & Under 100 Free 11 6 -6.53
1:27.80Y F # 95 Female 10 & Under 100 Back 13 4 -4.11
1:47.60Y F # 99 Female 10 & Under 100 Breast 19 --- -13.12
Kinor, Adrienne (10) F
6:23.81Y F # 1A Female 14 & Under 500 Free 10 <