Licensed To: SRC - Bowling Green State Univ 10/24/2007 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
'07 DiSalle Developmental Meet and Pentathlon 20-Oct-07 to 21-Oct-07 [Ageup: 10/21/2007] Yards
Location: lonSt. Francis de Sales Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Cai, Mimi (7) F
35.57Y F # 7 Female 7-7 25 Free 9 9 ---
41.95Y F # 27 Female 7-7 25 Back 9 9 ---
1:19.89Y F # 47 Female 7-7 50 Free 9 9 ---
Castor, Jenna (7) F
22.16Y F # 7 Female 7-7 25 Free 2 17 -3.36
29.05Y F # 17 Female 7-7 25 Fly 2 17 -2.01
25.24Y F # 27 Female 7-7 25 Back 1 20 -2.43
56.87Y F # 47 Female 7-7 50 Free 3 16 -1.78
Castor, Nicole (11) F
41.55Y F # 11 Female 11-12 50 Fly 1 20 -4.13
37.86Y F # 21 Female 11-12 50 Back 1 20 -0.03
47.00Y F # 31 Female 11-12 50 Breast 1 20 -0.88
1:16.59Y F # 41 Female 11-12 100 Free 1 20 -0.50
Ely, Jordan (7) F
23.80Y F # 7 Female 7-7 25 Free 3 16 ---
35.63Y F # 17 Female 7-7 25 Fly 5 14 ---
39.90Y F # 27 Female 7-7 25 Back 8 11 ---
51.14Y F # 47 Female 7-7 50 Free 2 17 ---
Shupe, Brier (10) F
40.45Y F # 3 Female 9-10 50 Free 4 15 -2.90
52.45Y F # 23 Female 9-10 50 Back 4 15 -18.11
57.32Y F # 33 Female 9-10 50 Breast 5 14 ---
1:40.97Y F # 43 Female 9-10 100 Free 5 14 -3.64
Sobczak, Jacob (8) M
18.30Y F # 6 Male 8-8 25 Free 1 20 -1.61
23.30Y F # 16 Male 8-8 25 Fly 1 20 -10.23
23.57Y F # 26 Male 8-8 25 Back 1 20 -2.01
36.94Y F # 46 Male 8-8 50 Free 1 20 -5.22