Licensed To: SRC - Bowling Green State Univ 11/16/2007 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2007 35th Annual GTAC Turkey Meet 23-Nov-07 to 25-Nov-07 Yards
Entries
 
Sanction: OH2990 Location: University of Toledo
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Barbour, Mikaela (12)
# 23 Female 11-12 100 Back 1:34.74Y
# 27 Female 11-12 100 Free 1:17.68Y
# 31 Female 11-12 50 Breast 51.43Y
# 35 Female 11-12 50 Fly 39.49Y
# 71 Female 11-12 200 Free 2:54.64Y
# 75 Female 11-12 50 Back 47.08Y
# 79 Female 11-12 100 Fly 1:27.59Y
# 83 Female 11-12 50 Free 35.98Y
Burk, Bailey (13)
# 7 Female 13-14 400 IM 5:21.28Y
# 13 Female 13-14 500 Free 5:50.64Y
# 53 Female 13-14 200 IM 2:32.18Y
# 57 Female 13-14 100 Breast 1:19.10Y
# 61 Female 13-14 200 Back 2:38.31Y
# 65 Female 13-14 100 Free 1:01.31Y
# 105 Female 13-14 200 Free 2:11.26Y
# 109 Female 13-14 100 Back 1:13.02Y
# 113 Female 13-14 50 Free 28.94Y
# 121 Female 13-14 200 Breast 2:45.54Y
Castor, Jenna (7)
# 41 Female 8 & Under 25 Back 23.78Y
# 43 Female 8 & Under 100 IM 2:40.72Y
# 45 Female 8 & Under 25 Breast 37.25Y
# 47 Female 8 & Under 50 Free 49.39Y
# 95 Female 8 & Under 25 Fly 29.05Y
# 97 Female 8 & Under 100 Free 1:47.38Y
# 99 Female 8 & Under 25 Free 22.16Y
Castor, Nicole (11)
# 23 Female 11-12 100 Back 1:24.79Y
# 27 Female 11-12 100 Free 1:16.59Y
# 31 Female 11-12 50 Breast 47.00Y
# 35 Female 11-12 50 Fly 41.55Y
# 71 Female 11-12 200 Free 2:49.05Y
# 75 Female 11-12 50 Back 37.86Y
# 83 Female 11-12 50 Free 34.14Y
# 87 Female 11-12 100 Breast 1:38.50Y
Decker, Alyssa (9)
# 17 Female 10 & Under 100 IM 1:26.32Y
# 21 Female 10 & Under 100 Fly 1:33.60Y
# 25 Female 10 & Under 50 Back 39.03Y
# 29 Female 10 & Under 100 Free 1:12.25Y
# 33 Female 10 & Under 50 Breast 43.60Y
# 73 Female 10 & Under 200 Free 2:38.87Y
# 77 Female 10 & Under 100 Back 1:24.10Y
# 81 Female 10 & Under 50 Fly 37.89Y
# 85 Female 10 & Under 50 Free 33.15Y
# 89 Female 10 & Under 100 Breast 1:37.11Y
Eikenbery, Kristi (12)
# 19 Female 11-12 200 IM 2:57.45Y
# 23 Female 11-12 100 Back 1:26.86Y
# 27 Female 11-12 100 Free 1:11.61Y
# 31 Female 11-12 50 Breast 41.90Y
# 35 Female 11-12 50 Fly 38.30Y
# 71 Female 11-12 200 Free 2:39.20Y
# 75 Female 11-12 50 Back 44.15Y
# 83 Female 11-12 50 Free 33.58Y
# 87 Female 11-12 100 Breast 1:34.59Y
Hakel, Grace (12)
# 27 Female 11-12 100 Free 1:23.94Y
# 31 Female 11-12 50 Breast 51.48Y
# 35 Female 11-12 50 Fly 49.45Y
# 75 Female 11-12 50 Back NT
# 79 Female 11-12 100 Fly 1:39.77Y
# 83 Female 11-12 50 Free 38.42Y
Keiser, Hannah (10)
# 5 Female 10 & Under 200 IM 3:06.49Y
# 17 Female 10 & Under 100 IM 1:39.20Y
# 21 Female 10 & Under 100 Fly 1:40.21Y
# 25 Female 10 & Under 50 Back 39.22Y
# 29 Female 10 & Under 100 Free 1:13.45Y
# 33 Female 10 & Under 50 Breast 46.49Y
# 73 Female 10 & Under 200 Free 2:43.18Y
# 77 Female 10 & Under 100 Back 1:27.80Y
# 81 Female 10 & Under 50 Fly 39.47Y
# 85 Female 10 & Under 50 Free 33.31Y
# 89 Female 10 & Under 100 Breast 1:47.60Y
Kinor, Adrienne (10)
# 5 Female 10 & Under 200 IM 2:48.15Y
# 17 Female 10 & Under 100 IM 1:18.33Y
# 21 Female 10 & Under 100 Fly 1:21.19Y
# 25 Female 10 & Under 50 Back 35.43Y
# 29 Female 10 & Under 100 Free 1:06.55Y
# 33 Female 10 & Under 50 Breast 40.48Y
# 73 Female 10 & Under 200 Free 2:26.10Y
# 77 Female 10 & Under 100 Back 1:14.74Y
# 81 Female 10 & Under 50 Fly 34.55Y
# 85 Female 10 & Under 50 Free 30.95Y
# 89 Female 10 & Under 100 Breast 1:33.62Y
Kinor, Allison (11)
# 11 Female 11-12 500 Free 6:10.78Y
# 19 Female 11-12 200 IM 2:38.17Y
# 23 Female 11-12 100 Back 1:13.13Y
# 27 Female 11-12 100 Free 1:02.17Y
# 31 Female 11-12 50 Breast 38.22Y
# 35 Female 11-12 50 Fly 33.39Y
# 71 Female 11-12 200 Free 2:19.90Y
# 75 Female 11-12 50 Back 34.68Y
# 79 Female 11-12 100 Fly 1:16.50Y
# 83 Female 11-12 50 Free 28.45Y
# 87 Female 11-12 100 Breast 1:23.20Y
Leck, Larissa (11)
# 75 Female 11-12 50 Back 48.65Y
# 83 Female 11-12 50 Free 39.32Y
# 87 Female 11-12 100 Breast 1:44.65Y
Myers, Amy (16)
# 9 Female Open 400 IM 4:46.96Y
# 51 Female Open 200 IM 2:14.71Y
# 55 Female Open 100 Breast 1:13.50Y
# 59 Female Open 200 Back 2:14.91Y
# 103 Female Open 200 Free 2:02.70Y
# 107 Female Open 100 Back 1:03.44Y
# 115 Female Open 100 Fly 1:07.36Y
# 119 Female Open 200 Breast 2:34.70Y
Nabors, Bethany (10)
# 17 Female 10 & Under 100 IM 1:28.65Y
# 21 Female 10 & Under 100 Fly 1:37.00Y
# 25 Female 10 & Under 50 Back 40.86Y
# 29 Female 10 & Under 100 Free 1:14.68Y
# 33 Female 10 & Under 50 Breast 47.00Y
# 73 Female 10 & Under 200 Free 2:44.57Y
# 77 Female 10 & Under 100 Back 1:27.56Y
# 81 Female 10 & Under 50 Fly 43.96Y
# 85 Female 10 & Under 50 Free 34.09Y
# 89 Female 10 & Under 100 Breast 1:45.06Y
Nabors, Tori (14)
# 53 Female 13-14 200 IM 2:48.20Y
# 57 Female 13-14 100 Breast 1:30.53Y
# 61 Female 13-14 200 Back 2:49.30Y
# 65 Female 13-14 100 Free 1:06.58Y
# 105 Female 13-14 200 Free 2:22.12Y
# 109 Female 13-14 100 Back 1:22.15Y
# 113 Female 13-14 50 Free 32.00Y
# 121 Female 13-14 200 Breast 3:14.75Y
Sehmann, Emmy (10)
# 5 Female 10 & Under 200 IM 2:37.53Y
# 17 Female 10 & Under 100 IM 1:17.08Y
# 21 Female 10 & Under 100 Fly 1:15.73Y
# 25 Female 10 & Under 50 Back 33.94Y
# 29 Female 10 & Under 100 Free 1:04.25Y
# 33 Female 10 & Under 50 Breast 39.96Y
# 73 Female 10 & Under 200 Free 2:20.12Y
# 77 Female 10 & Under 100 Back 1:11.34Y
# 81 Female 10 & Under 50 Fly 32.98Y
# 85 Female 10 & Under 50 Free 29.15Y
# 89 Female 10 & Under 100 Breast 1:28.66Y
Titus, Kelly (15)
# 103 Female Open 200 Free 1:58.31Y
# 107 Female Open 100 Back 1:05.66Y
# 115 Female Open 100 Fly 1:01.98Y
# 119 Female Open 200 Breast 2:28.02Y
Womack, Katie (17)
# 51 Female Open 200 IM 2:15.64Y
# 55 Female Open 100 Breast 1:13.32Y
# 59 Female Open 200 Back 2:21.12Y
# 63 Female Open 100 Free 56.10Y
# 103 Female Open 200 Free 1:57.31Y
# 107 Female Open 100 Back 1:04.98Y
# 115 Female Open 100 Fly 1:05.54Y
# 119 Female Open 200 Breast 2:34.35Y
Bargiel, John (17)
# 16 Male Open 500 Free 5:17.60Y
# 52 Male Open 200 IM 2:18.54Y
# 60 Male Open 200 Back 2:25.38Y
# 64 Male Open 100 Free 52.12Y
# 104 Male Open 200 Free 1:52.21Y
# 108 Male Open 100 Back 1:07.06Y
# 112 Male Open 50 Free 23.74Y
# 116 Male Open 100 Fly 1:01.95Y
Breitigam, Jordan (15)
# 4 Male Open 200 Fly 2:12.64Y
# 10 Male Open 400 IM 4:54.05Y
# 52 Male Open 200 IM 2:19.77Y
# 60 Male Open 200 Back 2:11.28Y
# 64 Male Open 100 Free 55.70Y
# 104 Male Open 200 Free 2:01.39Y
# 108 Male Open 100 Back 1:01.32Y
# 116 Male Open 100 Fly 59.63Y
# 120 Male Open 200 Breast 2:53.63Y
Burk, Jacob (12)
# 12 Male 11-12 500 Free 6:32.92Y
# 24 Male 11-12 100 Back 1:20.68Y
# 28 Male 11-12 100 Free 1:10.39Y
# 32 Male 11-12 50 Breast 43.23Y
# 36 Male 11-12 50 Fly 41.21Y
# 72 Male 11-12 200 Free 2:28.52Y
# 76 Male 11-12 50 Back 37.69Y
# 84 Male 11-12 50 Free 31.68Y
# 88 Male 11-12 100 Breast 1:32.32Y
Bushong, Brett (13)
# 106 Male 13-14 200 Free 2:24.66Y
# 110 Male 13-14 100 Back 1:18.55Y
# 114 Male 13-14 50 Free 30.39Y
# 118 Male 13-14 100 Fly 1:26.36Y
# 122 Male 13-14 200 Breast 3:06.96Y
Cavanaugh, Michael (15)
# 4 Male Open 200 Fly 2:08.40Y
# 10 Male Open 400 IM 4:39.10Y
# 52 Male Open 200 IM 2:08.84Y
# 56 Male Open 100 Breast 1:08.35Y
# 60 Male Open 200 Back 2:10.73Y
# 64 Male Open 100 Free 48.19Y
# 104 Male Open 200 Free 1:49.34Y
# 108 Male Open 100 Back 58.28Y
# 112 Male Open 50 Free 22.10Y
# 116 Male Open 100 Fly 56.25Y
Decker, Nathan (13)
# 54 Male 13-14 200 IM 2:29.96Y
# 58 Male 13-14 100 Breast 1:15.63Y
# 62 Male 13-14 200 Back 2:35.40Y
# 66 Male 13-14 100 Free 1:00.56Y
# 106 Male 13-14 200 Free 2:13.55Y
# 110 Male 13-14 100 Back 1:14.67Y
# 114 Male 13-14 50 Free 28.13Y
# 118 Male 13-14 100 Fly 1:06.71Y
# 122 Male 13-14 200 Breast 2:44.70Y
Gusev, Alexander (6)
# 42 Male 8 & Under 25 Back 27.55Y
# 44 Male 8 & Under 100 IM 2:25.05Y
# 46 Male 8 & Under 25 Breast 41.65Y
# 48 Male 8 & Under 50 Free 53.83Y
# 96 Male 8 & Under 25 Fly 37.06Y
# 98 Male 8 & Under 100 Free NT
# 100 Male 8 & Under 25 Free 24.29Y
Pierson, Lorin (16)
# 4 Male Open 200 Fly 1:59.85Y
# 10 Male Open 400 IM 4:20.94Y
# 52 Male Open 200 IM 1:59.61Y
# 56 Male Open 100 Breast 1:09.09Y
# 60 Male Open 200 Back 1:59.79Y
# 64 Male Open 100 Free 50.00Y
# 104 Male Open 200 Free 1:46.70Y
# 108 Male Open 100 Back 55.24Y
# 116 Male Open 100 Fly 52.30Y
# 120 Male Open 200 Breast 2:29.78Y
Price, Chris (17)
# 52 Male Open 200 IM 2:01.16Y
# 56 Male Open 100 Breast 1:01.97Y
# 60 Male Open 200 Back 2:11.46Y
# 64 Male Open 100 Free 50.65Y
# 104 Male Open 200 Free 1:50.09Y
# 108 Male Open 100 Back 59.45Y
# 116 Male Open 100 Fly 59.50Y
# 120 Male Open 200 Breast 2:18.17Y
Ross, MJ (17)
# 4 Male Open 200 Fly 2:24.68Y
# 10 Male Open 400 IM 5:00.80Y
# 16 Male Open 500 Free 5:14.34Y
# 52 Male Open 200 IM 2:22.52Y
# 56 Male Open 100 Breast 1:10.12Y
# 60 Male Open 200 Back 2:33.19Y
# 64 Male Open 100 Free 55.40Y
# 104 Male Open 200 Free 2:02.42Y
# 108 Male Open 100 Back 1:10.05Y
# 116 Male Open 100 Fly 1:01.74Y
# 120 Male Open 200 Breast 2:39.18Y
Smith, TC (8)
# 6 Male 10 & Under 200 IM 2:55.11Y
# 18 Male 10 & Under 100 IM 1:25.50Y
# 22 Male 10 & Under 100 Fly 1:26.72Y
# 26 Male 10 & Under 50 Back 39.83Y
# 30 Male 10 & Under 100 Free 1:12.14Y
# 34 Male 10 & Under 50 Breast 49.88Y
# 74 Male 10 & Under 200 Free 2:31.59Y
# 78 Male 10 & Under 100 Back 1:23.08Y
# 82 Male 10 & Under 50 Fly 38.07Y
# 86 Male 10 & Under 50 Free 33.12Y
# 90 Male 10 & Under 100 Breast 1:49.72Y
Sobczak, Christian (10)
# 6 Male 10 & Under 200 IM 2:51.30Y
# 18 Male 10 & Under 100 IM 1:21.77Y
# 22 Male 10 & Under 100 Fly 1:27.02Y
# 26 Male 10 & Under 50 Back 36.75Y
# 30 Male 10 & Under 100 Free 1:07.11Y
# 34 Male 10 & Under 50 Breast 40.82Y
# 74 Male 10 & Under 200 Free 2:28.93Y
# 78 Male 10 & Under 100 Back 1:18.19Y
# 82 Male 10 & Under 50 Fly 35.05Y
# 86 Male 10 & Under 50 Free 29.19Y
# 90 Male 10 & Under 100 Breast 1:31.70Y
Sobczak, Jacob (8)
# 34 Male 10 & Under 50 Breast 53.46Y
# 42 Male 8 & Under 25 Back 23.55Y
# 44 Male 8 & Under 100 IM 1:49.25Y
# 46 Male 8 & Under 25 Breast 25.72Y
# 48 Male 8 & Under 50 Free 36.94Y
# 90 Male 10 & Under 100 Breast 2:01.32Y
# 96 Male 8 & Under 25 Fly 23.08Y
# 98 Male 8 & Under 100 Free 1:30.80Y
# 100 Male 8 & Under 25 Free 16.99Y
Willer, Josh (25)
# 56 Male Open 100 Breast 59.99Y
# 64 Male Open 100 Free 49.99Y
# 112 Male Open 50 Free 22.22Y
# 120 Male Open 200 Breast 2:12.12Y
 
Female IE's: 143
Male IE's: 121
Total IE's: 264
 
Total Athletes: 31