Licensed To: SRC - Bowling Green State Univ 11/27/2007 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
35th Annual GTAC Turkey Meet 2007 23-Nov-07 to 25-Nov-07 Yards
Location: University of Toledo
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Barbour, Mikaela (12) F
1:35.79Y F # 23 Female 11-12 100 Back 33 --- -4.83
1:18.35Y F # 27 Female 11-12 100 Free 38 --- 0.67
52.12Y F # 31 Female 11-12 50 Breast 41 --- 0.69
39.35Y F # 35 Female 11-12 50 Fly 29 --- -0.14
2:48.21Y F # 71 Female 11-12 200 Free 35 --- -8.90
46.62Y F # 75 Female 11-12 50 Back 40 --- -0.46
1:30.63Y F # 79 Female 11-12 100 Fly 21 --- 3.04
35.18Y F # 83 Female 11-12 50 Free 33 --- -0.80
Bargiel, John (17) M
5:28.45Y F # 16 Male Open 500 Free 9 9 10.85
2:26.49Y F # 52 Male Open 200 IM 37 --- 7.95
2:23.32Y F # 60 Male Open 200 Back 16 1 -2.06
54.51Y F # 64 Male Open 100 Free 29 --- 2.39
1:58.74Y F # 104 Male Open 200 Free 18 --- 6.53
1:07.73Y F # 108 Male Open 100 Back 20 --- 0.67
24.63Y F # 112 Male Open 50 Free 21 --- 0.89
1:08.04Y F # 116 Male Open 100 Fly 25 --- 6.09
Breitigam, Jordan (15) M
NS F # 4 Male Open 200 Fly --- --- ---
NS F # 10 Male Open 400 IM --- --- ---
2:17.35Y F # 52 Male Open 200 IM 25 --- -2.42
2:17.58Y F # 60 Male Open 200 Back 14 3 6.30
58.09Y F # 64 Male Open 100 Free 44 --- 2.39
2:09.77Y F # 104 Male Open 200 Free 35 --- 8.38
1:05.29Y F # 108 Male Open 100 Back 16 1 3.97
1:07.29Y F # 116 Male Open 100 Fly 24 --- 7.66
3:00.99Y F # 120 Male Open 200 Breast 20 --- ---
Burk, Bailey (13) F
5:12.85Y F # 7 Female 13-14 400 IM 2 17 -8.43
5:55.33Y F # 13 Female 13-14 500 Free 9 9 4.69
2:28.83Y F # 53 Female 13-14 200 IM 12 5 -3.35
1:18.88Y F # 57 Female 13-14 100 Breast 9 9 -0.22
2:30.61Y F # 61 Female 13-14 200 Back 11 6 -7.70
1:01.07Y F # 65 Female 13-14 100 Free 14 3 -0.24
2:13.19Y F # 105 Female 13-14 200 Free 11 6 1.93
1:14.98Y F # 109 Female 13-14 100 Back 22 --- 1.96
29.39Y F # 113 Female 13-14 50 Free 25 --- 0.45
2:50.39Y F # 121 Female 13-14 200 Breast 8 11 4.85
Burk, Jacob (12) M
6:37.47Y F # 12 Male 11-12 500 Free 5 14 4.55
1:20.23Y F # 24 Male 11-12 100 Back 11 6 -0.45
1:11.19Y F # 28 Male 11-12 100 Free 13 4 0.80
43.55Y F # 32 Male 11-12 50 Breast 13 4 0.32
37.83Y F # 36 Male 11-12 50 Fly 13 4 -3.38
2:21.87Y F # 72 Male 11-12 200 Free 8 11 -6.65
38.18Y F # 76 Male 11-12 50 Back 15 2 0.49
32.28Y F # 84 Male 11-12 50 Free 17 --- 0.60
1:29.38Y F # 88 Male 11-12 100 Breast 7 12 -2.94
Bushong, Brett (13) M
2:31.75Y F # 106 Male 13-14 200 Free 37 --- 7.09
1:20.28Y F # 110 Male 13-14 100 Back 35 --- 1.73
31.00Y F # 114 Male 13-14 50 Free 39 --- 0.61
1:28.96Y F # 118 Male 13-14 100 Fly 28 --- 2.60
3:07.32Y F # 122 Male 13-14 200 Breast 23 --- 0.36
Castor, Jenna (7) F
27.39Y F # 41 Female 8 & Under 25 Back 28 --- 3.61
2:19.81Y F # 43 Female 8 & Under 100 IM 24 --- -20.91
30.79Y F # 45 Female 8 & Under 25 Breast 24 --- -6.46
47.56Y F # 47 Female 8 & Under 50 Free 21 --- -1.83
30.58Y F # 95 Female 8 & Under 25 Fly 26 --- 1.53
1:48.11Y F # 97 Female 8 & Under 100 Free 22 --- 0.73
21.82Y F # 99 Female 8 & Under 25 Free 23 --- -0.34
Castor, Nicole (11) F
1:20.12Y F # 23 Female 11-12 100 Back 24 --- -4.67
1:18.46Y F # 27 Female 11-12 100 Free 39 --- 1.87
45.17Y F # 31 Female 11-12 50 Breast 33 --- -1.83
43.25Y F # 35 Female 11-12 50 Fly 38 --- 1.70
2:47.07Y F # 71 Female 11-12 200 Free 34 --- -1.98
38.59Y F # 75 Female 11-12 50 Back 27 --- 0.73
35.05Y F # 83 Female 11-12 50 Free 31 --- 0.91
1:40.79Y F # 87 Female 11-12 100 Breast 30 --- 2.29
Cavanaugh, Michael (15) M
NS F # 4 Male Open 200 Fly --- --- ---
NS F # 10 Male Open 400 IM --- --- ---
NS F # 52 Male Open 200 IM --- --- ---
1:10.14Y F # 56 Male Open 100 Breast 16 1 1.79
2:11.30Y F # 60 Male Open 200 Back 8 11 0.57
50.54Y F # 64 Male Open 100 Free 11 6 2.35
1:48.71Y F # 104 Male Open 200 Free 3 16 -0.63
59.87Y F # 108 Male Open 100 Back 8 11 1.59
22.88Y F # 112 Male Open 50 Free 8 11 0.78
55.79Y F # 116 Male Open 100 Fly 8 11 -0.46
Decker, Alyssa (9) F
1:25.61Y F # 17 Female 10 & Under 100 IM 15 2 -0.71
1:30.87Y F # 21 Female 10 & Under 100 Fly 7 12 -2.73
38.67Y F # 25 Female 10 & Under 50 Back 8 11 -0.36
1:15.56Y F # 29 Female 10 & Under 100 Free 19 --- 3.31
44.36Y F # 33 Female 10 & Under 50 Breast 10 7 0.76
NS F # 73 Female 10 & Under 200 Free --- --- ---
1:21.87Y F # 77 Female 10 & Under 100 Back 6 13 -2.23
38.32Y F # 81 Female 10 & Under 50 Fly 11 6 0.43
33.70Y F # 85 Female 10 & Under 50 Free 17 --- 0.55
1:38.33Y F # 89 Female 10 & Under 100 Breast 11 6 1.22
Decker, Nathan (13) M
2:28.06Y F # 54 Male 13-14 200 IM 21 --- -1.90
1:14.87Y F # 58 Male 13-14 100 Breast 12 5 -0.76
2:33.13Y F # 62 Male 13-14 200 Back 18 --- -2.27
59.95Y F # 66 Male 13-14 100 Free 21 --- -0.61
2:12.80Y F # 106 Male 13-14 200 Free 23 --- -0.75
1:12.56Y F # 110 Male 13-14 100 Back 25 --- -2.11
27.91Y F # 114 Male 13-14 50 Free 24 --- -0.22
1:07.10Y F # 118 Male 13-14 100 Fly 8 11 0.39
2:40.69Y F # 122 Male 13-14 200 Breast 5 14 -4.01
Eikenbery, Kristi (12) F
2:51.47Y F # 19 Female 11-12 200 IM 22 --- -5.98
1:23.12Y F # 23 Female 11-12 100 Back 28 --- -3.74
1:11.44Y F # 27 Female 11-12 100 Free 30 --- -0.17
41.76Y F # 31 Female 11-12 50 Breast 24 --- -0.14
40.08Y F # 35 Female 11-12 50 Fly 30 --- 1.78
2:32.23Y F # 71 Female 11-12 200 Free 26 --- -6.97
38.08Y F # 75 Female 11-12 50 Back 26 --- -6.07
31.77Y F # 83 Female 11-12 50 Free 26 --- -1.81
1:30.56Y F # 87 Female 11-12 100 Breast 21 --- -4.03
Gusev, Alexander (6) M
NS F # 42 Male 8 & Under 25 Back --- --- ---
NS F # 44 Male 8 & Under 100 IM --- --- ---
NS F # 46 Male 8 & Under 25 Breast --- --- ---
NS F # 48 Male 8 & Under 50 Free --- --- ---
31.64Y F # 96 Male 8 & Under 25 Fly 8 11 -5.42
2:06.48Y F # 98 Male 8 & Under 100 Free 11 6 ---
23.13Y F # 100 Male 8 & Under 25 Free 12 5 -1.16
Hakel, Grace (12) F
1:28.38Y F # 27 Female 11-12 100 Free 44 --- 4.44
53.80Y F # 31 Female 11-12 50 Breast 43 --- 2.32
47.69Y F # 35 Female 11-12 50 Fly 43 --- -1.76
NS F # 75 Female 11-12 50 Back --- --- ---
NS F # 79 Female 11-12 100 Fly --- --- ---
NS F # 83 Female 11-12 50 Free --- --- ---
Keiser, Hannah (10) F
NS F # 5 Female 10 & Under 200 IM --- --- ---
1:26.66Y F # 17 Female 10 & Under 100 IM 17 --- -12.54
1:36.74Y F # 21 Female 10 & Under 100 Fly 11 6 -3.47
40.76Y F # 25 Female 10 & Under 50 Back 18 --- 1.54
1:15.33Y F # 29 Female 10 & Under 100 Free 18 --- 1.88
48.46Y F # 33 Female 10 & Under 50 Breast 22 --- 1.97
2:40.54Y F # 73 Female 10 & Under 200 Free 12 5 -2.64
1:27.68Y F # 77 Female 10 & Under 100 Back 16 1 -0.12
41.55Y F # 81 Female 10 & Under 50 Fly 19 --- 2.08
35.31Y F # 85 Female 10 & Under 50 Free 24 --- 2.00
1:45.32Y F # 89 Female 10 & Under 100 Breast 21 --- -2.28
Kinor, Adrienne (10) F
2:44.53Y F # 5 Female 10 & Under 200 IM 3 16 -3.62
1:15.96Y F # 17 Female 10 & Under 100 IM 2 17 -2.37
1:25.96Y F # 21 Female 10 & Under 100 Fly 5 14 4.77
34.95Y F # 25 Female 10 & Under 50 Back 2 17 -0.48
1:07.77Y F # 29 Female 10 & Under 100 Free 3 16 1.22
43.01Y F # 33 Female 10 & Under 50 Breast 6 13 2.53
2:21.74Y F # 73 Female 10 & Under 200 Free 2 17 -4.36
1:11.65Y F # 77 Female 10 & Under 100 Back 1 20 -3.09
35.40Y F # 81 Female 10 & Under 50 Fly 4 15 0.85
30.72Y F # 85 Female 10 & Under 50 Free 5 14 -0.23
1:32.99Y F # 89 Female 10 & Under 100 Breast 6 13 -0.63
Kinor, Allison (11) F
6:07.71Y F # 11 Female 11-12 500 Free 11 6 -3.07
2:33.79Y F # 19 Female 11-12 200 IM 8 11 -4.38
1:14.06Y F # 23 Female 11-12 100 Back 11 6 0.93
1:03.07Y F # 27 Female 11-12 100 Free 11 6 0.90
39.00Y F # 31 Female 11-12 50 Breast 12 5 0.78
32.64Y F # 35 Female 11-12 50 Fly 10 7 -0.75
2:19.22Y F # 71 Female 11-12 200 Free 15 2 -0.68
34.58Y F # 75 Female 11-12 50 Back 12 5 -0.10
1:17.38Y F # 79 Female 11-12 100 Fly 10 7 0.88
28.85Y F # 83 Female 11-12 50 Free 10 7 0.40
1:26.53Y F # 87 Female 11-12 100 Breast 13 4 3.33
Leck, Larissa (11) F
45.37Y F # 75 Female 11-12 50 Back 38 --- ---
39.24Y F # 83 Female 11-12 50 Free 39 --- -0.08
1:52.46Y F # 87 Female 11-12 100 Breast 32 --- 0.01
Myers, Amy (16) F
NS F # 9 Female Open 400 IM --- --- ---
2:20.90Y F # 51 Female Open 200 IM 9 9 6.19
1:16.08Y F # 55 Female Open 100 Breast 8 11 2.58
2:17.74Y F # 59 Female Open 200 Back 3 16 2.83
2:06.67Y F # 103 Female Open 200 Free 12 5 3.97
1:04.52Y F # 107 Female Open 100 Back 5 14 1.08
1:09.05Y F # 115 Female Open 100 Fly 19 --- 1.69
2:39.84Y F # 119 Female Open 200 Breast 5 14 5.14
Nabors, Bethany (10) F
1:29.14Y F # 17 Female 10 & Under 100 IM 22 --- 0.49
1:40.92Y F # 21 Female 10 & Under 100 Fly 14 3 3.92
40.87Y F # 25 Female 10 & Under 50 Back 21 --- 0.01
1:15.13Y F # 29 Female 10 & Under 100 Free 15 2 0.45
47.43Y F # 33 Female 10 & Under 50 Breast 20 --- 0.43
2:37.72Y F # 73 Female 10 & Under 200 Free 9 9 -6.85
1:28.13Y F # 77 Female 10 & Under 100 Back 17 --- 0.57
41.56Y F # 81 Female 10 & Under 50 Fly 20 --- -2.40
34.20Y F # 85 Female 10 & Under 50 Free 19 --- 0.11
1:45.21Y F # 89 Female 10 & Under 100 Breast 20 --- 0.15
Nabors, Tori (14) F
2:49.96Y F # 61 Female 13-14 200 Back 23 --- -4.34
1:07.30Y F # 65 Female 13-14 100 Free 36 --- 0.72
2:22.91Y F # 105