Licensed To: SRC - Bowling Green State Univ 1/7/2008 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
2008 Northwest Ohio Winter Invitational 05-Jan-08 to 06-Jan-08 Yards
Results
Location: Bowling Green State University
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Baker, Savannah (11) F
1:21.63Y F # 35 Female 11-12 100 Fly 18 --- 2.89
28.50Y F # 38 Female 11-12 50 Free 14 3 0.29
2:52.78Y F # 41 Female 11-12 200 IM 32 --- 13.70
36.31Y F # 44 Female 11-12 50 Back 26 --- 2.44
1:25.09Y F # 47 Female 11-12 100 Breast 17 --- -3.25
29.72Y F # 86 200 Free Relay Lead Off --- --- 1.51
2:25.41Y F # 89 Female 11-12 200 Free 20 --- 3.88
32.74Y F # 92 Female 11-12 50 Fly 14 3 -0.01
1:17.68Y F # 95 Female 11-12 100 IM 24 --- 0.97
1:07.53Y F # 98 Female 11-12 100 Free 28 --- 2.93
37.60Y F # 101 Female 11-12 50 Breast 13 4 -1.13
Burk, Bailey (14) F
28.90Y F # 39B Female 13-14 50 Free 21 --- -0.04
2:32.40Y F # 42B Female 13-14 200 IM 9 9 3.57
1:17.17Y F # 45B Female 13-14 100 Back 24 --- 4.15
2:52.28Y F # 48B Female 13-14 200 Breast 6 13 6.74
5:53.90Y F # 51B Female 13-14 500 Free 6 13 3.26
NS F # 90B Female 13-14 200 Free --- --- ---
NS F # 96B Female 13-14 100 Free --- --- ---
NS F # 99B Female 13-14 100 Breast --- --- ---
NS F # 102B Female 13-14 200 Back --- --- ---
Burk, Jacob (12) M
32.08Y F # 11 Male 11-12 50 Free 14 3 0.40
2:59.65Y F # 16 Male 11-12 200 IM 13 4 10.80
NS F # 21 Male 11-12 50 Back --- --- ---
NS F # 26 Male 11-12 100 Breast --- --- ---
NS F # 31 Male 11-12 500 Free --- --- ---
NS F # 58 Male 11-12 200 Free --- --- ---
NS F # 63 Male 11-12 50 Fly --- --- ---
NS F # 68 Male 11-12 100 IM --- --- ---
NS F # 73 Male 11-12 100 Free --- --- ---
NS F # 83 Male 11-12 100 Back --- --- ---
Bushong, Brett (13) M
30.47Y F # 40B Male 13-14 50 Free 27 --- 0.25
2:48.12Y F # 43B Male 13-14 200 IM 25 --- 0.83
1:20.06Y F # 46B Male 13-14 100 Back 22 --- 1.51
3:04.34Y F # 49B Male 13-14 200 Breast 16 1 -2.62
6:14.59Y F # 52B Male 13-14 500 Free 14 3 -4.50
2:22.73Y F # 91B Male 13-14 200 Free 24 --- -1.76
1:07.45Y F # 97B Male 13-14 100 Free 21 --- 1.63
1:25.14Y F # 100B Male 13-14 100 Breast 13 4 -0.97
2:47.42Y F # 103B Male 13-14 200 Back 15 2 -0.56
5:55.26Y F # 106B Male 13-14 400 IM 12 5 -2.34
Castor, Jenna (8) F
19.61Y F # 9 Female 8 & Under 25 Free 16 1 -1.78
2:09.50Y F # 14 Female 8 & Under 100 IM 19 --- -10.31
25.30Y F # 19 Female 8 & Under 25 Back 20 --- 1.61
1:07.57Y F # 24 Female 8 & Under 50 Breast 18 --- ---
1:47.44Y F # 61 Female 8 & Under 100 Free 17 --- 0.06
28.23Y F # 66 Female 8 & Under 25 Fly 21 --- -0.82
48.08Y F # 71 Female 8 & Under 50 Free 19 --- 0.52
27.11Y F # 76 Female 8 & Under 25 Breast 8 10 -3.68
54.07Y F # 81 Female 8 & Under 50 Back 11 6 -5.24
Castor, Nicole (11) F
1:40.73Y F # 35 Female 11-12 100 Fly 27 --- -0.75
32.66Y F # 38 Female 11-12 50 Free 48 --- -1.38
3:03.34Y F # 41 Female 11-12 200 IM 44 --- -2.12
39.89Y F # 44 Female 11-12 50 Back 45 --- 2.03
1:36.46Y F # 47 Female 11-12 100 Breast 32 --- -0.46
2:45.98Y F # 89 Female 11-12 200 Free 36 --- -1.09
40.76Y F # 92 Female 11-12 50 Fly 42 --- -0.79
1:26.53Y F # 95 Female 11-12 100 IM 46 --- 3.02
1:14.73Y F # 98 Female 11-12 100 Free 48 --- -1.86
1:24.92Y F # 104 Female 11-12 100 Back 25 --- 4.80
Curry, Asheton (8) F
30.59Y F # 9 Female 8 & Under 25 Free 34 --- ---
27.72Y F # 19 Female 8 & Under 25 Back 27 --- -1.26
Curry, Mya (6) F
NS F # 9 Female 8 & Under 25 Free --- --- ---
De La Serna, Solanus (12) M
2:17.03Y F # 58 Male 11-12 200 Free 2 17 -2.09
34.26Y F # 63 Male 11-12 50 Fly 7 12 -0.75
1:03.16Y F # 73 Male 11-12 100 Free 4 15 -1.36
36.61Y F # 78 Male 11-12 50 Breast 3 16 0.79
1:10.35Y F # 83 Male 11-12 100 Back 3 16 -1.64
Decker, Alyssa (9) F
32.98Y F # 7 Female 9-10 50 Free 14 3 -0.17
3:04.80Y F # 12 Female 9-10 200 IM 11 6 4.31
38.26Y F # 17 Female 9-10 50 Back 6 13 -0.02
1:35.53Y F # 22 Female 9-10 100 Breast 8 11 -1.58
1:28.97Y F # 27 Female 9-10 100 Fly 8 11 -1.90
2:38.52Y F # 59 Female 9-10 200 Free 7 12 0.74
37.04Y F # 64 Female 9-10 50 Fly 10 7 -0.85
1:23.42Y F # 69 Female 9-10 100 IM 9 9 -2.19
1:13.63Y F # 74 Female 9-10 100 Free 10 7 1.38
1:22.06Y F # 84 Female 9-10 100 Back 5 14 0.19
Decker, Nathan (14) M
2:25.19Y F # 37B Male 13-14 200 Fly 2 17 -7.13
27.16Y F # 40B Male 13-14 50 Free 11 6 -0.13
2:22.92Y F # 43B Male 13-14 200 IM 5 14 -0.06
2:38.09Y F # 49B Male 13-14 200 Breast 3 16 -2.60
5:34.28Y F # 52B Male 13-14 500 Free 2 17 -6.25
27.13Y F # 88 200 Free Relay Lead Off --- --- -0.16
2:04.59Y F # 91B Male 13-14 200 Free 8 11 -3.15
1:05.78Y F # 94B Male 13-14 100 Fly 4 15 -0.27
58.67Y F # 97B Male 13-14 100 Free 10 7 -0.58
1:13.08Y F # 100B Male 13-14 100 Breast 4 15 -0.68
4:59.45Y F # 106B Male 13-14 400 IM 2 17 -14.86
DiPillo, Courtney (9) F
37.23Y F # 7 Female 9-10 50 Free 35 --- -0.26
3:46.57Y F # 12 Female 9-10 200 IM 27 --- ---
50.40Y F # 17 Female 9-10 50 Back 45 --- -0.90
51.50Y F # 64 Female 9-10 50 Fly 35 --- 0.84
1:41.92Y F # 69 Female 9-10 100 IM 38 --- -0.07
1:32.43Y F # 74 Female 9-10 100 Free 41 --- 0.92
51.32Y F # 79 Female 9-10 50 Breast 27 --- 3.53
Eikenbery, Kristi (12) F
31.17Y F # 38 Female 11-12 50 Free 39 --- -0.21
2:49.61Y F # 41 Female 11-12 200 IM 28 --- 0.73
37.84Y F # 44 Female 11-12 50 Back 35 --- 0.64
6:39.25Y F # 50 Female 11-12 500 Free 19 --- ---
2:31.91Y F # 89 Female 11-12 200 Free 30 --- 3.79
37.22Y F # 92 Female 11-12 50 Fly 38 --- -0.47
1:22.66Y F # 95 Female 11-12 100 IM 40 --- -147.14
1:11.06Y F # 98 Female 11-12 100 Free 42 --- 2.19
1:25.39Y F # 104 Female 11-12 100 Back 26 --- 2.27
Fedorchuk, Ilya (9) M
37.86Y F # 8 Male 9-10 50 Free 15 2 -2.65
51.21Y F # 18 Male 9-10 50 Back 23 --- -4.98
1:54.75Y F # 23 Male 9-10 100 Breast 16 1 ---
3:05.92Y F # 60 Male 9-10 200 Free 9 9 ---
1:38.54Y F # 70 Male 9-10 100 IM 11 6 -10.11
1:22.84Y F # 75 Male 9-10 100 Free 8 11 -8.93
54.72Y F # 80 Male 9-10 50 Breast 14 3 -1.12
1:47.17Y DQ F # 85 Male 9-10 100 Back --- --- ---
Hakel, Grace (12) F
1:46.78Y F # 35 Female 11-12 100 Fly 28 --- -1.99
39.35Y F # 38 Female 11-12 50 Free 66 --- 0.93
3:28.77Y F # 41 Female 11-12 200 IM 56 --- -6.15
50.92Y F # 44 Female 11-12 50 Back 68 --- 3.38
1:57.06Y F # 47 Female 11-12 100 Breast 48 --- 1.21
3:07.72Y F # 89 Female 11-12 200 Free 47 --- -0.91
47.08Y F # 92 Female 11-12 50 Fly 52 --- -0.32
1:40.95Y F # 95 Female 11-12 100 IM 58 --- ---
1:30.96Y F # 98 Female 11-12 100 Free 65 --- 7.02
1:47.09Y F # 104 Female 11-12 100 Back 37 --- 5.18
Herrmann, Adam (12) M
30.96Y F # 11 Male 11-12 50 Free 12 5 -0.57
2:55.61Y F # 16 Male 11-12 200 IM 11 6 -16.08
38.42Y F # 21 Male 11-12 50 Back 12 5 1.20
1:41.28Y F # 26 Male 11-12 100 Breast 15 2 2.79
7:08.38Y F # 31 Male 11-12 500 Free 6 13 -25.01
2:37.69Y F # 58 Male 11-12 200 Free 8 11 -7.72
36.67Y F # 63 Male 11-12 50 Fly 10 7 -1.50
1:20.71Y F # 68 Male 11-12 100 IM 9 9 -8.31
1:08.63Y F # 73 Male 11-12 100 Free 10 7 -3.42
1:18.91Y F # 83 Male 11-12 100 Back 8 11 -4.87
Ille, Ileana (13) F
27.45Y F # 39B Female 13-14 50 Free 7 12 0.66
2:43.90Y F # 42B Female 13-14 200 IM 24 --- -9.86
1:13.19Y F # 45B Female 13-14 100 Back 15 2 1.99
3:21.25Y F # 48B Female 13-14 200 Breast 18 --- ---
6:14.18Y F # 51B Female 13-14 500 Free 17 --- -14.29
28.01Y F # 87 200 Free Relay Lead Off --- --- 1.22
2:14.75Y F # 90B Female 13-14 200 Free 19 --- 3.34
1:19.29Y F # 93B Female 13-14 100 Fly 24 --- -3.23
1:02.86Y F # 96B Female 13-14 100 Free 15 2 2.52
1:28.57Y F # 99B Female 13-14 100 Breast 24 --- -0.80
2:36.27Y DQ F # 102B Female 13-14 200 Back --- --- ---
Keiser, Hannah (10) F
34.33Y F # 7 Female 9-10 50 Free 21 --- 1.02
3:09.89Y F # 12 Female 9-10 200 IM 14 3 3.40
41.99Y F # 17 Female 9-10 50 Back 21 --- 2.77
1:42.93Y F # 22 Female 9-10 100 Breast 17 --- -2.39
1:39.64Y F # 27 Female 9-10 100 Fly 13 4 2.90
41.10Y F # 64 Female 9-10 50 Fly 16 1 1.63
1:27.03Y F # 69 Female 9-10 100 IM 14 3 1.64
1:15.01Y F # 74 Female 9-10 100 Free 15 2 1.56
46.63Y F # 79 Female 9-10 50 Breast 16 1 0.14
1:26.94Y F # 84 Female 9-10 100 Back 11 6 -0.74
Kinor, Adrienne (10) F
37.78Y F # 2 200 Medley Relay Lead Off --- --- 3.85
29.80Y F # 7 Female 9-10 50 Free 3 16 -0.73
2:42.14Y F # 12 Female 9-10 200 IM 1 20 -2.39
34.18Y F # 17 Female 9-10 50 Back 1 20 0.25
1:32.31Y F # 22 Female 9-10 100 Breast 7 12 -0.68
1:23.04Y F # 27 Female 9-10 100 Fly 3 16 1.85
30.40Y F # 54 200 Free Relay Lead Off --- --- -0.13
32.84Y F # 64 Female 9-10 50 Fly 1 20 -1.71
1:15.50Y F # 69 Female 9-10 100 IM 1 20 -0.46
1:05.02Y F # 74 Female 9-10 100 Free 2 17 -1.53
43.17Y F # 79 Female 9-10 50 Breast 8 11 2.69
1:12.83Y F # 84 Female 9-10 100 Back 1 20 1.18
Kinor, Allison (11) F
X 2:43.39Y F # 36A Female 12 & Under 200 Fly --- --- ---
28.65Y F # 38 Female 11-12 50 Free 18 --- 0.20
2:38.83Y F # 41 Female 11-12 200 IM 18 --- 5.45
34.74Y F # 44 Female 11-12 50 Back 20 --- 1.09
X 3:03.54Y F # 48A Female 12 & Under 200 Breast --- --- ---
2:18.93Y F # 89 Female 11-12 200 Free 14 3 3.05
31.54Y F