Licensed To: SRC - Bowling Green State Univ 6/14/2006 Page 1
Bowling Green Swimming and Diving
Summer 2006
 
 
 
 
 
SC Meters-Female
 
 
8 & U 25 Free 17.90 16-Jul-98 Alicia Kelso 1983
50 Free 38.40 16-Jul-98 Alicia Kelso 1983
100 Free 1:22.38 14-Jun-06 BGSC OH Emmy Sehmann at FAST- BG Dual Meet
25 Back 21.78 14-Jun-06 BGSC OH Emmy Sehmann at FAST- BG Dual Meet
50 Back 57.66 16-Jul-98 Meredith Glinka 1990
25 Breast 22.32 16-Jul-98 Alicia Kelso 1983
50 Breast 58.71 16-Jul-98 Meredith Glinka 1990
25 Fly 19.40 16-Jul-98 Pam Martin 1977
50 Fly 52.35 16-Jul-98 Meredith Glinka 1990
100 IM 2:03.00 16-Jul-98 Susan DeLaSerna 1979
100 Free Relay 1:21.93 16-Jul-98 1977
200 Free Relay 3:55.51 16-Jul-84 Meg Dunn, Becky Kimber, Beth Nowicki, Jill Tracy 1984
100 Medley Relay 1:33.94 16-Jul-83 Katie Hanna, Selina Sanchez, Heather Melampy, Carolyn Knox 1983
200 Medley Relay 4:13.04 16-Jul-86 Susan Fiscus, Beth Wilson, Lorna Sanchez, Lindsey McRoberts 1986
 
 
9-10 50 Free 33.97 16-Jul-98 Meredith Glinka 1992
100 Free 1:13.02 16-Jul-98 Andrea Szekely 1977
50 Back 40.36 16-Jul-98 Elizabeth Printki 83
50 Breast 42.92 16-Jul-99 Kaitlin Carmony 1999
50 Fly 37.33 16-Jul-98 Andrea Szekely 1977
100 IM 1:23.74 16-Jul-98 Lindsey McRoberts 89
200 IM 3:16.64 16-Jul-98 Meredith Glinka 1992
200 Free Relay 2:24.79 16-Jul-90 Wendy Norman, Allison Glinka, Lacey Ullman, Lori Johnson 1990
200 Medley Relay 2:50.56 16-Jul-90 Lacey Ullman, Allison Glinaka, Wendy Norman, Lori Johnson 1990
 
 
11-12 50 Free 30.21 16-Jul-98 Corey Ullman 1989
100 Free 1:03.97 16-Jul-98 Lacey Ullman 1992
200 Free 2:20.93 16-Jul-98 Lacey Ullman 1992
400 Free 5:18.61 16-Jul-84 Lisa South 1984
50 Back 33.71 16-Jul-98 Lacey Ullman 1992
50 Breast 38.83 16-Jul-99 Rachelle Miller 1999
100 Breast 1:30.75 16-Jul-99 Jessica Martin 1999
50 Fly 32.43 16-Jul-98 Andrea Szekely 1979
100 IM 1:14.66 16-Jul-98 Andrea Szekely 1979
200 IM 2:51.41 16-Jul-98 Lacey Ullman 1992
200 Free Relay 2:13.61 16-Jul-79 Angie Paulvir, Maria Povsic, Kathy Daly, Selina Meronk 1979
200 Medley Relay 2:24.34 16-Jul-98 1979
 
 
13-14 50 Free 28.75 16-Jul-98 Andrea Szekely 1980
100 Free 1:02.21 16-Jul-98 Stephanie Meronk 83
200 Free 2:13.14 16-Jul-96 Jessie Humes 1996
400 Free 4:33.21 16-Jul-96 Jessie Humes 1996
100 Back 1:12.10 16-Jul-96 Kelly VanHorn 1996
100 Breast 1:18.22 16-Jul-98 Alicia Kelso 1988
100 Fly 1:08.95 16-Jul-96 Kelly VanHorn 1996
200 IM 2:33.66 16-Jul-96 Kelly VanHorn 1996
200 Free Relay 2:03.13 16-Jul-96 Kelly VanHorn, Rachel Gillig, Nicole Rose, Amber Noggle 1996
200 Medley Relay 2:15.88 16-Jul-02 Lauren Kopkowski, Kaitlin Carmony, Lisa Farinella Caitlin Jablonski 200
 
 
Senior 50 Free 28.35 16-Jul-02 Lauren Hinkson 2002
100 Free 59.84 16-Jul-98 Andrea Szekely 1983
200 Free 2:10.71 16-Jul-98 Susan Wolfle 1990
400 Free 4:32.15 16-Jul-99 Jessie Humes 1999
500 Free 4:32.61 16-Jul-98 Susan Wolfle 1988
100 Back 1:08.66 16-Jul-98 Jody Reed 1988
100 Breast 1:17.61 16-Jul-98 Alicia Kelso 1992
100 Fly 1:07.25 16-Jul-98 Andrea Szekely 1985
200 IM 2:27.00 16-Jul-98 Susan Wolfle 1990
200 Free Relay 2:13.10 12-Jul-84 Angie Kelso, Lisa South, Donna Szabo, Kathy Szabo 1984
400 Free Relay 4:18.41 16-Jul-88 Jody Reed, Koren Kuna, Susan Wolfle, Lisa South 1988
200 Medley Relay 2:12.62 16-Jul-02 Courtney Jablonski, Rachelle Miller, Kyle Womack, Lauren Hinkson 2002
 
 
SC Meters-Male
 
 
8 & U 25 Free 16.80 16-Jul-98 Peter Bowers 1990
50 Free 37.71 16-Jul-99 Chris Price 1999
100 Free 1:21.72 16-Jul-04 Peter Burroughs 2004
25 Back 21.34 16-Jul-99 Chirs Price 1999
50 Back 55.16 16-Jul-98 Nathan Woodend 1981
25 Breast 23.80 16-Jul-04 Peter Burroughs 2004
50 Breast 51.74 16-Jul-98 Zach Gullufsen 1990
25 Fly 19.90 16-Jul-98 Chirs Price 1999
50 Fly 46.48 16-Jul-98 Peter Bowers 1990
100 IM 1:41.34 16-Jul-98 Joe Sanchez 1979
100 Free Relay 1:24.10 16-Jul-98 1979
200 Free Relay 3:31.32 16-Jul-99 Jordan Breitigam, Mitchell Feasel, MJ Ross, Chris Schroeder 1999
100 Medley Relay 1:29.25 16-Jul-99 Justin Bechstein, Patrick Graham, Chris Price, Alex Glassford 1999
200 Medley Relay 4:09.84 16-Jul-81 Nathan Woodend, Bill Constantine, Sameer Rohatgi, Zack Tracy 1981
 
 
9-10 50 Free 31.41 16-Jul-98 Peter Bowers 1992
100 Free 1:08.24 16-Jul-98 Peter Bowers 1992
50 Back 36.00 16-Jul-98 Peter Bowers 1992
50 Breast 41.00 16-Jul-98 Zach Gullufsen 1992
50 Fly 34.72 16-Jul-98 Peter Bowers 1992
100 IM 1:20.28 16-Jul-98 Peter Bowers 1992
200 IM 3:03.46 16-Jul-98 Peter Bowers 1992
200 Free Relay 2:23.69 16-Jul-91 Peter Bowers, Jon Breitigam, Brian Snivley, Justin Breitigam 1991
200 Medley Relay 2:49.51 16-Jul-91 Jon Breitigam, Brian Snivley, Lucas Womack, Bruce Belleville 1991
 
 
11-12 50 Free 29.56 16-Jul-98 Wayne Snellgrove 83
100 Free 1:03.24 16-Jul-98 Wayne Snellgrove 83
200 Free 2:20.66 16-Jul-98 Justin Breitigam 93
50 Back 34.95 16-Jul-98 Alex Szekely 1977
50 Breast 37.46 16-Jul-98 Jon Sanchez 1986
50 Fly 32.08 16-Jul-98 Wayne Snellgrove 83
100 IM 1:14.76 16-Jul-98 Wayne Snellgrove 83
200 IM 2:52.63 16-Jul-98 Wayne Snellgrove 83
200 Free Relay 2:05.39 16-Jul-93 Jon Breitigam, Justin Breitigam, Zach Gullufsen, Peter Bowers 1993
200 Medley Relay 2:30.13 16-Jul-93 Jon Breitigam, Zach Gullufsen, Justin Breitigam, Brian Snivley 1993
 
 
13-14 50 Free 27.00 16-Jul-96 Peter Bowers 1996
100 Free 57.85 16-Jul-96 Peter Bowers 1996
200 Free 2:05.07 16-Jul-96 Peter Bowers 1996
100 Back 1:06.71 16-Jul-96 Peter Bowers 1996
100 Breast 1:12.46 16-Jul-98 Jon Sanchez 1988
100 Fly 1:05.14 16-Jul-98 Jon Sanchez 1988
200 IM 2:24.74 16-Jul-98 Jon Sanchez 1988
200 Free Relay 1:54.44 16-Jul-77 Craig Dunlap, Guy Snyder, Pete Szekely, Mike Vincze 1977
200 Medley Relay 2:08.76 16-Jul-83 Lewis Fulcher, Eric Johnson, Dave Meronk, Pat Powers 1983
 
 
Senior 50 Free 25.63 16-Jul-98 Mark Bowlas 1988
100 Free 52.73 16-Jul-98 Matt Lenhart 1979
200 Free 1:56.98 16-Jul-99 Justin Breitigam 1999
400 Free 4:06.03 12-Jul-02 Paul Ricard 2002
500 Free 4:17.02 16-Jul-98 Matt Lenhart 1979
100 Back 1:02.20 16-Jul-96 Justin Breitigam 1996
100 Breast 1:09.61 16-Jul-99 Brian Snivley 1999
100 Fly 59.62 16-Jul-99 Lucas Womack 1999
200 IM 2:12.84 16-Jul-90 Jon Breitigam 1999
400 Free Relay 3:40.25 16-Jul-99 Brian Snivley, Jon Breitigam, Lucas Womack, Justin Breitigam 1999
200 Medley Relay 1:54.16 16-Jul-99 Justin Breitigam, Brian Snivley, Lucas Womack, Jon Breitigam 1999