Licensed To: SRC - Bowling Green State Univ 6/14/2006 Page 1
Bowling Green Swimming and Diving
Summer 2006
 
 
 
 
 
Yards-Female
 
 
8 & U 25 Back 18.94 16-Jul-03 Lindsay Myers 2003
25 Breast 20.46 24-Jul-05 Mallory Glenn 2005
25 Fly 17.92 16-Jul-01 Emily Neubert 2001
25 Free 15.25 16-Jul-78 Sara Goodwin 1978
50 Free 35.03 24-Jul-05 Emmy Sehmann 2005
100 Free 1:17.82 16-Jul-98 Meredith Glinka 1990
100 Medley Relay 1:20.30 16-Jul-98 Katie Hanna, Selina Sanchez, Alicia Kelso, Carolyn Knox 1983
100 Free Relay 1:15.50 16-Jul-98 1976
 
 
9-10 50 Back 34.99 16-Jul-98 Lacey Ullman 1990
50 Breast 37.14 16-Jul-98 Alicia Kelso 1985
50 Fly 32.94 16-Jul-98 Katie Hanna 1985
100 IM 1:15.23 16-Jul-98 Lindsey McRoberts 89
50 Free 29.44 16-Jul-97 Ashley Miller 1997
100 Free 1:05.92 16-Jul-98 Carolyn Knox 1985
200 Free Relay 2:06.04 16-Jul-90 Wendy Norman, Allison Glinka, Lori Johnson, Lacey Ullman 1990
200 Medley Relay 2:23.62 16-Jul-85 Carolyn Knox, Selina Sanchez, Katie Hanna, Alicia Kelso 1985
 
 
11-12 200 Free 2:05.95 16-Jul-04 Kelly Titus 2004
50 Back 30.33 16-Jul-98 Angela Gellatly 1998
50 Breast 33.98 1-Jul-94 Kaitlin Carmony 2001
50 Fly 29.24 16-Jul-98 Corey Ullman 1989
100 IM 1:06.48 16-Jul-04 Kelly Titus 2004
50 Free 26.69 16-Jul-98 Stephanie Meronk 81
100 Free 57.63 16-Jul-98 Stephanie Meronk 81
200 Free Relay 1:53.31 16-Jul-91 Lindsey McRoberts, Lacey Ullman, Allison Glinka, Wendy Norman 1991
200 Medley Relay 2:08.09 16-Jul-91 Lacey Ullman, Wendy Norman, Lindsey McRoberts, Allison Glinka 1991
 
 
13-14 200 Free 1:58.80 16-Jul-98 Lacey Ullman 1994
100 Back 1:03.60 16-Jul-98 Lacey Ullman 1994
100 Breast 1:10.08 16-Jul-98 Alicia Kelso 1989
100 Fly 1:01.86 16-Jul-98 Lacey Ullman 1994
200 IM 2:17.30 16-Jul-98 Lacey Ullman 1994
50 Free 25.77 1-Jul-94 Lacey Ullman
100 Free 54.69 1-Jul-94 Lacey Ullman
200 Free Relay 1:47.95 16-Jul-99 Angela Gellatly, Megan Hahler, Lindsay Vetell, Tara Snivley 1999
200 Medley Relay 2:02.20 16-Jul-88 Carolyn Knox, Erica Strawman, Alicia Kelso, Selina Sanchez 1988
 
 
Senior 200 Free 1:55.77 16-Jul-98 Jessie Humes 1998
500 Free 5:01.49 16-Jul-98 Andrea Szekely 1985
100 Back 59.95 16-Jul-98 Keri Seeliger 1991
100 Breast 1:07.63 16-Jul-98 Alicia Kelso 1993
100 Fly 59.09 16-Jul-98 Andrea Szekely 1985
200 IM 2:13.97 16-Jul-98 Andrea Szekely 1984
50 Free 24.85 16-Jul-98 Molly O'Connor 1998
100 Free 53.24 16-Jul-98 Molly O'Connor 1998
200 Free Relay 1:51.05 16-Jul-99 Amber Adler, Jonelle Brough, Lauren Hinkson, Jessie Humes 1999
400 Free Relay 3:47.07 16-Jul-03 Caitlin Jablonski, Tara Snivley, Megan Hahler, Brit O'Connor 2003
200 Medley Relay 1:58.37 16-Jul-91 Keri Seelinger, Alicia Kelso, Carolyn Knox, Selina Sanchez 1991
 
 
Yards-Male
 
 
8 & U 25 Back 18.61 16-Jul-98 Jon Sanchez 1982
25 Breast 19.70 16-Jul-98 Jon Sanchez 1982
25 Fly 16.19 16-Jul-98 Peter Bowers 1990
25 Free 15.00 16-Jul-04 Peter Burroughs 2004
50 Free 32.08 16-Jul-04 Peter Burroughs 2004
100 Free 1:11.13 16-Jul-04 Peter Burroughs 2004
100 Free Relay 1:10.91 1-Jul-94 Brian Jaffee, Brian Kessler, Paul Ricard, Patrick Spence1994
100 Medley Relay 1:22.75 16-Jul-98 Bill Constantine, Sameer Rohatgi, Jon Sanchez, Nate Woodend 1981
 
 
9-10 50 Back 33.85 16-Jul-98 Jon Breitigam 1991
50 Breast 37.67 16-Jul-98 Zach Gullufsen 1992
50 Fly 30.81 16-Jul-98 Peter Bowers 1992
100 IM 1:13.04 16-Jul-98 Peter Bowers 1992
50 Free 28.70 16-Jul-98 Peter Bowers 1992
100 Free 1:03.33 16-Jul-98 Peter Bowers 1992
200 Free Relay 2:03.80 16-Jul-91 Peter Bowers, Jon Breitigam, Brian Snivley, Justin Breitigam 1991
200 Medley Relay 2:19.83 16-Jul-91 Jon Breitigam, Zach Gullufsen, Justin Breitigam, Peter Bowers 1991
 
 
11-12 200 Free 1:57.88 16-Jul-98 Justin Breitigam 93
50 Back 29.49 16-Jul-98 Peter Bowers 1994
50 Breast 32.95 16-Jul-98 Jon Sanchez 1986
50 Fly 28.21 16-Jul-98 Justin Breitigam 93
100 IM 1:03.83 16-Jul-98 Justin Breitigam 93
50 Free 26.31 16-Jul-98 Wayne Snellgrove 83
100 Free 54.48 16-Jul-03 Chris Price 2003
200 Free Relay 1:55.56 16-Jul-76 Tony Rehmer, Alex Szekely, Les Szekely, Pete Szekely 1976
200 Medley Relay 2:04.77 16-Jul-93 Peter Bowers, Brian Snivley, Justin Breitigam, Jon Breitigam 1993
 
 
13-14 200 Free 1:51.89 16-Jul-98 Justin Breitigam 94
500 Free 5:03.68 23-Jul-05 Chris Price 2005
100 Back 58.83 16-Jul-98 Justin Breitigam 94
100 Breast 1:05.34 16-Jul-98 Jon Sanchez 1987
100 Fly 56.90 16-Jul-98 Justin Breitigam 94
200 IM 2:08.74 16-Jul-98 Joe Sanchez 1985
50 Free 24.20 16-Jul-98 Ken McMaster 1974
100 Free 51.80 16-Jul-98 Justin Breitigam 94
200 Free Relay 1:38.53 1-Jul-05 Lorin Pierson, Justin Hatch, Chris Price, Michael Cavanaugh 2005
200 Medley Relay 1:54.42 16-Jul-05 Lorin Pierson, Chris Price, Michael Cavanaugh, Justin Hatch 2005
 
 
Senior 200 Free 1:45.01 16-Jul-03 Paul Ricard 2003
500 Free 4:37.56 16-Jul-03 Paul Ricard 2003
100 Back 54.68 16-Jul-98 Justin Breitigam 1998
100 Breast 1:02.03 16-Jul-98 Jon Sanchez 1991
100 Fly 52.77 16-Jul-98 Andrew Layne 1987
200 IM 1:59.05 16-Jul-98 Justin Breitigam 1998

50 Free 22.79 16-Jul-98 Andrew Layne 1987
100 Free 49.02 16-Jul-98 Matt Lenhart 1978
200 Free Relay 1:41.51 16-Jul-99 Lucas Womack, Brian Snivley, Nick Zinn, Jason Krasula 1999
400 Free Relay 3:23.16 16-Jul-03 Ryan Wichman, Jeff Nelson, Brian Jaffee, Paul Ricard 2003
200 Medley Relay 1:43.78 16-Jul-91 Nate Woodend, Jon Sanchez, Aaron Carter, Mark Piper 1991