Licensed To: SRC - Bowling Green State Univ 11/13/2006 Page 1
Bowling Green Swim Club
Fall/Winter 2006-2007
 
RECORDS
 
 
Yards-Female
 
 
8 & U 25 Free 14.63 4-Mar-06 Emmy Sehmann 2006 Kay MiniMeet
50 Free 31.89 4-Feb-06 Emmy Sehmann 2006 Napoleon Inv
100 Free 1:08.69 10-Mar-06 Emmy Sehmann 2006 AA
200 Free 2:33.37 24-Feb-06 Emmy Sehmann 2006 NW Regional
25 Back 17.67 16-Jan-04 Lindsey Myers 2004 Ayersville
50 Back 37.24 16-Feb-04 Lindsey Myers 2004 Mich Open
25 Breast 19.68 6-Feb-94 Tara Snivley 1994 Napoleon Inv
50 Breast 44.12 16-Jan-94 Tara Snivley 1994 Kelly German
100 Breast 1:45.78 24-Feb-05 Mallory Glenn 2005 NW Regional
25 Fly 16.36 16-Jan-02 Emily Neubert 2002 AyersMidWin
50 Fly 36.36 24-Feb-06 Emmy Sehmann 2006 NW Regional
100 Fly 1:20.83 24-Feb-06 Emmy Sehmann 2006 NW Reg TT
100 IM 1:22.02 4-Feb-06 Emmy Sehmann 2006 Napoleon Inv
200 IM 2:57.46 24-Feb-06 Emmy Sehmann 2006 NW Regional
100 Free Relay 1:12.23 4-Feb-06 Kayla Meeker, Brier Shupe, Alyssa Decker, Emmy Sehmann 2006 Napoleon Inv
200 Free Relay 3:13.72 4-Mar-01 Emily Neubert, Becca Ruehl, Lindsay Elliot, Marisa Martin 2001 Kay Mini
100 Medley Relay 1:21.04 5-Jan-84 Carolyn Knox, Meg Dunn, Selina Sanchez, Kori Seelinger 1984 STY Invite
200 Medley Relay 3:38.44 4-Mar-06 Emmy Sehmann, Kayla Meeker, Allysa Decker, Jenna Castor 2006 Kay Mini Me
 
 
9-10 50 Free 29.64 6-Jan-86 Carolyn Knox 1986 STY Invite
100 Free 1:04.32 6-Jan-86 Carolyn Knox 1986 STY Invite
200 Free 2:17.76 6-Jan-86 Carolyn Knox 1986 STY Invite
50 Back 34.50 6-Jan-02 Amy Myers 2002 Quada
100 Back 1:12.91 10-Mar-06 Lindsey Myers 2006 AA
50 Breast 37.60 16-Mar-85 Alicia Kelso 1985 AA
100 Breast 1:22.57 16-Mar-98 Rachelle Miller 1998 AA
50 Fly 33.75 16-Mar-95 Tara Snivley 1995
100 Fly 1:18.15 10-Mar-06 Lindsey Myers 2006 AA
100 IM 1:13.93 16-Mar-96 Tara Snivley 1996
200 IM 2:39.06 10-Mar-06 Lindsey Myers 2006 AA
200 Free Relay 2:09.41 12-Mar-85 Katie Hanna, Carolyn Knox, Selina Sanchez, Alicia Kelso 1985 AA
200 Medley Relay 2:25.37 24-Mar-06 Carolyn Knox, Katie Hanna, Alicia Kelso, Selina Sanchez 1985 AA
 
 
10 & U 200 Free Relay 2:08.00 10-Mar-06 Lindsey Myers, Savannah Baker,Emmy Sehmann, Mallory Glenn 2006 AA
200 Medley Relay 2:23.90 10-Mar-06 Lindsey Myers, Mallory Glenn, Emmy Sehmann, Savannah Baker 2006 AA
 
 
11-12 50 Free 26.78 16-Jan-88 Carolyn Knox 1988 Ayersville
100 Free 57.43 16-Jan-88 Carolyn Knox 1988 Kelly German
200 Free 2:02.45 6-Jan-05 Kelly Titus 2005 Quads
500 Free 5:29.55 16-Jan-88 Carolyn Knox 1988 Ayersville
1000 Free 12:38.80 15-Oct-00 Rachel Price 2000 GTAC Devel (1650 Split)
1650 Free 21:08.77 15-Oct-00 Rachel Price 2000 GTAC Devel
50 Back 31.10 16-Feb-99 Angela Gellatly 1999 Mich Open
100 Back 1:04.34 16-Mar-99 Angela Gellatly 1999 AA
200 Back 2:20.09 24-Nov-98 Angela Gellatly 1998 GTACTurke
50 Breast 33.48 16-Mar-99 Callie Miller 1999 AA
100 Breast 1:12.12 16-Mar-87 Alicia Kelso 1987
200 Breast 2:40.72 15-Feb-98 Tara Snivley 1998 Mich Open
50 Fly 29.78 16-Jan-98 Ericia Strawman 1986 STYInvite
100 Fly 1:03.99 16-Jan-98 Carolyn Knox 1988 Kelly German
200 Fly 2:41.43 8-Jan-01 Rachel Price 2001 NWOWI
100 IM 1:07.43 16-Mar-98 Angela Gellatly 1999 AA
200 IM 2:17.42 6-Jan-05 Kelly Titus 2005 Quads
400 IM 5:45.51 15-Oct-00 Lisa Farinella 2000 GTAC Devel
200 Free Relay 1:53.65 16-Mar-99 Ashley Miller, Kyle Womack, Callie Miller, Angela Gellatly 1999 AA
400 Free Relay 4:08.47 16-Mar-99 Angela Gellatly, Kyle Womack, Rachelle Miller, Ashley Miller 1999 AA
200 Medley Relay 2:07.37 16-Mar-99 Angela Gellatly, Callie Miller, Kyle Womack, Ashley Miller 1999 AA
400 Medley Relay 4:36.93 16-Mar-99 Angela Gellatly, Rachelle Miller, Kyle Womack, Ashley Miller 1999 AA
 
 
13-14 50 Free 25.55 1-Mar-01 Angela Gellatly 2001 Sr Meet
100 Free 55.24 1-Mar-94 Lacey Ullman 1994 Sr Meet
200 Free 1:55.25 1-Mar-94 Lacey Ullman 1994
500 Free 5:13.34 16-Feb-06 Kelly Titus 2006 Mich Open
1000 Free 10:13.84 30-Mar-88 Susan Wolfle 1989 Juniors
1000 Free 10:43.17 3-Dec-84 Kathy Hoffman 1984 CinciInvite
1650 Free 17:46.50 3-Dec-84 Kathy Hoffman 1984 CinciInvite
100 Back 1:00.68 1-Mar-94 Lacey Ullman 1994
200 Back 2:12.93 4-Mar-01 Angela Gellatly 2001 Sr Meet
100 Breast 1:07.57 1-Mar-88 Shelley Kuna 1988
200 Breast 2:29.11 10-Mar-06 Kelly Titus 2006 AA
100 Fly 1:02.13 9-Dec-88 Carolyn Knox 1988 BG Invite
200 Fly 2:19.62 1-Mar-89 Carolyn Knox 1989
200 IM 2:15.10 1-Mar-88 Shelley Kuna 1988
400 IM 4:46.96 18-Nov-05 Amy Myers 2005 Mark Braun
200 Free Relay 1:48.79 6-Jan-85 Kathy Hoffman, Koren Kuna, Jody Reed, Lisa South 1985 STY Invite
400 Free Relay 3:57.81 16-Mar-88 Erica Strawman, Carolyn Knox, Alicia Kelso, Selina Sanchez 1988 AA
800 Free Relay 8:33.95 16-Mar-88 Carolyn Knox, Erica Strawman, Alicia Kelso, Selina Sanchez 1988 AA
200 Medley Relay 2:05.40 6-Jan-02 Lauren Kopkowski, Kaitlin Carmony, Lisa Farinella, Caitlin Jablonski 200
400 Medley Relay 4:26.37 10-Dec-99 Angela Gellatly, Rachelle Miller, Kyle Womack, Jess Martin 2000 BG Invit
 
 
15-16 50 Free 24.66 1-Mar-95 Lacey Ullman 1995
100 Free 53.07 1-Mar-95 Lacey Ullman 1995
200 Free 1:52.78 1-Mar-96 Lacey Ullman 1996
500 Free 4:56.58 1-Mar-89 Susan Wolfle 1989
1000 Free 10:13.84 30-Mar-89 Susan Wolfle 1989 Juniors
1650 Free 17:02.68 30-Mar-89 Susan Wolfle 1989 Juniors
100 Back 58.21 15-Mar-89 Kelly Van Horn 1998 Juniors
200 Back 2:09.59 1-Mar-98 Kelly Van Horn 1998 Sr Meet
100 Breast 1:07.18 16-Mar-88 Shelley Kuna 1988 Juniors
200 Breast 2:28.84 16-Mar-88 Susan Wolfle 1988
100 Fly 57.92 1-Mar-99 Jessie Henning 1999 Sr Meet
200 Fly 2:09.11 1-Mar-89 Susan Wolfle 1989 Sr Meet
200 IM 2:05.79 1-Mar-88 Susan Wolfle 1988
400 IM 4:26.74 23-Mar-88 Susan Wolfle 1988 Juniors
400 Free Relay 3:44.76 20-Mar-87 Susan Wolfle, Erica Strawman, Jody Reed, Koren Kuna 1987
800 Free Relay 8:11.49 1-Mar-98 Kelly Van Horn, Rachel Mathews, Jess Zmuda, Jessie Humes 1998 Sr Meet
400 Medley Relay 4:19.64 10-Dec-87 Theresa Quinn, Susan Wolfle, Jody Reed, Koren Kuna 1987 BG Invite
 
 
17-18 50 Free 24.38 16-Feb-02 Lauren Hinkson 2002 Districts
100 Free 51.89 16-Mar-85 Andrea Szekely 1985
200 Free 1:52.10 16-Mar-85 Andrea Szekely 1985 Juniors
500 Free 4:57.59 16-Mar-90 Susan Wolfle 1990
1000 Free 10:08.62 16-Mar-90 Susan Wolfle 1990 Juniors
1650 Free 16:55.08 16-Mar-90 Susan Wolfle 1990 Juniors
100 Back 58.89 16-Mar-89 Jody Reed 1989 Juniors
200 Back 2:09.28 16-Mar-89 Jody Reed 1989 Juniors
100 Breast 1:05.04 16-Mar-99 Lindsay Lange 1999 Sr Meet
200 Breast 2:27.18 16-Mar-89 Katie Thompson 1989 Juniors
100 Fly 55.80 16-Mar-85 Andrea Szekely 1985 Juniors
200 Fly 2:02.10 16-Mar-85 Andrea Szekely 1985 Juniors
200 IM 2:06.13 16-Mar-90 Susan Wolfle 1990
400 IM 4:32.24 16-Mar-90 Susan Wolfle 1990 Sr Meet
400 Free Relay 3:37.21 16-Mar-89 Jody Reed, Susan Wolfle, Katie Thompson, Lisa South 1989 Juniors
800 Free Relay 7:50.89 16-Mar-89 Jody Reed, Susan Wolfle, Katie Thompson, Lisa South 1989 Juniors
200 Medley Relay 2:11.08 3-Mar-06 Jenn Ketner, Theresa Myers, Rachel Price, Kellie Snyder 2006 Sr Meet
 
 
Open 50 Free 24.38 16-Feb-02 Lauren Hinkson 2002 Districts
100 Free 51.89 16-Mar-85 Andrea Szekely 1985
200 Free 1:52.10 16-Mar-85 Andrea Szekely 1985 Juniors
500 Free 4:56.58 16-Mar-89 Susan Wolfle 1989
1000 Free 10:08.62 16-Mar-90 Susan Wolfle 1990 Juniors
1650 Free 16:55.08 16-Mar-90 Susan Wolfle 1990 Juniors
100 Back 58.21 16-Mar-98 Kelly Vanhorn 1998 Juniors
200 Back 2:09.28 16-Mar-89 Jody Reed 1989 Juniors
100 Breast 1:05.04 16-Mar-99 Lindsay Lange 1999 Sr Meet
200 Breast 2:25.85 16-Mar-95 Josie McCulloch 1995
100 Fly 55.80 16-Mar-85 Andrea Szekely 1985 Juniors
200 Fly 2:02.10 16-Mar-85 Andrea Szekely 1985 Juniors
200 IM 2:05.79 16-Mar-88 Susan Wolfle 1988
400 IM 4:26.74 16-Mar-88 Susan Wolfle 1988 Juniors
200 Free Relay 1:38.56 1-Mar-99 Lauren Hinkson, Jessie Henning, Jessie Humes, Lindsay Lange 1999 Sr Meet
400 Free Relay 3:37.21 16-Mar-89 Jody Reed, Susan Wolfle, Katie Thompson, Lisa South 1989 Juniors
800 Free Relay 7:38.71 26-Mar-90 Laurie Kasch, Erika Orns, Jody Reed, Susan Wolfle 1990 Phillips 66
200 Medley Relay 1:49.38 1-Mar-99 Rachel Mathews, Lindsay Lange, Jessie Henning, Lauren Hinkson 1999 Sr Me
400 Medley Relay 3:57.09 1-Mar-99 Rachel Mathews, Lindsay Lange, Jessie Henning, Jessie Humes 1999 Sr Meet
 
 
Yards-Male
 
 
8 & U 25 Free 15.22 5-Feb-01 Michael Cavanaugh 2001 Nap Inv
50 Free 32.87 1-Mar-01 Michael Cavanaugh 2001 Kay Mini Meet
100 Free 1:13.24 5-Feb-01 Michael Cavanaugh 2001 Nap Inv
200 Free 2:45.25 17-Feb-99 Chris Price 1999 B Champs
25 Back 17.99 5-Feb-96 Travis Baltz 1996
50 Back 40.54 1-Mar-01 Michael Cavanaugh 2001 Kay Mini Meet
25 Breast 20.87 5-Feb-99 Nick Bechstein 1999 Nap Inv
50 Breast 46.42 16-Feb-01 Michael Cavanaugh 2001 B Champs
25 Fly 16.66 1-Mar-01 Michael Cavanaugh 2001 Kay Mini Meet
50 Fly 37.49 16-Feb-01 Michael Cavanaugh 2001 B Champs
100 IM 1:27.13 16-Jan-01 Michael Cavanaugh 2001 Ayers Mid-Winter
200 IM 3:15.50 16-Feb-99 Chris Price 1999 B Champs
100 Free Relay 1:08.23 6-Jan-02 Joe Meeker, Colgan McNerney, Jon Pershon, Nick Carmony 2002 NWOWI
200 Free Relay 2:29.35 1-Mar-01 Michael Cavanaugh, Andrew Price, Tom Furbee, Jordan Breitigam 2001 Kay M
100 Medley Relay 1:20.94 6-Jan-01 Nick Carmony, Andrew Price, Michael Cavanaugh, Tom Furbee 2001 NWOWI
200 Medley Relay 2:49.94 1-Mar-01 Andrew Price, Tom Furbee, Michael Cavanaugh, Jordan Breitigam 2001 Kay M
 
 
9-10 50 Free 27.42 10-Mar-06 Peter Burroughs 2006 AA
100 Free 58.47 10-Mar-06 Peter Burroughs 2006 AA
200 Free 2:07.92 10-Mar-06 Peter Burroughs 2006 AA
50 Back 32.66 5-Feb-92 Peter Bowers 1992 Nap Inv
100 Back 1:10.62 16-Feb-92 Peter Bowers 1992 Mich Open
50 Breast 35.93 10-Mar-06 Peter Burroughs 2006 AA
100 Breast 1:17.97 10-Mar-06 Peter Burroughs 2006 AA
50 Fly 30.37 6-Jan-03 Michael Cavanaugh 2003 Quads
100 Fly 1:08.86 19-Jan-06 Peter Burroughs 2006 Kelly German
100 IM 1:10.46 10-Mar-06 Peter Burroughs 2006 AA
200 IM 2:31.26 10-Mar-06 Peter Burroughs 2006 AA
200 Free Relay 2:01.55 16-Mar-91 Peter Bowers, Jon Breitigam, Justin Breitigam, Lucas Womack 1991 AA
200 Medley Relay 2:20.30 16-Mar-91 Jon Breitigam, Peter Bowers, Lucas Womack, Justin Breitigam 1991 AA
 
 
11-12 50 Free 24.02 16-Feb-05 Michael Cavanaugh 2005 Mich Open
100 Free 53.36 16-Feb-05 Michael Cavanaugh 2005 Mich Open
200 Free 1:57.89 16-Feb-05 Michael Cavanaugh 2005 Mich Open
500 Free 5:26.48 16-Mar-03 Chris Price 2003 AA
1000 Free 13:03.93 15-Oct-00 Sam Jaffee 2000 GTAC Devel
1650 Free 21:42.39 15-Oct-00 Sam Jaffee 2000 GTAC Devel
50 Back 29.15 16-Mar-94 Peter Bowers 1994 AA
100 Back 1:04.03 18-Nov-04 Michael Cavanaugh 2004 Mark Braun
200 Back 2:20.06 6-Jan-03 Chris Price 2003 NWOWI
50 Breast 33.81 10-Dec-04 Michael Cavanaugh 2004 BG Invite
100 Breast 1:10.97 16-Mar-94 Brian Snivley 1994
200 Breast 2:55.54 12-Nov-06 Peter Burroughs 2006 Black Swamp Invite
50 Fly 26.90 16-Feb-05 Michael Cavanaugh 2005 Mich Open
100 Fly 1:00.63 18-Nov-04 Michael Cavanaugh 2004 Mark Braun
200 Fly 2:18.17 23-Feb-05 Michael Cavanaugh 2005 NW Regional TT
100 IM 1:02.73 19-Jan-05 Michael Cavanaugh 2005 Kelly German
200 IM 2:14.58 6-Jan-05 Michael Cavanaugh 2005 Quads
200 Free Relay 1:49.48 16-Jul-98 Peter Bowers, Zach Gullufsen, Lucas Womack, Brian Snivley 1994 AA
400 Free Relay 3:57.24 16-Mar-94 Peter Bowers, Zach Gullufsen, Lucas Womack, Brian Snivley 1994 AA
200 Medley Relay 2:01.97 16-Mar-94 Peter Bowers, Zach Gullufsen, Lucas Womack, Brian Snivley 1994 AA
400 Medley Relay 4:23.51 16-Mar-94 Peter Bowers, Zach Gullufsen, Lucas Womack, Brian Snivley
 
 
13-14 50 Free 22.57 10-Mar-06 Michael Cavanaugh 2006 AA
100 Free 49.73 3-Mar-99 Pat Gellatly 1999 Sr Meet
200 Free 1:45.56 1-Mar-96 Justin Breitigam 1996
500 Free 4:42.86 25-Feb-96 Justin Breitigam 1996
1000 Free 9:50.40 16-Feb-96 Justin Breitigam 1996 Mich Open
1650 Free 16:18.21 16-Feb-96 Justin Breitigam 1996 Mich Open
100 Back 54.29 18-Feb-96 Justin Breitigam 1996
200 Back 1:59.75 10-Mar-95 Justin Breitigam 1995
100 Breast 1:03.30 16-Mar-84 Tony Sanchez 1984 AA
200 Breast 2:24.47 13-Mar-96 Brian Snivley 1996 AA
100 Fly 52.89 18-Feb-06 Lorin Pierson 2006 Districts
200 Fly 2:01.66 13-Mar-95 Justin Breitigam 1995
200 IM 2:03.99 10-Dec-95 Justin Breitigam 1995 BG Invite
400 IM 4:26.41 13-Oct-96 Justin Breitigam 1996 Marlins November Invite
200 Free Relay 1:35.70 10-Mar-06 Michael Cavanaugh, Lorin Pierson, Justin Hatch, Jordan Breitigam 2006 AA
400 Free Relay 3:26.63 25-Feb-96 Brian Snivley, Peter Bowers, Jon Breitigam, Justin Breitigam 1996 Michig
800 Free Relay 7:44.05 10-Mar-06 Michael Cavanaugh, Lorin Pierson, Justin Hatch, Jordan Breitigam 2006 AA
200 Medley Relay 1:50.00 10-Mar-06 Jordan Breitigam, Michael Cavanaugh, Lorin Pierson, Justin Hatch 2006 AA
400 Medley Relay 3:59.97 10-Mar-06 Jordan Breitigam, Michael Cavanaugh, Lorin Pierson, Justin Hatch 2006 AA
 
 
15-16 50 Free 22.49 17-Mar-01 Pat Gellatly 2001 USA Sectionals
100 Free 47.08 16-Feb-02 Paul Ricard 2002 Districts
200 Free 1:42.44 16-Feb-97 Justin Breitigam 1997 Districts
500 Free 4:37.71 18-Mar-02 Paul Ricard 2002 USA Sectionals
1000 Free 9:33.13 16-Mar-96 Justin Breitigam 1996 Juniors
1650 Free 16:03.40 3-Mar-96 Justin Breitigam 1996 Sr Meet
100 Back 52.96 16-Mar-97 Justin Breitigam 1997 Juniors
200 Back 1:50.47 16-Mar-97 Justin Breitigam 1997 Juniors
100 Breast 58.46 16-Mar-90 Jon Sanchez 1990
200 Breast 2:14.01 13-Mar-85 Tony Sanchez 1985 AA
100 Fly 52.70 16-Mar-86 Andrew Layne 1986 Juniors
200 Fly 2:00.16 3-Mar-96 Willie Breitigam 1996 Sr Meet
200 IM 1:55.23 1-Mar-97 Justin Breitigam 1997 Sr Meet
400 IM 4:02.90 16-Mar-97 Justin Breitigam 1997 Juniors
200 Free Relay 1:38.22 3-Mar-95 David Bamburowski, Tom Mohlman, Jens Hatch, Chris Normand 1995 Sr Meet
400 Free Relay 3:18.18 16-Feb-02 Paul Ricard, Jeff Nelson, Ben Titus, Brian Jaffee 2002 Districts
800 Free Relay 7:34.19 3-Mar-02 Paul Ricard, Brian Jaffee, Jeff Nelson, Patrick Spence 2002 Sr Meet
200 Medley Relay 1:53.83 1-Mar-95 Jens Hatch, Eric Gullufsen, David Bamburowski, Chris Normand 1995 Sr Mee