Licensed To: SRC - Bowling Green State Univ 2/20/2008 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2008 Barbara Kay Mini Meet 01-Mar-08 to 02-Mar-08 Yards
Entries
 
Sanction: # OH 3024 Location: C. David Howell Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Atherton, Kaycie (8)
# 15 Female 8-8 25 Free 30.68Y
# 21 Female 8-8 25 Breast NT
# 25 Female 8-8 50 Back NT
# 31 Female 8-8 50 Free 1:10.72Y
# 37 Female 8-8 25 Back 36.56Y
# 53 Female 8-8 100 Free 2:37.07Y
Castor, Jenna (8)
# 9 Female 8-8 100 IM 1:58.69Y
# 15 Female 8-8 25 Free 19.16Y
# 21 Female 8-8 25 Breast 26.55Y
# 25 Female 8-8 50 Back 54.07Y
# 31 Female 8-8 50 Free 44.77Y
# 37 Female 8-8 25 Back 23.69Y
# 43 Female 8-8 25 Fly 26.74Y
# 49 Female 8-8 50 Breast 1:07.57Y
# 53 Female 8-8 100 Free 1:36.70Y
Longmore-Micham, Cate (8)
# 9 Female 8-8 100 IM 2:31.76Y
# 15 Female 8-8 25 Free 24.50Y
# 21 Female 8-8 25 Breast 44.33Y
# 25 Female 8-8 50 Back NT
Schofield, Sammy (6)
# 35 Female 6 & Under 50 Free 1:07.25Y
# 41 Female 6 & Under 25 Back 36.62Y
# 47 Female 6 & Under 25 Fly 1:06.38Y
Schrader, Kayla (7)
# 7 Female 7-7 100 IM 2:13.47Y
# 13 Female 7-7 25 Free 19.32Y
# 19 Female 7-7 25 Breast 35.64Y
# 23 Female 7-7 50 Back 55.36Y
# 33 Female 7-7 50 Free 48.01Y
# 39 Female 7-7 25 Back 23.60Y
# 45 Female 7-7 25 Fly 23.83Y
# 51 Female 7-7 50 Breast 1:27.59Y
Burroughs, Jack (7)
# 2 Male 7-7 50 Fly 56.62Y
# 8 Male 7-7 100 IM 1:35.12Y
# 14 Male 7-7 25 Free 17.30Y
# 20 Male 7-7 25 Breast 24.27Y
# 24 Male 7-7 50 Back 52.76Y
# 34 Male 7-7 50 Free 39.57Y
# 40 Male 7-7 25 Back 21.96Y
# 46 Male 7-7 25 Fly 19.35Y
# 52 Male 7-7 50 Breast 54.90Y
Fleming, Aaron (7)
# 34 Male 7-7 50 Free NT
# 40 Male 7-7 25 Back 1:03.58Y
Schofield, Brady (7)
# 34 Male 7-7 50 Free 49.70Y
# 40 Male 7-7 25 Back 27.69Y
# 46 Male 7-7 25 Fly 35.48Y
# 52 Male 7-7 50 Breast 1:17.44Y
Smith, TC (8)
# 4 Male 8-8 50 Fly 37.11Y
# 10 Male 8-8 100 IM 1:21.46Y
# 16 Male 8-8 25 Free 15.23Y
# 22 Male 8-8 25 Breast 23.01Y
# 26 Male 8-8 50 Back 37.73Y
# 32 Male 8-8 50 Free 32.08Y
# 38 Male 8-8 25 Back 18.11Y
# 44 Male 8-8 25 Fly 17.14Y
# 50 Male 8-8 50 Breast 44.46Y
# 54 Male 8-8 100 Free 1:10.59Y
Sobczak, Jacob (8)
# 4 Male 8-8 50 Fly 1:07.89Y
# 10 Male 8-8 100 IM 1:46.89Y
# 16 Male 8-8 25 Free 16.91Y
# 22 Male 8-8 25 Breast 25.02Y
# 26 Male 8-8 50 Back 50.92Y
# 32 Male 8-8 50 Free 36.94Y
# 38 Male 8-8 25 Back 22.37Y
# 44 Male 8-8 25 Fly 23.08Y
# 50 Male 8-8 50 Breast 53.46Y
# 54 Male 8-8 100 Free 1:29.45Y
 
Female IE's: 30
Male IE's: 35
Total IE's: 65
 
Total Athletes: 10