Licensed To: SRC - Bowling Green State Univ 1/7/2008 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2nd Annual NAC Mini-Meet 13-Jan-08 Yards
Entries
 
Location: Napoleon High School
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Cai, Mimi (8)
# 9 Female 8-8 25 Fly NT
# 19 Female 8-8 25 Free 30.19Y
# 29 Female 8-8 25 Back 41.95Y
# 39 Female 8-8 25 Breast 45.71Y
Castor, Jenna (8)
# 9 Female 8-8 25 Fly 28.23Y
# 19 Female 8-8 25 Free 19.61Y
# 29 Female 8-8 25 Back 23.69Y
# 39 Female 8-8 25 Breast 27.11Y
Curry, Asheton (8)
# 19 Female 8-8 25 Free 30.59Y
# 29 Female 8-8 25 Back 27.72Y
Ely, Jordan (8)
# 9 Female 8-8 25 Fly 35.63Y
# 19 Female 8-8 25 Free 23.80Y
# 29 Female 8-8 25 Back 31.25Y
# 39 Female 8-8 25 Breast NT
Longmore-Micham, Cate (8)
# 9 Female 8-8 25 Fly 37.05Y
# 19 Female 8-8 25 Free 25.20Y
# 29 Female 8-8 25 Back 25.07Y
# 39 Female 8-8 25 Breast 44.33Y
Lumpkin, Lindsay (7)
# 21 Female 7-7 25 Free 35.79Y
# 31 Female 7-7 25 Back 53.61Y
# 41 Female 7-7 25 Breast NT
Schrader, Kayla (7)
# 11 Female 7-7 25 Fly 24.54Y
# 21 Female 7-7 25 Free 20.82Y
# 31 Female 7-7 25 Back 24.11Y
# 41 Female 7-7 25 Breast 35.64Y
Burroughs, Jack (7)
# 12 Male 7-7 25 Fly 23.19Y
# 22 Male 7-7 25 Free 18.93Y
# 32 Male 7-7 25 Back 23.58Y
# 42 Male 7-7 25 Breast 26.34Y
Smith, TC (8)
# 10 Male 8-8 25 Fly 17.14Y
# 20 Male 8-8 25 Free 15.23Y
# 30 Male 8-8 25 Back 18.11Y
# 40 Male 8-8 25 Breast 24.17Y
 
Female IE's: 25
Male IE's: 8
Total IE's: 33
 
Total Athletes: 9