Licensed To: SRC - Bowling Green State Univ 12/27/2007 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2008 Northwest Ohio Winter Invite 05-Jan-08 to 06-Jan-08 Yards
Entries
 
Sanction: 3005OH Location: Bowling Green State University
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Baker, Savannah (11)
# 35 Female 11-12 100 Fly 1:18.74Y
# 38 Female 11-12 50 Free 28.21Y
# 41 Female 11-12 200 IM 2:39.08Y
# 44 Female 11-12 50 Back 33.87Y
# 47 Female 11-12 100 Breast 1:28.34Y
# 89 Female 11-12 200 Free 2:21.53Y
# 92 Female 11-12 50 Fly 32.75Y
# 95 Female 11-12 100 IM 1:16.71Y
# 98 Female 11-12 100 Free 1:04.60Y
# 101 Female 11-12 50 Breast 38.73Y
Burk, Bailey (14)
# 39B Female 13-14 50 Free 28.94Y
# 42B Female 13-14 200 IM 2:28.83Y
# 45B Female 13-14 100 Back 1:13.02Y
# 48B Female 13-14 200 Breast 2:45.54Y
# 51B Female 13-14 500 Free 5:50.64Y
# 90B Female 13-14 200 Free 2:11.26Y
# 96B Female 13-14 100 Free 1:01.07Y
# 99B Female 13-14 100 Breast 1:18.88Y
# 102B Female 13-14 200 Back 2:30.61Y
Castor, Jenna (8)
# 9 Female 8 & Under 25 Free 21.39Y
# 14 Female 8 & Under 100 IM 2:19.81Y
# 19 Female 8 & Under 25 Back 23.69Y
# 24 Female 8 & Under 50 Breast NT
# 61 Female 8 & Under 100 Free 1:47.38Y
# 66 Female 8 & Under 25 Fly 29.05Y
# 71 Female 8 & Under 50 Free 47.56Y
# 76 Female 8 & Under 25 Breast 30.79Y
# 81 Female 8 & Under 50 Back 59.31Y
Castor, Nicole (11)
# 35 Female 11-12 100 Fly 1:41.48Y
# 38 Female 11-12 50 Free 34.04Y
# 41 Female 11-12 200 IM 3:05.46Y
# 44 Female 11-12 50 Back 37.86Y
# 47 Female 11-12 100 Breast 1:36.92Y
# 89 Female 11-12 200 Free 2:47.07Y
# 92 Female 11-12 50 Fly 41.55Y
# 95 Female 11-12 100 IM 1:23.51Y
# 98 Female 11-12 100 Free 1:16.59Y
# 104 Female 11-12 100 Back 1:20.12Y
Curry, Asheton (8)
# 9 Female 8 & Under 25 Free NT
# 19 Female 8 & Under 25 Back 28.98Y
Curry, Mya (6)
# 9 Female 8 & Under 25 Free NT
Decker, Alyssa (9)
# 7 Female 9-10 50 Free 33.15Y
# 12 Female 9-10 200 IM 3:00.49Y
# 17 Female 9-10 50 Back 38.28Y
# 22 Female 9-10 100 Breast 1:37.11Y
# 27 Female 9-10 100 Fly 1:30.87Y
# 59 Female 9-10 200 Free 2:37.78Y
# 64 Female 9-10 50 Fly 37.89Y
# 69 Female 9-10 100 IM 1:25.61Y
# 74 Female 9-10 100 Free 1:12.25Y
# 84 Female 9-10 100 Back 1:21.87Y
DiPillo, Courtney (9)
# 7 Female 9-10 50 Free 37.49Y
# 12 Female 9-10 200 IM NT
# 17 Female 9-10 50 Back 51.30Y
# 64 Female 9-10 50 Fly 50.66Y
# 69 Female 9-10 100 IM 1:41.99Y
# 74 Female 9-10 100 Free 1:31.51Y
# 79 Female 9-10 50 Breast 47.79Y
Eikenbery, Kristi (12)
# 38 Female 11-12 50 Free 31.38Y
# 41 Female 11-12 200 IM 2:48.88Y
# 44 Female 11-12 50 Back 37.20Y
# 50 Female 11-12 500 Free 6:48.57Y
# 89 Female 11-12 200 Free 2:28.12Y
# 92 Female 11-12 50 Fly 37.69Y
# 95 Female 11-12 100 IM 1:49.80Y
# 98 Female 11-12 100 Free 1:08.87Y
# 104 Female 11-12 100 Back 1:23.12Y
Hakel, Grace (12)
# 35 Female 11-12 100 Fly 1:48.77Y
# 38 Female 11-12 50 Free 38.42Y
# 41 Female 11-12 200 IM 3:34.92Y
# 44 Female 11-12 50 Back 47.54Y
# 47 Female 11-12 100 Breast 1:55.85Y
# 89 Female 11-12 200 Free 3:08.63Y
# 92 Female 11-12 50 Fly 47.40Y
# 95 Female 11-12 100 IM NT
# 98 Female 11-12 100 Free 1:23.94Y
# 104 Female 11-12 100 Back 1:41.91Y
Ille, Ileana (13)
# 39B Female 13-14 50 Free 26.79Y
# 42B Female 13-14 200 IM 2:53.76Y
# 45B Female 13-14 100 Back 1:11.20Y
# 48B Female 13-14 200 Breast NT
# 51B Female 13-14 500 Free 6:28.47Y
# 90B Female 13-14 200 Free 2:11.41Y
# 93B Female 13-14 100 Fly 1:22.52Y
# 96B Female 13-14 100 Free 1:00.34Y
# 99B Female 13-14 100 Breast 1:29.37Y
# 102B Female 13-14 200 Back 2:35.32Y
Keiser, Hannah (10)
# 7 Female 9-10 50 Free 33.31Y
# 12 Female 9-10 200 IM 3:06.49Y
# 17 Female 9-10 50 Back 39.22Y
# 22 Female 9-10 100 Breast 1:45.32Y
# 27 Female 9-10 100 Fly 1:36.74Y
# 64 Female 9-10 50 Fly 39.47Y
# 69 Female 9-10 100 IM 1:25.39Y
# 74 Female 9-10 100 Free 1:13.45Y
# 79 Female 9-10 50 Breast 46.49Y
# 84 Female 9-10 100 Back 1:27.68Y
Kinor, Adrienne (10)
# 7 Female 9-10 50 Free 30.53Y
# 12 Female 9-10 200 IM 2:44.53Y
# 17 Female 9-10 50 Back 33.93Y
# 22 Female 9-10 100 Breast 1:32.99Y
# 27 Female 9-10 100 Fly 1:21.19Y
# 64 Female 9-10 50 Fly 34.55Y
# 69 Female 9-10 100 IM 1:15.96Y
# 74 Female 9-10 100 Free 1:06.55Y
# 79 Female 9-10 50 Breast 40.48Y
# 84 Female 9-10 100 Back 1:11.65Y
Kinor, Allison (11)
# 36A Female 12 & Under 200 Fly NT
# 38 Female 11-12 50 Free 28.45Y
# 41 Female 11-12 200 IM 2:33.38Y
# 44 Female 11-12 50 Back 33.65Y
# 48A Female 12 & Under 200 Breast NT
# 89 Female 11-12 200 Free 2:15.88Y
# 92 Female 11-12 50 Fly 31.96Y
# 98 Female 11-12 100 Free 1:02.17Y
# 102A Female 12 & Under 200 Back 2:45.95Y
# 105A Female 12 & Under 400 IM NT
Leck, Larissa (12)
# 89 Female 11-12 200 Free 3:17.71Y
# 92 Female 11-12 50 Fly 49.02Y
# 95 Female 11-12 100 IM NT
# 98 Female 11-12 100 Free 1:28.86Y
# 104 Female 11-12 100 Back 1:45.11Y
Longmore-Micham, Cate (8)
# 9 Female 8 & Under 25 Free 25.77Y
# 14 Female 8 & Under 100 IM NT
# 19 Female 8 & Under 25 Back 25.07Y
# 24 Female 8 & Under 50 Breast NT
McNeeley, Katie (11)
# 38 Female 11-12 50 Free 33.81Y
# 41 Female 11-12 200 IM 3:34.24Y
# 44 Female 11-12 50 Back 40.03Y
# 47 Female 11-12 100 Breast 1:58.79Y
McNeeley, Maggie (11)
# 38 Female 11-12 50 Free 39.68Y
# 41 Female 11-12 200 IM 3:49.49Y
# 44 Female 11-12 50 Back 46.59Y
# 47 Female 11-12 100 Breast 1:59.21Y
Postich, Livvie (12)
# 38 Female 11-12 50 Free 35.57Y
# 41 Female 11-12 200 IM 3:06.70Y
# 44 Female 11-12 50 Back 44.56Y
# 47 Female 11-12 100 Breast 1:36.75Y
# 89 Female 11-12 200 Free 2:39.85Y
# 95 Female 11-12 100 IM 1:28.78Y
# 98 Female 11-12 100 Free 1:15.81Y
# 101 Female 11-12 50 Breast 43.73Y
# 104 Female 11-12 100 Back 1:30.12Y
Quaintance, Tasha (12)
# 38 Female 11-12 50 Free NT
# 44 Female 11-12 50 Back NT
Ritchey, Ashley (11)
# 38 Female 11-12 50 Free 39.45Y
# 41 Female 11-12 200 IM NT
# 44 Female 11-12 50 Back NT
# 47 Female 11-12 100 Breast NT
# 89 Female 11-12 200 Free 3:27.61Y
# 92 Female 11-12 50 Fly 51.16Y
# 95 Female 11-12 100 IM NT
# 98 Female 11-12 100 Free 1:28.90Y
# 101 Female 11-12 50 Breast 53.72Y
Schofield, Sammy (6)
# 9 Female 8 & Under 25 Free 32.73Y
# 19 Female 8 & Under 25 Back 36.62Y
Schrader, Kayla (7)
# 9 Female 8 & Under 25 Free 21.24Y
# 14 Female 8 & Under 100 IM 2:26.27Y
# 19 Female 8 & Under 25 Back 24.11Y
# 24 Female 8 & Under 50 Breast NT
# 29 Female 8 & Under 50 Fly NT
# 61 Female 8 & Under 100 Free 1:52.10Y
# 66 Female 8 & Under 25 Fly 24.77Y
# 71 Female 8 & Under 50 Free 48.19Y
# 76 Female 8 & Under 25 Breast NT
# 81 Female 8 & Under 50 Back 58.42Y
Shupe, Brier (10)
# 7 Female 9-10 50 Free 37.00Y
# 12 Female 9-10 200 IM NT
# 17 Female 9-10 50 Back 52.45Y
# 22 Female 9-10 100 Breast 2:06.22Y
# 27 Female 9-10 100 Fly NT
# 59 Female 9-10 200 Free 3:16.69Y
# 64 Female 9-10 50 Fly 45.86Y
# 69 Female 9-10 100 IM 1:56.34Y
# 74 Female 9-10 100 Free 1:29.92Y
# 79 Female 9-10 50 Breast 57.32Y
Tegge, Julia (11)
# 38 Female 11-12 50 Free 35.46Y
# 41 Female 11-12 200 IM NT
# 44 Female 11-12 50 Back 43.24Y
# 47 Female 11-12 100 Breast NT
Burk, Jacob (12)
# 11 Male 11-12 50 Free 31.68Y
# 16 Male 11-12 200 IM 2:48.85Y
# 21 Male 11-12 50 Back 37.69Y
# 26 Male 11-12 100 Breast 1:29.38Y
# 31 Male 11-12 500 Free 6:32.92Y
# 58 Male 11-12 200 Free 2:21.87Y
# 63 Male 11-12 50 Fly 37.83Y
# 68 Male 11-12 100 IM 1:25.39Y
# 73 Male 11-12 100 Free 1:09.29Y
# 83 Male 11-12 100 Back 1:19.54Y
Bushong, Brett (13)
# 40B Male 13-14 50 Free 30.22Y
# 43B Male 13-14 200 IM 2:47.29Y
# 46B Male 13-14 100 Back 1:18.55Y
# 49B Male 13-14 200 Breast 3:06.96Y
# 52B Male 13-14 500 Free 6:19.09Y
# 91B Male 13-14 200 Free 2:24.49Y
# 97B Male 13-14 100 Free 1:05.82Y
# 100B Male 13-14 100 Breast 1:26.11Y
# 103B Male 13-14 200 Back 2:47.98Y
# 106B Male 13-14 400 IM 5:57.60Y
De La Serna, Solanus (12)
# 58 Male 11-12 200 Free 2:19.12Y
# 63 Male 11-12 50 Fly 35.01Y
# 73 Male 11-12 100 Free 1:04.52Y
# 78 Male 11-12 50 Breast 35.82Y
# 83 Male 11-12 100 Back 1:11.99Y
Decker, Nathan (14)
# 37B Male 13-14 200 Fly 2:32.32Y
# 40B Male 13-14 50 Free 27.29Y
# 43B Male 13-14 200 IM 2:22.98Y
# 49B Male 13-14 200 Breast 2:40.69Y
# 52B Male 13-14 500 Free 5:40.53Y
# 91B Male 13-14 200 Free 2:07.74Y
# 94B Male 13-14 100 Fly 1:06.05Y
# 97B Male 13-14 100 Free 59.25Y
# 100B Male 13-14 100 Breast 1:13.76Y
# 106B Male 13-14 400 IM 5:14.31Y
Fedorchuk, Ilya (9)
# 8 Male 9-10 50 Free 40.51Y
# 18 Male 9-10 50 Back 56.19Y
# 23 Male 9-10 100 Breast NT
# 60 Male 9-10 200 Free NT
# 70 Male 9-10 100 IM 1:48.65Y
# 75 Male 9-10 100 Free 1:31.77Y
# 80 Male 9-10 50 Breast 55.84Y
# 85 Male 9-10 100 Back 2:07.51Y
Herrmann, Adam (12)
# 11 Male 11-12 50 Free 31.53Y
# 16 Male 11-12 200 IM 3:11.69Y
# 21 Male 11-12 50 Back 37.22Y
# 26 Male 11-12 100 Breast 1:38.49Y
# 31 Male 11-12 500 Free 7:33.39Y
# 58 Male 11-12 200 Free 2:45.41Y
# 63 Male 11-12 50 Fly 38.17Y
# 68 Male 11-12 100 IM 1:29.02Y
# 73 Male 11-12 100 Free 1:12.05Y
# 83 Male 11-12 100 Back 1:23.78Y
McNeeley, Matt (10)
# 8 Male 9-10 50 Free 39.10Y
# 18 Male 9-10 50 Back 57.31Y
# 23 Male 9-10 100 Breast NT
Picciano, Alex (17)
# 40C Male 15 & Over50 Free 25.22Y
# 43C Male 15 & Over200 IM NT
# 46C Male 15 & Over100 Back 1:08.22Y
# 52C Male 15 & Over500 Free 6:35.00Y
# 91C Male 15 & Over200 Free NT
# 94C Male 15 & Over100 Fly NT
# 97C Male 15 & Over100 Free NT
# 100C Male 15 & Over100 Breast 1:21.12Y
Schofield, Brady (7)
# 10 Male 8 & Under 25 Free 20.84Y
# 15 Male 8 & Under 100 IM NT
# 20 Male 8 & Under 25 Back 27.69Y
# 25 Male 8 & Under 50 Breast 1:17.92Y
Schofield, Logan (9)
# 8 Male 9-10 50 Free 35.33Y
# 13 Male 9-10 200 IM 3:39.41Y
# 18 Male 9-10 50 Back 43.44Y
# 23 Male 9-10 100 Breast NT
# 28 Male 9-10 100 Fly NT
Shupe, Tyler (15)
# 40C Male 15 & Over50 Free 28.50Y
# 43C Male 15 & Over200 IM 2:46.58Y
# 46C Male 15 & Over100 Back 1:22.13Y
# 49C Male 15 & Over200 Breast NT
# 52C Male 15 & Over500 Free 7:34.86Y
# 91C Male 15 & Over200 Free 2:25.75Y
# 94C Male 15 & Over100 Fly 1:33.13Y
# 97C Male 15 & Over100 Free 1:05.34Y
# 100C Male 15 & Over100 Breast 1:40.15Y
# 103C Male 15 & Over200 Back 2:57.63Y
Smith, TC (8)
# 37A Male 12 & Under 200 Fly 3:05.10Y
# 40A Male 12 & Under 50 Free 33.12Y
# 43A Male 12 & Under 200 IM 2:55.11Y
# 46A Male 12 & Under 100 Back 1:23.08Y
# 52A Male 12 & Under 500 Free 6:41.74Y
# 91A Male 12 & Under 200 Free 2:31.59Y
# 94A Male 12 & Under 100 Fly 1:25.77Y
# 97A Male 12 & Under 100 Free 1:12.14Y
# 103A Male 12 & Under 200 Back NT
# 106A Male 12 & Under 400 IM NT
Sobczak, Jacob (8)
# 10 Male 8 & Under 25 Free 16.99Y
# 15 Male 8 & Under 100 IM 1:49.25Y
# 20 Male 8 & Under 25 Back 23.55Y
# 25 Male 8 & Under 50 Breast 53.46Y
# 30 Male 8 & Under 50 Fly NT
# 62 Male 8 & Under 100 Free 1:30.80Y
# 67 Male 8 & Under 25 Fly 23.08Y
# 72 Male 8 & Under 50 Free 36.94Y
# 77 Male 8 & Under 25 Breast 25.72Y
# 82 Male 8 & Under 50 Back 50.92Y
 
Female IE's: 180
Male IE's: 103
Total IE's: 283
 
Total Athletes: 38