Licensed To: SRC - Bowling Green State Univ 2/7/2008 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries OSI SC Regional 2008 NW 16-Feb-08 to 18-Feb-08 Yards
Entries
 
Location: Fremont Ross High School Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Baker, Savannah (12)
# 103 Female 11-12 50 Breast 37.60Y
# 115 Female 11-12 50 Fly 32.74Y
# 209 Female 11-12 100 Breast 1:22.23Y
# 215 Female 11-12 50 Free 28.21Y
# 225 Female 11-12 200 Free 2:19.63Y
# 315 Female 11-12 100 Free 1:02.84Y
# 327 Female 11-12 50 Back 33.87Y
Barbour, Mikaela (12)
# 103 Female 11-12 50 Breast 51.35Y
# 109 Female 11-12 100 Back 1:32.03Y
# 115 Female 11-12 50 Fly 36.60Y
# 215 Female 11-12 50 Free 35.18Y
# 221 Female 11-12 100 IM 1:38.72Y
# 225 Female 11-12 200 Free 2:39.36Y
Burk, Bailey (14)
# 105 Female 13-14 100 Breast 1:18.88Y
# 123 Female 13-14 500 Free 5:46.84Y
# 211 Female 13-14 200 Breast 2:45.54Y
# 223 Female 13-14 400 IM 5:12.85Y
# 311 Female 13-14 200 IM 2:28.83Y
# 317 Female 13-14 100 Free 1:01.07Y
# 331 Female 13-14 1650 Free NT
Castor, Nicole (11)
# 109 Female 11-12 100 Back 1:20.12Y
# 115 Female 11-12 50 Fly 40.76Y
# 215 Female 11-12 50 Free 32.66Y
# 225 Female 11-12 200 Free 2:45.98Y
# 315 Female 11-12 100 Free 1:14.73Y
# 327 Female 11-12 50 Back 37.86Y
Decker, Alyssa (10)
# 101 Female 10 & Under 50 Breast 43.01Y
# 107 Female 10 & Under 100 Back 1:21.81Y
# 113 Female 10 & Under 50 Fly 36.13Y
# 213 Female 10 & Under 50 Free 32.08Y
# 219 Female 10 & Under 200 IM 2:54.65Y
# 307 Female 10 & Under 100 IM 1:20.82Y
# 313 Female 10 & Under 100 Free 1:10.51Y
# 319 Female 10 & Under 100 Fly 1:25.01Y
Eikenbery, Kristi (12)
# 109 Female 11-12 100 Back 1:23.12Y
# 115 Female 11-12 50 Fly 37.22Y
# 121 Female 11-12 500 Free 6:39.25Y
# 215 Female 11-12 50 Free 31.17Y
# 221 Female 11-12 100 IM 1:22.66Y
# 225 Female 11-12 200 Free 2:28.12Y
# 315 Female 11-12 100 Free 1:08.87Y
# 321 Female 11-12 100 Fly NT
# 327 Female 11-12 50 Back 37.20Y
Glenn, Mallory (11)
# 103 Female 11-12 50 Breast 37.52Y
# 115 Female 11-12 50 Fly 34.67Y
# 315 Female 11-12 100 Free 1:09.41Y
# 327 Female 11-12 50 Back 40.85Y
Ille, Ileana (13)
# 111 Female 13-14 200 Back 2:35.68Y
# 123 Female 13-14 500 Free 5:57.77Y
# 217 Female 13-14 50 Free 26.79Y
# 227 Female 13-14 200 Free 2:08.88Y
# 317 Female 13-14 100 Free 1:00.21Y
# 329 Female 13-14 100 Back 1:11.20Y
Keiser, Hannah (10)
# 101 Female 10 & Under 50 Breast 43.89Y
# 113 Female 10 & Under 50 Fly 38.06Y
# 207 Female 10 & Under 100 Breast 1:37.55Y
# 213 Female 10 & Under 50 Free 32.77Y
# 307 Female 10 & Under 100 IM 1:22.62Y
# 313 Female 10 & Under 100 Free 1:11.38Y
Kinor, Allison (11)
# 115 Female 11-12 50 Fly 31.54Y
# 121 Female 11-12 500 Free 6:07.71Y
# 215 Female 11-12 50 Free 28.45Y
# 225 Female 11-12 200 Free 2:15.88Y
# 309 Female 11-12 200 IM 2:33.38Y
# 315 Female 11-12 100 Free 1:02.17Y
# 327 Female 11-12 50 Back 32.96Y
Leck, Larissa (12)
# 209 Female 11-12 100 Breast 1:47.03Y
# 215 Female 11-12 50 Free 38.59Y
# 221 Female 11-12 100 IM 1:39.13Y
McNeeley, Katie (11)
# 109 Female 11-12 100 Back 1:28.03Y
# 115 Female 11-12 50 Fly 44.07Y
# 215 Female 11-12 50 Free 31.92Y
# 221 Female 11-12 100 IM NT
# 225 Female 11-12 200 Free 2:32.55Y
# 315 Female 11-12 100 Free 1:11.44Y
# 321 Female 11-12 100 Fly 1:33.56Y
# 327 Female 11-12 50 Back 40.03Y
McNeeley, Maggie (11)
# 103 Female 11-12 50 Breast 48.32Y
# 109 Female 11-12 100 Back 1:37.48Y
# 215 Female 11-12 50 Free 36.07Y
# 225 Female 11-12 200 Free 3:04.11Y
# 315 Female 11-12 100 Free 1:24.67Y
# 327 Female 11-12 50 Back 46.59Y
Mueller, Mikayla (10)
# 313 Female 10 & Under 100 Free 1:40.55Y
# 325 Female 10 & Under 50 Back NT
Nabors, Bethany (10)
# 101 Female 10 & Under 50 Breast 46.61Y
# 107 Female 10 & Under 100 Back 1:27.56Y
# 213 Female 10 & Under 50 Free 32.48Y
# 219 Female 10 & Under 200 IM 3:03.82Y
# 307 Female 10 & Under 100 IM 1:25.98Y
# 313 Female 10 & Under 100 Free 1:12.07Y
# 325 Female 10 & Under 50 Back 38.95Y
Nabors, Tori (14)
# 105 Female 13-14 100 Breast 1:30.33Y
# 117 Female 13-14 100 Fly 1:19.26Y
# 123 Female 13-14 500 Free 6:03.47Y
# 217 Female 13-14 50 Free 30.99Y
# 223 Female 13-14 400 IM 5:36.79Y
# 227 Female 13-14 200 Free 2:19.35Y
# 317 Female 13-14 100 Free 1:06.30Y
# 331 Female 13-14 1650 Free NT
Postich, Livvie (12)
# 103 Female 11-12 50 Breast 43.73Y
# 109 Female 11-12 100 Back 1:30.12Y
# 121 Female 11-12 500 Free 7:02.04Y
# 209 Female 11-12 100 Breast 1:36.75Y
# 221 Female 11-12 100 IM 1:27.50Y
# 225 Female 11-12 200 Free 2:37.88Y
Ritchey, Ashley (12)
# 103 Female 11-12 50 Breast 50.55Y
# 115 Female 11-12 50 Fly 51.08Y
# 209 Female 11-12 100 Breast 1:54.40Y
# 215 Female 11-12 50 Free 39.45Y
# 221 Female 11-12 100 IM 1:43.15Y
# 315 Female 11-12 100 Free 1:28.90Y
# 327 Female 11-12 50 Back NT
Shupe, Brier (10)
# 113 Female 10 & Under 50 Fly 44.22Y
# 119 Female 10 & Under 200 Free 3:08.00Y
# 213 Female 10 & Under 50 Free 37.00Y
# 219 Female 10 & Under 200 IM 3:40.56Y
# 307 Female 10 & Under 100 IM 1:42.00Y
# 313 Female 10 & Under 100 Free 1:27.70Y
# 325 Female 10 & Under 50 Back 52.45Y
Tegge, Julia (11)
# 103 Female 11-12 50 Breast 53.49Y
# 109 Female 11-12 100 Back 1:33.83Y
# 115 Female 11-12 50 Fly 38.21Y
Burk, Jacob (12)
# 104 Male 11-12 50 Breast 43.23Y
# 110 Male 11-12 100 Back 1:19.54Y
# 122 Male 11-12 500 Free 6:32.92Y
# 216 Male 11-12 50 Free 31.68Y
# 222 Male 11-12 100 IM 1:28.31Y
# 226 Male 11-12 200 Free 2:21.87Y
# 310 Male 11-12 200 IM 2:48.16Y
# 316 Male 11-12 100 Free 1:08.88Y
# 328 Male 11-12 50 Back 37.69Y
Bushong, Brett (13)
# 106 Male 13-14 100 Breast 1:23.70Y
# 112 Male 13-14 200 Back 2:47.42Y
# 124 Male 13-14 500 Free 6:14.59Y
# 212 Male 13-14 200 Breast 3:04.34Y
# 218 Male 13-14 50 Free 30.22Y
# 228 Male 13-14 200 Free 2:22.73Y
# 312 Male 13-14 200 IM 2:47.29Y
# 330 Male 13-14 100 Back 1:18.55Y
# 332 Male 13-14 1650 Free NT
De La Serna, Solanus (12)
# 116 Male 11-12 50 Fly 34.26Y
# 216 Male 11-12 50 Free 28.33Y
# 222 Male 11-12 100 IM 1:14.54Y
# 316 Male 11-12 100 Free 1:01.90Y
# 322 Male 11-12 100 Fly 1:16.12Y
Decker, Nathan (14)
# 112 Male 13-14 200 Back 2:33.13Y
# 118 Male 13-14 100 Fly 1:03.82Y
# 124 Male 13-14 500 Free 5:27.36Y
# 218 Male 13-14 50 Free 27.13Y
# 224 Male 13-14 400 IM 4:56.08Y
# 228 Male 13-14 200 Free 2:04.59Y
# 312 Male 13-14 200 IM 2:22.74Y
# 318 Male 13-14 100 Free 58.20Y
# 332 Male 13-14 1650 Free NT
Fedorchuk, Ilya (9)
# 114 Male 10 & Under 50 Fly 44.81Y
# 120 Male 10 & Under 200 Free 2:46.86Y
# 308 Male 10 & Under 100 IM 1:38.54Y
# 314 Male 10 & Under 100 Free 1:22.84Y
Herrmann, Adam (12)
# 110 Male 11-12 100 Back 1:18.30Y
# 116 Male 11-12 50 Fly 36.67Y
# 122 Male 11-12 500 Free 6:57.69Y
# 210 Male 11-12 100 Breast 1:33.83Y
# 216 Male 11-12 50 Free 30.51Y
# 226 Male 11-12 200 Free 2:31.63Y
# 316 Male 11-12 100 Free 1:08.63Y
# 322 Male 11-12 100 Fly 1:25.47Y
# 328 Male 11-12 50 Back 37.22Y
McNeeley, Matt (10)
# 114 Male 10 & Under 50 Fly 47.56Y
# 120 Male 10 & Under 200 Free 3:10.37Y
# 214 Male 10 & Under 50 Free 39.10Y
# 220 Male 10 & Under 200 IM NT
# 308 Male 10 & Under 100 IM 1:47.31Y
# 314 Male 10 & Under 100 Free 1:31.57Y
# 326 Male 10 & Under 50 Back 51.56Y
Schofield, Logan (9)
# 108 Male 10 & Under 100 Back 1:36.16Y
# 120 Male 10 & Under 200 Free 3:05.32Y
# 214 Male 10 & Under 50 Free 35.33Y
# 220 Male 10 & Under 200 IM 3:39.41Y
# 308 Male 10 & Under 100 IM 1:35.24Y
# 314 Male 10 & Under 100 Free 1:23.38Y
# 326 Male 10 & Under 50 Back 43.22Y
Smith, TC (8)
# 102 Male 10 & Under 50 Breast 49.56Y
# 108 Male 10 & Under 100 Back 1:23.08Y
# 114 Male 10 & Under 50 Fly 38.07Y
# 208 Male 10 & Under 100 Breast 1:45.65Y
# 214 Male 10 & Under 50 Free 32.36Y
# 308 Male 10 & Under 100 IM 1:22.35Y
# 326 Male 10 & Under 50 Back 38.12Y
 
Female IE's: 123
Male IE's: 66
Total IE's: 189
 
Total Athletes: 29