Licensed To: SRC - Bowling Green State Univ 1/3/2008 Page 1
 
 
Bowling Green Swim Club
Winter 2007-2008
 
 
 
Individual Meet Entries Report
 
 
Entries 2008 IN FWA Winter Classic 18-Jan-08 to 20-Jan-08 Yards
Entries
 
Sanction: IN08119 Location: Helen P. Brown Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
 
P.O. Box 793 419/372-7480
Bowling Green, OH 43402 cstrunk@bgnet.bgsu.edu
 
Barbour, Mikaela (12)
# 13 Female 11-12 100 Free 1:17.68Y
# 25 Female 11-12 50 Free 35.18Y
# 37 Female 11-12 100 Fly 1:27.59Y
# 81 Female 11-12 50 Fly 36.60Y
# 87 Female 11-12 200 Free 2:48.21Y
# 93 Female 11-12 100 Back 1:35.51Y
Decker, Alyssa (9)
# 5 Female 10 & Under 200 IM 3:00.49Y
# 11 Female 10 & Under 200 Free 2:37.78Y
# 53 Female 9-10 50 Free 33.15Y
# 57 Female 9-10 100 Breast 1:37.11Y
# 61 Female 9-10 100 Fly 1:30.87Y
# 65 Female 9-10 50 Back 38.28Y
# 107 Female 9-10 100 Free 1:12.25Y
# 111 Female 9-10 50 Fly 37.89Y
# 115 Female 9-10 50 Breast 43.43Y
# 119 Female 9-10 100 Back 1:21.87Y
Keiser, Hannah (10)
# 53 Female 9-10 50 Free 33.31Y
# 57 Female 9-10 100 Breast 1:45.32Y
# 61 Female 9-10 100 Fly 1:36.74Y
# 65 Female 9-10 50 Back 39.22Y
# 107 Female 9-10 100 Free 1:13.45Y
# 111 Female 9-10 50 Fly 39.47Y
# 115 Female 9-10 50 Breast 46.49Y
# 119 Female 9-10 100 Back 1:27.68Y
Nabors, Bethany (10)
# 5 Female 10 & Under 200 IM 3:06.43Y
# 11 Female 10 & Under 200 Free 2:37.72Y
# 53 Female 9-10 50 Free 32.96Y
# 57 Female 9-10 100 Breast 1:45.06Y
# 61 Female 9-10 100 Fly 1:37.00Y
# 65 Female 9-10 50 Back 40.86Y
# 107 Female 9-10 100 Free 1:12.14Y
# 111 Female 9-10 50 Fly 40.03Y
# 115 Female 9-10 50 Breast 47.00Y
# 119 Female 9-10 100 Back 1:27.56Y
Nabors, Tori (14)
# 7 Female 13 & Over500 Free 6:16.26Y
# 15 Female 13-14 100 Back 1:19.32Y
# 27 Female 13-14 100 Free 1:06.58Y
# 39 Female 13-14 100 Fly 1:22.38Y
# 77 Female 13-14 50 Free 31.24Y
# 89 Female 13-14 200 Free 2:19.35Y
# 95 Female 13-14 200 Back 2:49.96Y
Sehmann, Emmy (10)
# 5 Female 10 & Under 200 IM 2:36.52Y
# 11 Female 10 & Under 200 Free 2:17.15Y
# 53 Female 9-10 50 Free 28.85Y
# 57 Female 9-10 100 Breast 1:28.66Y
# 61 Female 9-10 100 Fly 1:15.03Y
# 65 Female 9-10 50 Back 33.35Y
# 107 Female 9-10 100 Free 1:03.94Y
# 111 Female 9-10 50 Fly 32.76Y
# 115 Female 9-10 50 Breast 39.96Y
# 119 Female 9-10 100 Back 1:11.34Y
Burroughs, Peter (12)
# 14 Male 11-12 100 Free 54.45Y
# 32 Male 11-12 100 Breast 1:11.36Y
# 38 Male 11-12 100 Fly 1:02.49Y
# 72 Male 11-12 50 Breast 32.86Y
# 88 Male 11-12 200 Free 1:58.69Y
# 94 Male 11-12 100 Back 1:08.77Y
De La Serna, Solanus (12)
# 14 Male 11-12 100 Free 1:04.52Y
# 20 Male 11-12 50 Back 33.58Y
# 32 Male 11-12 100 Breast 1:16.80Y
# 72 Male 11-12 50 Breast 35.82Y
# 88 Male 11-12 200 Free 2:19.12Y
# 94 Male 11-12 100 Back 1:11.99Y
Decker, Nathan (14)
# 8 Male 13 & Over500 Free 5:40.53Y
# 28 Male 13-14 100 Free 59.25Y
# 34 Male 13-14 200 Breast 2:40.69Y
# 40 Male 13-14 100 Fly 1:06.05Y
# 74 Male 13-14 100 Breast 1:13.76Y
# 84 Male 13-14 200 Fly 2:32.32Y
# 90 Male 13-14 200 Free 2:07.74Y
Smith, TC (8)
# 6 Male 10 & Under 200 IM 2:55.11Y
# 12 Male 10 & Under 200 Free 2:31.59Y
# 52 Male 8 & Under 25 Free 15.23Y
# 56 Male 8 & Under 25 Breast 23.01Y
# 60 Male 8 & Under 100 IM 1:22.60Y
# 64 Male 8 & Under 50 Free 33.12Y
# 110 Male 8 & Under 100 Free 1:12.14Y
# 114 Male 8 & Under 25 Fly 17.14Y
# 118 Male 8 & Under 25 Back 18.11Y
Sobczak, Christian (10)
# 6 Male 10 & Under 200 IM 2:48.80Y
# 12 Male 10 & Under 200 Free 2:27.19Y
# 54 Male 9-10 50 Free 28.93Y
# 58 Male 9-10 100 Breast 1:26.71Y
# 62 Male 9-10 100 Fly 1:25.80Y
# 66 Male 9-10 50 Back 35.29Y
# 108 Male 9-10 100 Free 1:05.76Y
# 112 Male 9-10 50 Fly 35.05Y
# 116 Male 9-10 50 Breast 40.82Y
# 120 Male 9-10 100 Back 1:17.14Y
Sobczak, Jacob (8)
# 12 Male 10 & Under 200 Free 3:28.15Y
# 52 Male 8 & Under 25 Free 16.99Y
# 56 Male 8 & Under 25 Breast 25.72Y
# 60 Male 8 & Under 100 IM 1:49.25Y
# 64 Male 8 & Under 50 Free 36.94Y
# 110 Male 8 & Under 100 Free 1:30.80Y
# 114 Male 8 & Under 25 Fly 23.08Y
# 118 Male 8 & Under 25 Back 23.55Y
 
Female IE's: 51
Male IE's: 46
Total IE's: 97
 
Total Athletes: 12