Licensed To: SRC - Bowling Green State Univ 3/5/2008 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
2008 Barbara Kay Mini Meet 01-Mar-08 to 02-Mar-08 Yards
Results
Location: C. David Howell Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Atherton, Kaycie (8) F
28.25Y F # 15 Female 8-8 25 Free 84 --- -2.43
57.82Y DQ F # 21 Female 8-8 25 Breast --- --- ---
1:16.93Y F # 25 Female 8-8 50 Back 77 --- ---
57.83Y F # 31 Female 8-8 50 Free 77 --- -12.89
27.60Y F # 37 Female 8-8 25 Back 78 --- -8.96
2:23.39Y F # 53 Female 8-8 100 Free 64 --- -13.68
1:16.58Y F # 57 200 Medley Relay Lead Off --- --- ---
Burroughs, Jack (7) M
43.16Y F # 2 Male 7-7 50 Fly 2 13 -13.46
1:39.56Y F # 8 Male 7-7 100 IM 7 7 4.44
18.08Y F # 14 Male 7-7 25 Free 8 5 0.78
26.93Y F # 20 Male 7-7 25 Breast 12 1 2.66
50.16Y F # 24 Male 7-7 50 Back 10 3 -2.60
39.17Y F # 34 Male 7-7 50 Free 7 7 -0.40
21.30Y F # 40 Male 7-7 25 Back 8 5 -0.66
19.00Y F # 46 Male 7-7 25 Fly 3 12 -0.35
53.49Y F # 52 Male 7-7 50 Breast 5 10 -1.41
Castor, Jenna (8) F
2:10.08Y F # 9 Female 8-8 100 IM 62 --- 11.39
19.70Y F # 15 Female 8-8 25 Free 52 --- 0.54
34.20Y F # 21 Female 8-8 25 Breast 72 --- 7.65
59.26Y F # 25 Female 8-8 50 Back 65 --- 5.19
58.28Y F # 29 200 Free Relay Lead Off --- --- 13.51
44.35Y F # 31 Female 8-8 50 Free 55 --- -0.42
24.45Y F # 37 Female 8-8 25 Back 59 --- 0.76
33.43Y F # 43 Female 8-8 25 Fly 73 --- 6.69
1:05.25Y F # 49 Female 8-8 50 Breast 62 --- -2.32
1:43.76Y F # 53 Female 8-8 100 Free 44 --- 7.06
Fleming, Aaron (7) M
1:40.53Y F # 34 Male 7-7 50 Free 37 --- ---
53.42Y F # 40 Male 7-7 25 Back 39 --- -10.16
Longmore-Micham, Cate (8) F
2:23.62Y DQ F # 9 Female 8-8 100 IM --- --- ---
22.98Y F # 15 Female 8-8 25 Free 78 --- -1.52
39.60Y F # 21 Female 8-8 25 Breast 74 --- -4.73
57.08Y F # 25 Female 8-8 50 Back 58 --- ---
Schofield, Brady (7) M
44.45Y F # 34 Male 7-7 50 Free 15 --- -5.25
28.89Y F # 40 Male 7-7 25 Back 29 --- 1.20
33.40Y F # 46 Male 7-7 25 Fly 25 --- -2.08
1:11.08Y F # 52 Male 7-7 50 Breast 13 --- -6.36
Schofield, Sammy (6) F
1:03.65Y F # 35 Female 6 & Under 50 Free 17 --- -3.60
33.63Y F # 41 Female 6 & Under 25 Back 20 --- -2.99
48.92Y F # 47 Female 6 & Under 25 Fly 14 --- -17.46
Schrader, Kayla (7) F
2:02.51Y F # 7 Female 7-7 100 IM 23 --- -10.96
19.66Y F # 13 Female 7-7 25 Free 13 --- 0.34
30.83Y F # 19 Female 7-7 25 Breast 23 --- -4.81
51.29Y F # 23 Female 7-7 50 Back 12 1 -4.07
47.13Y F # 33 Female 7-7 50 Free 21 --- -0.88
24.10Y F # 39 Female 7-7 25 Back 20 --- 0.50
24.13Y F # 45 Female 7-7 25 Fly 18 --- 0.30
1:11.91Y F # 51 Female 7-7 50 Breast 28 --- -15.68
Smith, TC (8) M
36.65Y F # 4 Male 8-8 50 Fly 2 13 -0.46
1:21.12Y F # 10 Male 8-8 100 IM 2 13 -0.34
15.30Y F # 16 Male 8-8 25 Free 3 12 0.07
21.99Y F # 22 Male 8-8 25 Breast 4 11 -1.02
39.05Y F # 26 Male 8-8 50 Back 3 12 1.32
32.07Y F # 32 Male 8-8 50 Free 2 13 -0.01
18.63Y F # 38 Male 8-8 25 Back 4 11 0.52
17.08Y F # 44 Male 8-8 25 Fly 2 13 -0.06
45.48Y F # 50 Male 8-8 50 Breast 3 12 1.02
1:09.33Y F # 54 Male 8-8 100 Free 1 16 -1.26
Sobczak, Jacob (8) M
1:01.01Y F # 4 Male 8-8 50 Fly 20 --- -6.88
1:54.66Y F # 10 Male 8-8 100 IM 20 --- 7.77
17.56Y F # 16 Male 8-8 25 Free 12 1 0.65
26.56Y F # 22 Male 8-8 25 Breast 21 --- 1.54
52.40Y F # 26 Male 8-8 50 Back 22 --- 1.48
41.84Y F # 32 Male 8-8 50 Free 23 --- 4.90
24.94Y F # 38 Male 8-8 25 Back 29 --- 2.57
30.00Y F # 44 Male 8-8 25 Fly 35 --- 6.92
59.14Y F # 50 Male 8-8 50 Breast 19 --- 5.68
1:39.21Y F # 54 Male 8-8 100 Free 19 --- 9.76
52.95Y F # 58 200 Medley Relay Lead Off --- --- 2.03