Licensed To: SRC - Bowling Green State Univ 3/5/2008 Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
2008 Ohio Senior SC Championships 29-Feb-08 to 02-Mar-08 Yards
Results
Location: Corwin Nixon Natatorium
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Bargiel, John (18) M
23.98Y F # 2 200 Free Relay Lead Off --- --- 0.24
5:15.14Y P # 4 Male Open 500 Free 45 --- -2.46
24.17Y P # 6 Male Open 50 Free 81 --- 0.43
1:01.12Y P # 18 Male Open 100 Fly 87 --- -0.83
51.59Y P # 22 Male Open 100 Free 62 --- 1.02
1:55.54Y F # 26 800 Free Relay Lead Off --- --- 3.85
1:52.32Y F # 30 Male Open 200 Free 49 --- 0.63
2:16.88Y F # 34 Male Open 200 IM 82 --- -1.66
51.17Y F # 36 400 Free Relay Lead Off --- --- 0.60
Cavanaugh, Michael (15) M
22.35Y F # 2 200 Free Relay Lead Off --- --- 0.72
5:02.38Y P # 4 Male Open 500 Free 28 --- -3.12
2:00.30Y F # 8 Male Open 200 Fly 18 3 -8.10
2:03.32Y P # 8 Male Open 200 Fly 20 --- -5.08
53.69Y P # 18 Male Open 100 Fly 22 --- -2.10
53.86Y F # 18 Male Open 100 Fly 21 --- -1.93
1:48.48Y F # 30 Male Open 200 Free 27 --- -0.23
57.86Y F # 32 Male Open 100 Back 30 --- -0.42
2:05.49Y F # 34 Male Open 200 IM 33 --- -0.10
De La Serna, Francis (17) M
26.51Y P # 6 Male Open 50 Free 108 --- ---
2:46.25Y P # 10 Male Open 200 Breast 48 --- -11.42
1:09.84Y P # 24 Male Open 100 Breast 57 --- -6.15
1:06.81Y F # 32 Male Open 100 Back 82 --- -6.71
2:28.30Y F # 34 Male Open 200 IM 104 --- ---
Herrmann, Brandon (16) M
5:42.71Y P # 4 Male Open 500 Free 66 --- -5.19
26.86Y P # 6 Male Open 50 Free 112 --- 1.05
1:06.90Y F # 12 400 Medley Relay Lead Off --- --- -0.60
1:07.92Y P # 18 Male Open 100 Fly 107 --- -2.14
56.62Y P # 22 Male Open 100 Free 120 --- -0.38
2:05.53Y F # 30 Male Open 200 Free 106 --- -1.94
1:06.78Y F # 32 Male Open 100 Back 81 --- -0.72
Martin, Marisa (14) F
5:43.66Y P # 3 Female Open 500 Free 33 --- 1.58
2:48.03Y P # 9 Female Open 200 Breast 44 --- -8.45
1:01.67Y P # 21 Female Open 100 Free 104 --- -2.45
1:17.07Y P # 23 Female Open 100 Breast 45 --- -0.19
2:11.41Y F # 29 Female Open 200 Free 81 --- -1.50
2:33.30Y F # 33 Female Open 200 IM 80 --- -5.88
Myers, Amy (16) F
2:38.78Y DQ P # 9 Female Open 200 Breast --- --- ---
1:02.79Y F # 11 400 Medley Relay Lead Off --- --- 1.26
30.43Y F # 13 200 Medley Relay Lead Off --- --- 0.16
4:49.04Y P # 15 Female Open 400 IM 14 --- 2.08
4:49.36Y DQ F # 15 Female Open 400 IM --- --- ---
2:11.27Y F # 19 Female Open 200 Back 18 3 -3.64
2:15.91Y P # 19 Female Open 200 Back 23 --- 1.00
2:03.81Y F # 29 Female Open 200 Free 39 --- 1.11
1:03.07Y F # 31 Female Open 100 Back 20 1 1.54
2:20.00Y F # 33 Female Open 200 IM 35 --- 6.50
Pierson, Lorin (16) M
1:56.64Y F # 8 Male Open 200 Fly 6 19 -3.21
1:57.00Y P # 8 Male Open 200 Fly 6 --- -2.85
54.13Y F # 12 400 Medley Relay Lead Off --- --- 0.56
25.37Y F # 14 200 Medley Relay Lead Off --- --- -0.66
4:17.76Y F # 16 Male Open 400 IM 9 15 -3.18
4:24.18Y P # 16 Male Open 400 IM 12 --- 3.24
1:59.34Y F # 20 Male Open 200 Back 13 10 -0.45
2:00.54Y P # 20 Male Open 200 Back 14 --- 0.75
49.81Y P # 22 Male Open 100 Free 43 --- -0.19
1:47.56Y F # 30 Male Open 200 Free 16 7 0.86
2:02.76Y F # 34 Male Open 200 IM 25 --- 3.15
Price, Chris (17) M
23.00Y P # 6 Male Open 50 Free 45 --- 5.78
2:16.99Y F # 10 Male Open 200 Breast 17 5 -1.18
2:17.97Y P # 10 Male Open 200 Breast 17 --- -0.20
4:26.70Y F # 16 Male Open 400 IM 14 9 -3.80
4:27.54Y P # 16 Male Open 400 IM 13 --- -2.96
49.80Y P # 22 Male Open 100 Free 42 --- 0.56
1:47.95Y F # 30 Male Open 200 Free 21 --- -2.14
59.31Y F # 32 Male Open 100 Back 41 --- -0.14
Ross, MJ (17) M
5:10.03Y P # 4 Male Open 500 Free 40 --- 3.35
2:13.41Y P # 8 Male Open 200 Fly 36 --- -8.19
54.83Y P # 22 Male Open 100 Free 105 --- -0.57
1:06.51Y P # 24 Male Open 100 Breast 39 --- -3.61
1:57.66Y F # 30 Male Open 200 Free 84 --- -4.76
17:56.23Y F # 38 Male Open 1650 Free 14 9 -69.78
Shupe, Tyler (15) M
1:20.92Y P # 18 Male Open 100 Fly 114 --- 9.36
1:01.37Y P # 22 Male Open 100 Free 136 --- 0.37
1:31.01Y P # 24 Male Open 100 Breast 89 --- 2.38
2:15.76Y F # 30 Male Open 200 Free 120 --- -0.06
1:17.98Y DQ F # 32 Male Open 100 Back --- --- ---
2:42.82Y F # 34 Male Open 200 IM 109 --- 4.46
Titus, Kelly (16) F
26.20Y F # 1 200 Free Relay Lead Off --- --- 0.71
5:07.11Y F # 3 Female Open 500 Free 5 20 -4.77
5:14.49Y P # 3 Female Open 500 Free 8 --- 2.61
2:25.94Y F # 9 Female Open 200 Breast 4 21 -2.08
2:28.49Y P # 9 Female Open 200 Breast 8 --- 0.47
4:37.38Y P # 15 Female Open 400 IM 5 --- -5.94
1:00.47Y P # 17 Female Open 100 Fly 17 --- -1.14
55.14Y P # 21 Female Open 100 Free 19 --- 1.17
Willer, Josh (25) M
21.78Y P # 6 Male Open 50 Free 10 --- -0.66
21.92Y F # 6 Male Open 50 Free 12 11 -0.52
2:12.97Y F # 10 Male Open 200 Breast 11 12 -7.66
2:15.52Y P # 10 Male Open 200 Breast 14 --- -5.11
49.01Y P # 22 Male Open 100 Free 21 --- -1.57
1:00.11Y F # 24 Male Open 100 Breast 13 10 -1.09
1:01.11Y P # 24 Male Open 100 Breast 11 --- -0.09
1:52.11Y F # 26 800 Free Relay Lead Off --- --- ---
48.83Y F # 36 400 Free Relay Lead Off --- --- -1.75
Womack, Katie (18) F
2:32.24Y F # 9 Female Open 200 Breast 17 5 -2.11
2:34.99Y P # 9 Female Open 200 Breast 20 --- 0.64
4:42.86Y F # 15 Female Open 400 IM 11 12 -9.55
4:49.15Y P # 15 Female Open 400 IM 15 --- -3.26
1:05.27Y P # 17 Female Open 100 Fly 60 --- -0.27
56.59Y P # 21 Female Open 100 Free 40 --- 0.49
1:58.58Y F # 25 800 Free Relay Lead Off --- --- 2.63
2:17.05Y F # 33 Female Open 200 IM 19 2 1.41
18:42.94Y F # 37 Female Open 1650 Free 8 17 -146.45