Licensed To: SRC - Bowling Green State Univ Page 1
Bowling Green Swim Club
Winter 2007-2008
Individual Meet Results
28th Napoleon Valentine Invitational 02-Feb-08 to 03-Feb-08 Yards
Location: Napoleon High School
Bowling Green Swim Club [BGSC-OH] Coach: Carolyn Strunk
Time F/P/S Event Place Points Improv
Baker, Savannah (11) F
2:19.63Y F # 3 Female 11-12 200 Free 7 2 -1.90
1:17.20Y F # 7 Female 11-12 100 Back 13 --- -0.95
1:17.92Y F # 11 Female 11-12 100 Fly 11 --- -0.82
29.03Y F # 15 Female 11-12 50 Free 7 2 0.82
6:23.89Y F # 23 Female 11-12 500 Free 5 4 -20.29
2:44.86Y F # 45 Female 11-12 200 IM 11 --- 5.78
1:02.84Y F # 49 Female 11-12 100 Free 8 1 -1.76
1:22.23Y F # 53 Female 11-12 100 Breast 6 3 -2.86
30.42Y F # 57 200 Free Relay Lead Off --- --- 2.21
Barbour, Mikaela (12) F
2:39.36Y F # 3 Female 11-12 200 Free 20 --- -5.23
1:32.03Y F # 7 Female 11-12 100 Back 33 --- -3.48
1:31.89Y F # 11 Female 11-12 100 Fly 23 --- 4.30
35.41Y F # 15 Female 11-12 50 Free 33 --- 0.23
7:27.20Y F # 23 Female 11-12 500 Free 14 --- -34.06
Burk, Bailey (14) F
5:18.71Y F # 1A Female 13-14 400 IM 7 2 5.86
2:14.42Y F # 5A Female 13-14 200 Free 10 --- 3.16
1:14.30Y F # 9A Female 13-14 100 Back 12 --- 1.28
1:17.60Y F # 13 Female 13-14 100 Fly 14 --- 4.42
29.20Y F # 17A Female 13-14 50 Free 13 --- 0.30
2:33.48Y F # 47 Female 13-14 200 IM 9 --- 4.65
1:02.21Y F # 51A Female 13-14 100 Free 10 --- 1.14
1:19.41Y F # 55A Female 13-14 100 Breast 8 1 0.53
5:46.84Y F # 61A Female 13-14 500 Free 4 5 -3.80
Burk, Jacob (12) M
2:48.16Y F # 46 Male 11-12 200 IM 8 1 -0.69
1:08.88Y F # 50 Male 11-12 100 Free 9 --- -0.41
1:29.79Y F # 54 Male 11-12 100 Breast 9 --- 0.41
Burroughs, Jack (7) M
1:22.51Y F # 26 Male 8 & Under 100 Free 2 7 -8.11
21.96Y F # 30 Male 8 & Under 25 Back 2 7 -1.62
19.35Y F # 34 Male 8 & Under 25 Fly 1 9 -0.27
17.30Y F # 38 Male 8 & Under 25 Free 2 7 -0.97
1:35.12Y F # 64 Male 8 & Under 100 IM 2 7 -7.98
25.67Y F # 68 Male 8 & Under 25 Breast 3 6 1.40
39.57Y F # 72 Male 8 & Under 50 Free 3 6 -2.05
37.34Y F # 76 100 Free Relay Lead Off --- --- 19.07
Burroughs, Peter (12) M
1:59.98Y F # 4 Male 11-12 200 Free 1 9 1.29
1:08.18Y F # 8 Male 11-12 100 Back 1 9 1.18
1:01.44Y F # 12 Male 11-12 100 Fly 1 9 0.94
25.67Y F # 16 Male 11-12 50 Free 1 9 0.08
5:28.23Y F # 24 Male 11-12 500 Free 1 9 0.94
2:17.39Y F # 46 Male 11-12 200 IM 1 9 1.23
55.70Y F # 50 Male 11-12 100 Free 1 9 1.25
1:12.06Y F # 54 Male 11-12 100 Breast 1 9 2.83
Bushong, Brett (13) M
5:53.59Y F # 2A Male 13-14 400 IM 10 --- -1.67
2:22.77Y F # 6A Male 13-14 200 Free 14 --- 0.04
1:19.51Y F # 10A Male 13-14 100 Back 15 --- 0.96
1:26.58Y F # 14A Male 13-14 100 Fly 17 --- 1.44
30.83Y F # 18A Male 13-14 50 Free 20 --- 0.61
2:48.53Y F # 48A Male 13-14 200 IM 16 --- 1.24
1:07.80Y F # 52A Male 13-14 100 Free 21 --- 1.98
1:23.70Y F # 56A Male 13-14 100 Breast 11 --- -1.44
6:20.03Y F # 62A Male 13-14 500 Free 14 --- 5.44
Castor, Jenna (8) F
1:36.70Y F # 25 Female 8 & Under 100 Free 9 --- -10.68
25.85Y F # 29 Female 8 & Under 25 Back 16 --- 2.16
29.74Y F # 33 Female 8 & Under 25 Fly 12 --- 3.00
19.16Y F # 37 Female 8 & Under 25 Free 8 1 -0.45
1:58.69Y F # 63 Female 8 & Under 100 IM 9 --- -10.81
26.96Y F # 67 Female 8 & Under 25 Breast 6 3 0.41
44.77Y F # 71 Female 8 & Under 50 Free 9 --- -2.79
Castor, Nicole (11) F
NS F # 3 Female 11-12 200 Free --- --- ---
NS F # 7 Female 11-12 100 Back --- --- ---
3:06.18Y F # 45 Female 11-12 200 IM 21 --- 2.84
1:14.74Y F # 49 Female 11-12 100 Free 26 --- 0.01
1:38.02Y F # 53 Female 11-12 100 Breast 21 --- 1.56
De La Serna, Solanus (12) M
2:12.61Y F # 4 Male 11-12 200 Free 5 4 -0.03
1:11.99Y F # 8 Male 11-12 100 Back 4 5 4.27
1:16.12Y F # 12 Male 11-12 100 Fly 5 4 -2.96
28.33Y F # 16 Male 11-12 50 Free 5 4 -1.63
5:51.11Y F # 24 Male 11-12 500 Free 4 5 -38.30
2:30.46Y F # 46 Male 11-12 200 IM 5 4 -5.31
1:02.26Y F # 50 Male 11-12 100 Free 5 4 0.36
1:18.75Y F # 54 Male 11-12 100 Breast 3 6 2.59
28.53Y F # 58 200 Free Relay Lead Off --- --- -1.43
Decker, Alyssa (10) F
2:31.13Y F # 27 Female 10 & Under 200 Free 8 1 -2.44
38.30Y F # 31 Female 10 & Under 50 Back 8 1 0.04
36.13Y F # 35 Female 10 & Under 50 Fly 7 2 -0.61
32.12Y F # 39 Female 10 & Under 50 Free 10 --- 0.04
1:20.82Y F # 65 Female 10 & Under 100 IM 9 --- -2.60
43.01Y F # 69 Female 10 & Under 50 Breast 10 --- -0.42
1:10.51Y F # 73 Female 10 & Under 100 Free 8 1 -1.74
Decker, Nathan (14) M
4:56.08Y F # 2A Male 13-14 400 IM 1 9 -3.37
2:04.72Y F # 6A Male 13-14 200 Free 3 6 0.13
1:10.59Y F # 10A Male 13-14 100 Back 8 1 -1.97
1:03.82Y F # 14A Male 13-14 100 Fly 1 9 -0.21
27.23Y F # 18A Male 13-14 50 Free 6 3 0.10
2:22.74Y F # 48A Male 13-14 200 IM 3 6 -0.18
58.20Y F # 52A Male 13-14 100 Free 5 4 -0.33
1:14.64Y F # 56A Male 13-14 100 Breast 3 6 2.83
5:28.26Y F # 62A Male 13-14 500 Free 1 9 0.90
Eikenbery, Kristi (12) F
NS F # 3 Female 11-12 200 Free --- --- ---
NS F # 45 Female 11-12 200 IM --- --- ---
NS F # 49 Female 11-12 100 Free --- --- ---
NS F # 53 Female 11-12 100 Breast --- --- ---
Fedorchuk, Ilya (9) M
2:46.86Y F # 28 Male 10 & Under 200 Free 10 --- -19.06
46.75Y F # 32 Male 10 & Under 50 Back 15 --- -4.46
44.81Y F # 36 Male 10 & Under 50 Fly 9 --- -13.20
36.35Y F # 40 Male 10 & Under 50 Free 13 --- -1.51
Fleming, Aaron (7) M
NS F # 72 Male 8 & Under 50 Free --- --- ---
Glenn, Mallory (11) F
NS F # 3 Female 11-12 200 Free --- --- ---
NS F # 15 Female 11-12 50 Free --- --- ---
Hakel, Grace (12) F
3:07.78Y F # 3 Female 11-12 200 Free 39 --- 0.06
1:43.97Y F # 7 Female 11-12 100 Back 41 --- 2.06
1:50.75Y F # 11 Female 11-12 100 Fly 31 --- 3.97
40.61Y F # 15 Female 11-12 50 Free 44 --- 2.19
8:17.06Y F # 23 Female 11-12 500 Free 17 --- ---
3:33.00Y F # 45 Female 11-12 200 IM 29 --- 4.23
1:33.17Y F # 49 Female 11-12 100 Free 39 --- 9.23
1:57.14Y F # 53 Female 11-12 100 Breast 38 --- 1.29
Herrmann, Adam (12) M
2:31.63Y F # 4 Male 11-12 200 Free 8 1 -6.06
1:18.30Y F # 8 Male 11-12 100 Back 8 1 -0.61
1:25.47Y F # 12 Male 11-12 100 Fly 6 3 -1.45
30.51Y F # 16 Male 11-12 50 Free 6 3 -0.45
6:57.69Y F # 24 Male 11-12 500 Free 8 1 -10.69
2:59.14Y F # 46 Male 11-12 200 IM 13 --- 3.53
1:08.79Y F # 50 Male 11-12 100 Free 8 1 0.16
1:33.83Y F # 54 Male 11-12 100 Breast 14 --- -4.66
Ille, Ileana (13) F
2:08.88Y F # 5A Female 13-14 200 Free 3 6 -2.53
1:09.23Y DQ F # 9A Female 13-14 100 Back --- --- ---
1:15.15Y F # 13 Female 13-14 100 Fly 12 --- -4.14
26.98Y F # 17A Female 13-14 50 Free 2 7 0.19
2:36.43Y F # 47 Female 13-14 200 IM 15 --- -7.47
1:00.21Y F # 51A Female 13-14 100 Free 7 2 -0.13
1:31.53Y F # 55A Female 13-14 100 Breast 25 --- 2.96
5:57.77Y F # 61A Female 13-14 500 Free 10 --- -16.41
Keiser, Hannah (10) F
2:32.14Y F # 27 Female 10 & Under 200 Free 10 --- -7.32
39.63Y F # 31 Female 10 & Under 50 Back 13 --- 0.41
38.06Y F # 35 Female 10 & Under 50 Fly 10 --- -1.41
32.77Y F # 39 Female 10 & Under 50 Free 13 --- -0.54
1:22.62Y F # 65 Female 10 & Under 100 IM 10 --- -2.77
43.89Y F # 69 Female 10 & Under 50 Breast 11 --- -1.22
1:11.38Y F # 73 Female 10 & Under 100 Free 11 --- -2.07
Kinor, Adrienne (10) F
2:22.08Y F # 27 Female 10 & Under 200 Free 4 5 0.34
34.55Y F # 31 Female 10 & Under 50 Back 2 7 0.62
35.07Y F # 35 Female 10 & Under 50 Fly 4 5 2.23
31.02Y F # 39 Female 10 & Under 50 Free 5 4 1.22
35.17Y F # 43 200 Medley Relay Lead Off --- --- 1.24
1:16.04Y F # 65 Female 10 & Under 100 IM 4 5 0.54
42.20Y F # 69 Female 10 & Under 50 Breast 8 1 1.72
1:06.08Y F # 73 Female 10 & Under 100 Free 4 5 1.06
Kinor, Allison (11) F
2:16.92Y F # 3 Female 11-12 200 Free 6 3 1.04
1:12.06Y F # 7 Female 11-12 100 Back 7 2 -1.07
1:14.39Y F # 11 Female 11-12 100 Fly 6 3 -0.37
29.13Y F # 15 Female 11-12 50 Free 9 --- 0.68
33.86Y F # 19 200 Medley Relay Lead Off --- --- 0.90
6:15.66Y F # 23 Female 11-12 500 Free 3 6 7.95
2:38.33Y F # 45 Female 11-12 200 IM 6 3 4.95
1:02.48Y F # 49 Female 11-12 100 Free 7 2 0.31
1:23.65Y F # 53 Female 11-12 100 Breast 9 --- 0.45
Layne, CJ (6) M
DQ F # 30 Male 8 & Under 25 Back --- --- ---
41.57Y DQ F # 34 Male 8 & Under 25 Fly --- --- ---
42.67Y F # 38 Male 8 & Under 25 Free 15 --- 6.43
Leck, Larissa (12) F
NS F # 3 Female 11-12 200 Free --- --- ---
NS F # 45 Female 11-12 200 IM --- --- ---
NS F # 53 Female 11-12 100 Breast --- --- ---
Longmore-Micham, Cate (8) F
2:14.22Y F # 25 Female 8 & Under 100 Free 19 --- 9.22
25.95Y F # 29 Female 8 & Under 25 Back 17 --- 0.88
36.04Y DQ F # 33 Female 8 & Under 25 Fly --- --- ---
26.49Y F # 37 Female 8 & Under 25 Free 21 --- 1.99
2:31.76Y F # 63 Female 8 & Under 100 IM 13 --- ---
37.02Y DQ F # 67 Female 8 & Under 25 Breast --- --- ---
1:00.64Y F # 71 Female 8 & Under 50 Free 14 --- 3.59
McNeeley, Katie (11) F
2:32.55Y F # 3 Female 11-12 200 Free 17 --- -20.36
1:28.03Y F # 7 Female 11-12 100 Back 25 --- ---
1:33.56Y F # 11 Female 11-12 100 Fly 25 --- ---
31.92Y F # 15 Female 11-12 50 Free 20 --- -0.21
7:07.62Y F # 23 Female 11-12 500 Free 12 --- ---
McNeeley, Maggie (11) F
3:04.11Y F # 3 Female 11-12 200 Free 37 --- -30.43
1:37.48Y F # 7 Female 11-12 100 Back 38 --- ---
1:39.48Y DQ F # 11 Female 11-12 100 Fly --- --- ---
37.65Y F # 15 Female 11-12 50 Free 41 --- 1.58
8:16.95Y F # 23 Female 11-12 500 Free 16